Computer Supplies Account in FY 2026
Expenditures under account Computer Supplies (520000) for the 2026 fiscal year
Totals
Budget
$1,071,367.00
Total budget for FY 2026.
Total Expended
$789,154
74% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Computer Supplies (520000) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 650000 | Police Department | $131,002 | $305,413 | 233% |
| 127000 | Information Technology Services Agency | $25,000 | $92,968 | 372% |
| 121000 | SLATE Workforce Development | $3,000 | $63,116 | 2104% |
| 311000 | Circuit Court | $73,415 | $54,453 | 74% |
| 312007 | Enhanced Criminal Prosecution | $234,083 | $26,482 | 11% |
| 620000 | Building Division | $30,000 | $20,029 | 67% |
| 622000 | Neighborhood Stabilization | $8,000 | $18,391 | 230% |
| 320000 | Juvenile Court | $49,810 | $18,021 | 36% |
| 214000 | Forestry Division | $3,000 | $15,503 | 517% |
| 139000 | City Counselor | $6,000 | $13,478 | 225% |
| 611000 | Fire Department | $15,000 | $13,344 | 89% |
| 180000 | Assessor Operating Account | $12,500 | $12,180 | 97% |
| 900000 | President Board of Public Services | $12,000 | $11,281 | 94% |
| 160000 | Comptroller | $14,000 | $11,020 | 79% |
| 625000 | City Emergency Management Agency | $4,000 | $10,980 | 274% |
| 903000 | Facilities Management Division | $14,000 | $9,794 | 70% |
| 110000 | Board of Aldermen | $18,000 | $7,494 | 42% |
| 316000 | City Courts | $25,000 | $5,931 | 24% |
| 312000 | Circuit Attorney | $35,000 | $5,831 | 17% |
| 220000 | Parks Division | $5,500 | $5,203 | 95% |
| 120000 | Mayors Office | $8,000 | $5,040 | 63% |
| 213000 | Recreation Division | $5,000 | $4,608 | 92% |
| 401000 | Communications Division | $4,500 | $4,599 | 102% |
| 170000 | Supply Division | $5,000 | $4,275 | 85% |
| 700001 | Director of Health and Hospitals Use Tax | $20,764 | $3,867 | 19% |
| 315000 | Sheriff | $5,000 | $3,661 | 73% |
| 719000 | Family Community and School Health | $4,250 | $3,102 | 73% |
| 700002 | Health Care Trust | $12,300 | $3,024 | 25% |
| 139009 | City Counselor Affirmative Litigation | $3,000 | $2,970 | 99% |
| 910000 | Equipment Services Division | $5,500 | $2,414 | 44% |
| 312008 | Circuit Attorney Public Safety Tax | $70,000 | $2,232 | 3% |
| 633000 | City Justice Center | $30,000 | $1,952 | 7% |
| 511000 | Traffic and Lighting Division | $4,000 | $1,930 | 48% |
| 610000 | Director of Public Safety | $2,000 | $1,793 | 90% |
| 213011 | Recreation Programming | $3,000 | $1,651 | 55% |
| 711000 | Communicable Disease Control | $1,500 | $1,485 | 99% |
| 335000 | Medical Examiner | $1,000 | $1,075 | 107% |
| 800000 | Director of Human Services | $7,634 | $1,012 | 13% |
| 312002 | Circuit Attorney Deliquent Tax | $5,000 | $896 | 18% |
| 160013 | TIF Administration | $25,000 | $458 | 2% |
| 800001 | Homeless Services | $27,198 | $170 | 1% |
| 616000 | Excise Division | $3,000 | $110 | 4% |
| 715000 | Community Sanitation and Vector Control | $11,321 | $93 | 1% |
| 139001 | City Counselor Police Unit | $5,000 | $0 | 0% |
| 123000 | Department of Personnel | $10,000 | $0 | 0% |
| 123002 | Personnel Benefits Administration | $4,600 | $0 | 0% |
| 124000 | Register | $3,000 | $0 | 0% |
| 163000 | Records Retention | $6,000 | $0 | 0% |
| 160001 | St Louis Gateway Transportation Center Operations | $2,000 | $0 | 0% |
| 210000 | Director of Parks Recreation and Forestry | $3,000 | $0 | 0% |
| 312003 | Circuit Attorney Child Support Unit | $1,500 | $0 | 0% |
| 214003 | Forest Park Forestry Maintenance | $1,000 | $0 | 0% |
| 318001 | Public Administrator Special Funds | $1,000 | $0 | 0% |
| 225000 | Soulard Market | $500 | $0 | 0% |
| 620001 | Housing Conservation | $6,000 | $0 | 0% |
| 714000 | Rabies Control | $2,000 | $0 | 0% |
| 635000 | Civilian Oversight Board | $2,500 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| -$170.82 | ||
| 100312 | AMAZON BUSINESS | $11,754.72 |
| 100653 | B & H PHOTO & VIDEO | $2,929.45 |
| 100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $2,123.68 |
| 101308 | BROOKS-SANDERS, DONNA 401 | $275.76 |
| 101553 | CARD SERVICES | $1,358.37 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $225,623.54 |
| 102487 | DELL TECHNOLOGIES | $299,249.06 |
| 102954 | ELLIOTT DATA SYSTEMS | $1,009.23 |
| 103156 | FALCON TECHNOLOGIES, INC. | $2,507.45 |
| 103811 | GRAINGER, INC. | $1,503.14 |
| 104440 | HOME DEPOT CREDIT SERVICES | $72.17 |
| 106409 | MICRO CENTER | $5,247.97 |
| 107158 | OFFICE ESSENTIALS | $24,711.04 |
| 119785 | PARAGON MICRO INC | $1,183.99 |
| 116246 | PAYIT, LLC | $500.00 |
| 107889 | QUILL CORPORATION | $672.72 |
| 118874 | RIVERSIDE TECHNOLOGIES, INC | $8,329.00 |
| 108796 | SHI INTERNATIONAL CORP | $78,020.96 |
| 109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $726.26 |
| 109656 | TECHNOLOGY GROUP SOLUTIONS LLC | $55,893.69 |
| 111369 | ULINE | $379.75 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $2,684.70 |
| 114320 | WHEN YOU REQUIRE COMPUTER SVC (WYRIT). | $20,803.64 |
| 114389 | WORLD WIDE TECHNOLOGY ASYNCHRONY LABS, LLC | $266.64 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $41,497.67 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $574,861 | $653,377 | 114% |
| 1002 | Communications | $4,500 | $4,599 | 102% |
| 1110 | Use Tax | $103,333 | $14,711 | 14% |
| 1111 | Budgeted Special Fund | $61,090 | $10,806 | 18% |
| 1115 | Assessor | $12,500 | $12,180 | 97% |
| 1116 | Public Safety GBL | $234,083 | $26,482 | 11% |
| 1120 | Economic Devolopment Sales Tax | $3,000 | $63,116 | 2104% |
| 1121 | Public Safety Sales Tax II Fund | $73,000 | $3,882 | 5% |
| 2105 | Police Internal Services | $5,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.