Information Technology Services Agency Cost Center in FY 2026
Expenditures by cost center Information Technology Services Agency (127000) in the 2026 fiscal year
Totals
Budget
$13,250,488
Total budget for FY 2026.
Total Expended
$13,112,298
99% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Information Technology Services Agency (127000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $3,812,041 | $3,732,597 | 98% |
| 510900 | Overtime Regular Employees | $20,000 | $7,585 | 38% |
| 511200 | Salaries Per Performance Employees | $90,000 | $104,146 | 116% |
| 512000 | FICA | $300,036 | $290,094 | 97% |
| 513800 | Employee Retirement Plan | $661,389 | $639,951 | 97% |
| 513810 | Employee Retirement System Debt Contr | $76,241 | $73,768 | 97% |
| 514700 | Workers Compensation Admin | $47,651 | $46,650 | 98% |
| 515000 | Medical Insurance | $509,855 | $452,253 | 89% |
| 515030 | Life Insurance | $14,867 | $14,768 | 99% |
| 515060 | Long Term Disability | $5,337 | $2,961 | 55% |
| 520000 | Computer Supplies | $25,000 | $92,968 | 372% |
| 520500 | Office Supplies | $21,800 | $14,890 | 68% |
| 521000 | Communication Supplies | $300 | $0 | 0% |
| 530500 | Office Rental and Leases | $3,000 | $1,879 | 63% |
| 540000 | Computer Equipment | $275,000 | $54,048 | 20% |
| 560000 | Computer Services | $4,465,335 | $4,615,883 | 103% |
| 560001 | Computer Software Licenses | $301,154 | $220,273 | 73% |
| 560500 | Office Services | $43,800 | $26,021 | 59% |
| 561000 | Communication Services | $340,260 | $202,987 | 60% |
| 563000 | Education and Training Services | $80,000 | $33,752 | 42% |
| 563500 | Environmental Services | $8,000 | $0 | 0% |
| 565800 | Internal Services | $1,100 | $211 | 19% |
| 565801 | Internal Services Gas | $550 | $440 | 80% |
| 566000 | Professional Services | $1,665,000 | $1,261,669 | 76% |
| 566034 | Facility Maintenance | $46,000 | $10,742 | 23% |
| 566069 | REJIS | $70,000 | $194,732 | 278% |
| 567600 | Surety Bond Premiums and Insurance | $350,000 | $258,734 | 74% |
| 700002 | 27th Pay Reserve | $16,773 | $16,773 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $5,014,151 | ||
| 111420 | 210 N TUCKER OWNER LLC - MMR | $32,331 |
| 100071 | ACCENTURE | $1,075,915 |
| 100108 | AD CREATIONS PROMOTIONS GROUP | $1,813 |
| 100312 | AMAZON BUSINESS | $89 |
| 100342 | AMERICAN EXPRESS | $2,589 |
| 100576 | AT&T | $139,260 |
| 100581 | AT&T MOBILITY | $119,178 |
| 100650 | AZTECA SYSTEMS INC | $220,273 |
| 116822 | BANIYA, SAJAN 127 | $551 |
| 101497 | CA INC LOCKBOX | $67,669 |
| 101552 | CARAHSOFT TECHNOLOGY CORP | $227,195 |
| 119762 | CENTER FOR INTERNET SECURITY, INC | $9,995 |
| 115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000 |
| 102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288 |
| 119791 | COTG | $326 |
| 109729 | CRANE AGENCY | $258,734 |
| 102387 | DASTON CORPORATION | $521,278 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $965 |
| 102487 | DELL TECHNOLOGIES | $322,067 |
| 102645 | DOCUSIGN INC | $47,316 |
| 102948 | ELITE FIBER INC | $25,380 |
| 102954 | ELLIOTT DATA SYSTEMS | $3,323 |
| 103057 | ESRI, INC. | $179,950 |
| 103653 | GFI DIGITAL | $122 |
| 104632 | IBM CORP | $218,732 |
| 104653 | IMAGENET CONSULTING LLC | $72,820 |
| 114187 | INFO-TECH RESEARCH GROUP INC. | $73,756 |
| 104731 | INTEGRATED FACILITY SERVICES | $7,607 |
| 120049 | JOHNES, ADAM 127 | $537 |
| 105962 | MACRO 4, INC. | $27,683 |
| 107158 | OFFICE ESSENTIALS | $14,544 |
| 121167 | OKTA, INC. | $7,400 |
| 107217 | ORACLE AMERICA, INC. | $311,504 |
| 107325 | PAPERTHIN, INC. | $9,270 |
| 120048 | PASSAFIUME, AUGUST 127 | $522 |
| 107790 | PROQUIRE LLC | $177,687 |
| 108056 | REJIS COMMISSION | $194,732 |
| 108150 | RICOH USA INC | $2,302 |
| 108184 | RJP ELECTRIC | $11,912 |
| 112573 | S & PC SYSTEMS, LIMITED | $2,450 |
| 108796 | SHI INTERNATIONAL CORP | $651,739 |
| 108890 | SIRIUS COMPUTER SOLUTIONS, INC | $273,353 |
| 109026 | SOFTWARE DIVERSIFIED SERVICES | $5,997 |
| 109027 | SOFTWARE PRODUCT RESEARCH | $13,775 |
| 109030 | SOLIMAR SYSTEMS, INC. | $1,906 |
| 120472 | TRIMBLE INC | $24,500 |
| 105444 | UKG KRONOS INC | $679,255 |
| 110222 | UNITECH CONSULTING | $169,928 |
| 110247 | UNIVERSITY OF MISSOURI-COLUMBIA AR | $900 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $39,533 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $822,047 |
| 111027 | XEROX CORPORATION | $25,150 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $13,250,488 | $13,112,298 | 99% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.