Department of Personnel Cost Center in FY 2026
Expenditures by cost center Department of Personnel (123000) in the 2026 fiscal year
Totals
Budget
$5,079,521
Total budget for FY 2026.
Total Expended
$4,868,138
96% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Department of Personnel (123000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $3,031,487 | $3,092,438 | 102% |
| 510900 | Overtime Regular Employees | $50,000 | $38,120 | 76% |
| 511200 | Salaries Per Performance Employees | $50,000 | $32,679 | 65% |
| 511302 | Members Various Boards | $4,950 | $3,465 | 70% |
| 512000 | FICA | $239,559 | $237,527 | 99% |
| 513800 | Employee Retirement Plan | $525,963 | $527,051 | 100% |
| 513810 | Employee Retirement System Debt Contr | $60,630 | $60,573 | 100% |
| 514700 | Workers Compensation Admin | $37,894 | $39,024 | 103% |
| 515000 | Medical Insurance | $398,831 | $374,723 | 94% |
| 515030 | Life Insurance | $11,823 | $12,431 | 105% |
| 515060 | Long Term Disability | $4,244 | $2,379 | 56% |
| 520000 | Computer Supplies | $10,000 | $0 | 0% |
| 520500 | Office Supplies | $25,000 | $8,943 | 36% |
| 523000 | Education and Training Materials and Supplies | $10,000 | $1,197 | 12% |
| 530500 | Office Rental and Leases | $15,000 | $5,934 | 40% |
| 540000 | Computer Equipment | $5,000 | $9,530 | 191% |
| 540500 | Office Equipment | $7,000 | $4,647 | 66% |
| 541000 | Communication Equipment | $2,000 | $1,011 | 51% |
| 543000 | Education and Training Equipment | $3,000 | $626 | 21% |
| 560000 | Computer Services | $10,000 | $6,552 | 66% |
| 560500 | Office Services | $12,302 | $5,225 | 42% |
| 561000 | Communication Services | $6,500 | $6,891 | 106% |
| 563000 | Education and Training Services | $30,000 | $25,000 | 83% |
| 563001 | Training Certification and Licensing | $8,000 | $6,486 | 81% |
| 565100 | Health Care Services | $25,000 | $16,733 | 67% |
| 565118 | Pre Employment Medicals | $150,000 | $128,749 | 86% |
| 565121 | Psychiatric Evaluations | $10,000 | $0 | 0% |
| 565500 | Transportation | $7,000 | $4,320 | 62% |
| 565600 | Membership Fees | $5,000 | $0 | 0% |
| 565800 | Internal Services | $15,000 | $9,858 | 66% |
| 566000 | Professional Services | $90,000 | $24,734 | 27% |
| 566006 | Advertising | $75,000 | $43,359 | 58% |
| 566069 | REJIS | $85,000 | $41,451 | 49% |
| 566500 | Legal Services | $45,000 | $22,497 | 50% |
| 700002 | 27th Pay Reserve | $13,339 | $13,339 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $4,423,072 | ||
| 100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $76,673 |
| 100653 | B & H PHOTO & VIDEO | $3,024 |
| 100761 | BARNESCARE | $145,482 |
| 101540 | CANON FINANCIAL SERVICES, INC. | $12,522 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $96 |
| 102487 | DELL TECHNOLOGIES | $9,530 |
| 102758 | DUFFY, DANELLE C. DUFFY LAW FIRM , LLC | $1,275 |
| 120758 | ECONOMIC RESEARCH INSTITUTE (ERI) | $1,197 |
| 116807 | EVERGREEN SOLUTIONS LLC | $21,213 |
| 116538 | HIRERIGHT GIS INTERMEDIATE CORP | $39,451 |
| 104647 | IHEART MEDIA | $5,000 |
| 104751 | INTERNATIONAL CITY COUNTY MANAGEMENT ASSOCIATION | $200 |
| 120717 | LIGHT, BRIAN 123 | $4,224 |
| 106005 | MANAGEMENT & PERSONNEL SYSTEMS | $2,940 |
| 106050 | MARK'S QUICK PRINTING | $256 |
| 114673 | MARK'S QUICK PRINTING, INC. | $19,312 |
| 115874 | NATIONAL SAFETY COUNCIL | $8,612 |
| 101450 | NBS/BUSCOMM-PAYMENT PROCESSING CTR | $2,593 |
| 107158 | OFFICE ESSENTIALS | $19,757 |
| 107217 | ORACLE AMERICA, INC. | $1,061 |
| 107792 | PROSHRED OF ST. LOUIS | $204 |
| 108184 | RJP ELECTRIC | $3,615 |
| 120850 | ST. LOUIS SLAM WOMENS FOOTBALL | $4,100 |
| 109551 | SWEENEY JR, EDWARD | $14,760 |
| 115722 | TALOGY, LLC | $2,000 |
| 112905 | THE CURATORS OF UNIVERSITY OF MISSOURI | $12,000 |
| 120858 | THE RAMSEY FIRM LLC | $26,000 |
| 109588 | T-MOBILE | $6,725 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $460 |
| 114837 | WASHINGTON UNIVERSITY SCHOOL OF LAW | $400 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $386 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $5,079,521 | $4,868,138 | 96% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.