Travel Out of Town Account in FY 2026
Expenditures under account Travel Out of Town (565400) for the 2026 fiscal year
Totals
Budget
$253,800.00
Total budget for FY 2026.
Total Expended
$122,905
48% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Travel Out of Town (565400) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 312008 | Circuit Attorney Public Safety Tax | $5,000 | $18,183 | 364% |
| 121000 | SLATE Workforce Development | $10,000 | $16,418 | 164% |
| 141001 | Planning and Urban Design Economic Dev Tax | $17,500 | $13,458 | 77% |
| 139000 | City Counselor | $5,000 | $7,245 | 145% |
| 141000 | Planning and Urban Design Agency | $10,000 | $5,756 | 58% |
| 312003 | Circuit Attorney Child Support Unit | $9,000 | $5,589 | 62% |
| 800000 | Director of Human Services | $5,000 | $4,133 | 83% |
| 312000 | Circuit Attorney | $4,000 | $3,944 | 99% |
| 334000 | Elections and Registration | $4,000 | $3,832 | 96% |
| 700001 | Director of Health and Hospitals Use Tax | $20,000 | $3,257 | 16% |
| 139004 | Problem Properties and Nuisance Crime Prosecution | $3,000 | $2,838 | 95% |
| 711000 | Communicable Disease Control | $8,500 | $2,509 | 30% |
| 340001 | Treasurer Office Financial Empowerment | $2,500 | $2,490 | 100% |
| 316000 | City Courts | $3,000 | $2,398 | 80% |
| 715000 | Community Sanitation and Vector Control | $9,500 | $2,058 | 22% |
| 900000 | President Board of Public Services | $5,000 | $2,013 | 40% |
| 610000 | Director of Public Safety | $8,000 | $1,659 | 21% |
| 650000 | Police Department | $15,500 | $1,349 | 9% |
| 180000 | Assessor Operating Account | $1,950 | $1,030 | 53% |
| 120000 | Mayors Office | $10,000 | $1,011 | 10% |
| 320000 | Juvenile Court | $19,000 | $753 | 4% |
| 800001 | Homeless Services | $5,000 | $661 | 13% |
| 160000 | Comptroller | $5,000 | -$1,198 | -24% |
| 170000 | Supply Division | $1,000 | $0 | 0% |
| 143000 | Affordable Housing Commission | $1,000 | $0 | 0% |
| 139001 | City Counselor Police Unit | $2,500 | $0 | 0% |
| 320001 | Juvenile Children Service Fund | $2,650 | $0 | 0% |
| 333000 | Recorder of Deeds | $2,000 | $0 | 0% |
| 210009 | Recreation Centers Programs | $5,000 | $0 | 0% |
| 311000 | Circuit Court | $3,400 | $0 | 0% |
| 401000 | Communications Division | $600 | $0 | 0% |
| 719000 | Family Community and School Health | $5,200 | $0 | 0% |
| 714000 | Rabies Control | $1,000 | $0 | 0% |
| 620003 | Lead Remediation Fund | $7,500 | $0 | 0% |
| 625000 | City Emergency Management Agency | $3,000 | $0 | 0% |
| 635000 | Civilian Oversight Board | $2,500 | $0 | 0% |
| 340000 | Treasurer | $2,500 | $0 | 0% |
| 315000 | Sheriff | $1,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| -$5,377.67 | ||
| 120908 | ALEEM, MARILYN 121 | $1,783.69 |
| 100342 | AMERICAN EXPRESS | $20,889.89 |
| 118061 | AUBERRY-NELSON, JALONDA 321 | $1,132.46 |
| 116822 | BANIYA, SAJAN 127 | $551.11 |
| 115397 | BEECHER, SYDNEY | $419.84 |
| 120997 | BLAGAJCEVIC. IRDIN 141 | $1,615.69 |
| 118927 | BOEHLJE, JOCELYN 320 | $752.99 |
| 101153 | BORGMEYER, BENJAMIN 334 | $1,117.60 |
| 115816 | BOSTICK, SVETLANA 121 | $271.81 |
| 115607 | BRAGGS, DEMI 121 | $949.62 |
| 119187 | BRANTLEY, ANTOINE 700 | $582.70 |
| 112822 | BRUNK, AMY 312 | $1,613.20 |
| 119480 | CAMPBELL, ELEANIE 121 | $320.18 |
| 121279 | CAPIZZI, STEVEN 312 | $1,786.87 |
| 101553 | CARD SERVICES | $2,414.81 |
| 118695 | CHARLES, DARLENE 711 | $198.12 |
| 119063 | CLEMMONS, ALEXIS 334 | $254.14 |
| 102186 | COURTNEY, DAVID | $0.00 |
| 102263 | CROSS-DAVIS, DIARRA 312 | $985.00 |
| 102299 | CUNNINGHAM, JAMES 715 | $288.35 |
| 120154 | DEAVAULT, PAYTON 312 | $784.89 |
| 117796 | DELARIA, BRETTON 619 | $1,812.79 |
| 102673 | DONALD, DAVID 180 | $1,029.84 |
| 102773 | DUNCAN, ABBY 139 | $685.98 |
| 113509 | EICHHOLZ, PETER 121 | $944.96 |
| 119899 | ENGELHARDT, TANJA | $516.31 |
| 120019 | FITZPATRICK, CHRISSY | $75.00 |
| 114327 | FLEMING, MELISSA 321 | $5.28 |
| 117283 | FOSTER, ALENCIA 714 | $339.69 |
| 103478 | FUNK, AMY 650 | $380.39 |
| 121401 | GAUGHAN, SYDNEY 312 | $430.11 |
| 113245 | GODSHALK, ANDREA 141 | $981.76 |
| 114128 | GRETTENBERGER, ALEXA 141 | $1,132.33 |
| 118832 | GUMEL, IBRAHIM 141 | $3,329.56 |
| 104377 | HODZIC, CHRISTINE 139 | $641.65 |
| 120047 | HUNT, LUVETA 121 | $320.18 |
| 116888 | HUQ, EUSEF 312 | $1,096.53 |
| 121114 | HUTCHINSON, THOMAS 321 | $441.70 |
| 104749 | INTERNATIONAL ASSOCIATION OF OFFICIAL HUMAN RIGHTS AGENCIES | $1,390.00 |
| 121236 | JACKSON, LOIS 312 | $1,185.33 |
| 104919 | JEFFERSON, DENISE 126 | $1,256.84 |
| 118278 | JOHANSSON, CARLEY 312 | $175.00 |
| 120049 | JOHNES, ADAM 127 | $536.56 |
| 114272 | JOHNSON, SHANNON A 121 | $3,463.15 |
| 105091 | JORDAN, ROBERT 126 | $1,420.16 |
| 121276 | KACHIGIAN, LYDIA 312 | $635.60 |
| 114127 | KELLER, MIRIAM 141 | $1,144.00 |
| 117642 | KELLY, DANA 312 | $581.50 |
| 105394 | KOHLER, JOHN 900 | $2,013.28 |
| 120811 | LEE, FAITH 700 | $693.70 |
| 121115 | LENTZ, BARBRA 321 | $932.86 |
| 112882 | MANNING, FLENNORD TYRELL 711 | $198.12 |
| 121277 | MAUZY, TOM 312 | $1,165.73 |
| 106157 | MAYHAM, YVETTE 316 | $935.00 |
| 118679 | MCDONALD-HARRIS, RONDALYN 312 | $786.40 |
| 118557 | MCFOWLAND, CAMESHA 139 | $638.08 |
| 112982 | MCGOWAN, CHARLENE 312 | $403.80 |
| 106324 | MELTON, MATTHEW 321 | $441.70 |
| 106595 | MOAK, MATT 139 | $3,753.64 |
| 114973 | MOYICH, KELLY | $932.86 |
| 121380 | MULAT, BETHLEHEM 700 | $693.70 |
| 106863 | NACCHO | $1,394.00 |
| 119476 | NAT'L ASSN OF NURSE PRACTITIONERS IN WOMEN'S HEALTH | $750.00 |
| 119468 | NATL ASSOC FOR THE EDUCATION OF HOMELESS CHILDREN & YOUTH | $576.23 |
| 106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $0.00 |
| 118944 | OWENS, LAUREN 126 | $168.64 |
| 121261 | P.A. DOUGLAS & ASSOCIATES INC. | $2,995.00 |
| 114869 | PARKER, ERIC | $581.50 |
| 120048 | PASSAFIUME, AUGUST 127 | $522.05 |
| 119567 | PATERSON, PATRICK 139 | $323.20 |
| 118350 | PEARSON, ADAM 800 | $2,737.04 |
| 121402 | POLLEY, ARADHANA 312 | $502.32 |
| 119846 | PRICE, EMILY 312 | $547.89 |
| 121204 | PUCKETT, NATHAN 139 | $180.60 |
| 121403 | RICH, BRET 312 | $799.39 |
| 117054 | ROBINSON, FREDERICK D 711 | $238.12 |
| 108248 | ROE, DON 141 | $1,593.30 |
| 112176 | ROPER, JONATHAN 141 | $1,659.70 |
| 108359 | RUND, KATHERINE 650 | $311.80 |
| 116954 | RUSSELL, ELYSIA 141 | $1,565.17 |
| 120442 | SANDS, MARTHA | $244.64 |
| 108507 | SAVAGE, NATALIE 715 | $750.20 |
| 117522 | SHARP, SHELLEY 121 | $1,015.64 |
| 119962 | SINGH, ROBERT 650 | $344.62 |
| 108978 | SMITH, KENDRA L 715 | $680.20 |
| 109478 | SULLIVAN, BRIAN 334 | $977.18 |
| 109552 | SWEENEY, DANIEL 650 | $311.80 |
| 116858 | TEER, MARVIN O JR 312 | $344.56 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $8,652.77 |
| 110383 | VICTIM SERVICES BENEFIT ACCOUNT | $6,549.72 |
| 114490 | VISIONS, LLC | $1,839.84 |
| 110603 | WATKINS, DAVID 316 | $478.01 |
| 116448 | WEST, YOLANDA 711 | $225.72 |
| 114996 | WICSEC | $1,250.00 |
| 121171 | WIGGINS, VALERIE 121 | $443.67 |
| 110795 | WILLIAMS, BETTIE 334 | $997.60 |
| 110801 | WILLIAMS, CASSANDRA 121 | $188.30 |
| 110859 | WILSEY, GREG 312 | $1,158.54 |
| 121404 | WOMBLE, KAYLA 312 | $1,485.22 |
| 112392 | WOOD, MYIA 139 | $2,837.94 |
| 120996 | WRIGHT, CARL 141 | $1,313.52 |
| 119847 | WRIGHT, TIMOTHY 312 | $493.00 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $128,900 | $48,979 | 38% |
| 1002 | Communications | $600 | $0 | 0% |
| 1110 | Use Tax | $57,700 | $13,921 | 24% |
| 1111 | Budgeted Special Fund | $21,650 | $8,078 | 37% |
| 1115 | Assessor | $1,950 | $1,030 | 53% |
| 1116 | Public Safety GBL | $3,000 | $2,838 | 95% |
| 1118 | Recreation | $5,000 | $0 | 0% |
| 1120 | Economic Devolopment Sales Tax | $27,500 | $29,876 | 109% |
| 1121 | Public Safety Sales Tax II Fund | $5,000 | $18,183 | 364% |
| 2105 | Police Internal Services | $2,500 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.