Office Equipment Account in FY 2026
Expenditures under account Office Equipment (540500) for the 2026 fiscal year
Totals
Budget
$259,796.29
Total budget for FY 2026.
Total Expended
$122,921
47% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Office Equipment (540500) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 312008 | Circuit Attorney Public Safety Tax | $40,000 | $38,541 | 96% |
| 312000 | Circuit Attorney | $7,500 | $7,442 | 99% |
| 616000 | Excise Division | $6,510 | $6,285 | 97% |
| 650000 | Police Department | $48,701 | $6,113 | 13% |
| 123000 | Department of Personnel | $7,000 | $4,647 | 66% |
| 316000 | City Courts | $7,500 | $4,291 | 57% |
| 315000 | Sheriff | $4,000 | $3,391 | 85% |
| 340000 | Treasurer | $3,000 | $2,198 | 73% |
| 335000 | Medical Examiner | $4,000 | $1,068 | 27% |
| 700001 | Director of Health and Hospitals Use Tax | $6,000 | $0 | 0% |
| 340001 | Treasurer Office Financial Empowerment | $2,000 | $0 | 0% |
| 320000 | Juvenile Court | $3,585 | $0 | 0% |
| 312002 | Circuit Attorney Deliquent Tax | $5,000 | $0 | 0% |
| 312003 | Circuit Attorney Child Support Unit | $10,000 | $0 | 0% |
| 123002 | Personnel Benefits Administration | $9,000 | $0 | 0% |
| 124000 | Register | $5,000 | $0 | 0% |
| 143000 | Affordable Housing Commission | $2,000 | $0 | 0% |
| 160000 | Comptroller | $1,500 | $0 | 0% |
| 160013 | TIF Administration | $50,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| 102487 | DELL TECHNOLOGIES | $16,293.42 |
| 102954 | ELLIOTT DATA SYSTEMS | $38,317.30 |
| 105882 | LOWE'S HOME CENTERS, LLC | $1,067.80 |
| 107158 | OFFICE ESSENTIALS | $9,971.82 |
| 111369 | ULINE | $13,114.31 |
| 110551 | WAREHOUSE OF FIXTURES | $38,474.89 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $5,681.42 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $98,296 | $42,576 | 43% |
| 1110 | Use Tax | $8,000 | $0 | 0% |
| 1111 | Budgeted Special Fund | $105,500 | $38,498 | 36% |
| 1121 | Public Safety Sales Tax II Fund | $40,000 | $38,541 | 96% |
| 2105 | Police Internal Services | $8,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.