Citizens' Service Bureau (CSB)
The Citizens' Service Bureau's (CSB) purpose is to effectively and efficiently register and route city service requests, answer citizen requests for information, and provide City departments with statistics as needed.
Service Requests For 2035 SHENANDOAH AVE
We found 49 service requests records for the address 2035 SHENANDOAH AVE
New SearchDate Initiated | Request Id | Problem Category | Address | Status |
---|---|---|---|---|
05/27/2025 | 1957502 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
05/19/2025 | 1953871 | Traffic signal is completely out | GRAVOIS AVE & SHENANDOAH AVE | Closed |
05/16/2025 | 1952962 | Traffic signal damaged or facing wrong way | SHENANDOAH AVE & GRAVOIS AVE | Closed |
05/14/2025 | 1951500 | Inspect for exterior building damage and code violations | 2027 SHENANDOAH AVE | Closed |
05/13/2025 | 1950665 | Graffiti on private property | 2027 SHENANDOAH AVE | Request created in error |
03/06/2025 | 1923262 | Excavation | 2014 GRAVOIS AVE | Closed |
01/15/2025 | 1905401 | Excavation | 2014 GRAVOIS AVE | Closed |
10/21/2024 | 1883749 | Excavation | 2014 GRAVOIS AVE | Closed |
09/04/2024 | 1868894 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
07/18/2024 | 1849974 | Pothole in a residential street | 2027 SHENANDOAH AVE | Closed |
03/06/2024 | 1801267 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
02/21/2024 | 1797025 | Graffiti on private property | 2035 SHENANDOAH AVE | Request created in error |
12/19/2023 | 1780638 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
10/17/2023 | 1763676 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
09/25/2023 | 1756861 | Graffiti on private property | 2035 SHENANDOAH AVE | Duplicate. See Request ID 1750344 |
09/05/2023 | 1750344 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
02/16/2022 | 1549866 | Excavation | 2035 SHENANDOAH AVE | Closed |
11/10/2021 | 1526273 | Pothole in a residential street | SHENANDOAH AVE & GRAVOIS AVE | Closed |
10/23/2021 | 1521348 | Whole block of lights out | GRAVOIS AVE & SHENANDOAH AVE | Closed |
09/20/2021 | 1510861 | Graffiti on a traffic sign/device | 2027 SHENANDOAH AVE | Closed |
03/01/2021 | 1438254 | Traffic sign needs repair | SHENANDOAH AVE & GRAVOIS AVE | Closed |
10/23/2020 | 1405265 | Graffiti on private property | 2035 SHENANDOAH AVE | Closed |
08/28/2020 | 1385633 | Bad condition in the right of way | 2027 SHENANDOAH AVE | Closed |
12/15/2019 | 1295771 | Graffiti on private property | 2027 SHENANDOAH AVE | Closed |
08/02/2019 | 1252304 | Graffiti on a traffic sign/device | GRAVOIS AVE & SHENANDOAH AVE | Closed |
01/22/2019 | 1178577 | Misc request to Building Division | 2035 SHENANDOAH AVE | Closed |
12/14/2018 | 1169458 | Resident has more than 4 pets | 2027 SHENANDOAH AVE | Closed |
11/07/2018 | 1160609 | Excavation | 2027 SHENANDOAH AVE | Closed |
09/18/2018 | 1144901 | Graffiti on private property | 2009 GRAVOIS AVE | Closed |
08/21/2018 | 1134260 | Graffiti on a traffic sign/device | GRAVOIS AVE & SHENANDOAH AVE | Closed |
07/17/2018 | 1120165 | Graffiti on private property | 2009 GRAVOIS AVE | Closed |
07/10/2018 | 1116288 | Graffiti on a traffic sign/device | GRAVOIS AVE & SHENANDOAH AVE | Closed |
05/31/2018 | 1099680 | Excavation | 2009 GRAVOIS AVE | Closed |
03/08/2018 | 1069109 | Graffiti on private property | 2012 GRAVOIS AVE | Closed |
02/02/2018 | 1058555 | Misc request to Building Division | 2027 SHENANDOAH AVE | Closed |
07/22/2017 | 995937 | Traffic signal is completely out | GRAVOIS RD & SHENANDOAH AVE | Closed |
06/19/2017 | 982420 | Misc request to Building Division | 2027 SHENANDOAH AVE | Closed |
01/11/2017 | 928529 | Graffiti on private property | GRAVOIS RD & SHENANDOAH AVE | Closed |
09/25/2016 | 896947 | Prohibited animals on premise | 2027 -2035 SHENANDOAH AV | Closed |
04/12/2016 | 831477 | Excavation | GRAVOIS RD & SHENANDOAH AVE | Closed |
02/04/2016 | 812081 | Graffiti on a traffic sign/device | 2027 SHENANDOAH AVE | Closed |
12/02/2015 | 796326 | Graffiti on private property | 2027 SHENANDOAH AVE | Closed |
02/11/2015 | 694848 | Pothole in a major/arterial street | 2013 GRAVOIS RD | Closed |
09/10/2014 | 652326 | Inspect city tree | 2016 GRAVOIS AVE | Closed |
07/25/2014 | 635032 | Pull illegal sign in tree lawn | GRAVOIS AVE & SHENANDOAH AVE | Closed |
05/07/2014 | 603598 | Pull illegal sign in tree lawn | GRAVOIS AVE & SHENANDOAH AVE | Closed |
01/14/2014 | 565437 | Pothole in a major/arterial street | GRAVOIS & SHENANDOAH | Closed |
10/26/2010 | 207719 | Graffiti on private property | 2027-35 SHENANDAOH | Closed |
10/26/2010 | 207717 | Misc request to Traffic Division | 2027-35 SHENANDOAH | Closed |
Processing, please wait...
This may take a few seconds to process...
Related
Report a Problem With a City Service
Guidelines for submitting complaints and requests for service.
constituentServices
Open Data
- Service Request Data
A dataset of service requests submitted to the Citizens' Service Bureau
Citizens' Service Bureau (CSB) Menu
Contact Information
Address:
1520 Market St. Room 4087
St. Louis, Missouri 63103
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.
69 comments from people like you have helped us improve this page. Keep the feedback coming!