Use Tax Fund in FY 2025
Expenditures under fund Use Tax (1110) for the 2025 fiscal year
Totals
Budget
$74,583,813.43
Total budget for FY 2025.
Total Expended
$17,162,900
23% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under fund Use Tax (1110) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
143000 | Affordable Housing Commission | $6,827,620 | $2,319,733 | 34% |
700001 | Director of Health and Hospitals Use Tax | $3,116,524 | $1,031,821 | 33% |
620001 | Housing Conservation | $2,874,575 | $757,083 | 26% |
715000 | Community Sanitation and Vector Control | $2,367,233 | $623,403 | 26% |
711000 | Communicable Disease Control | $2,607,311 | $547,056 | 21% |
612004 | Firemen Retirement System Payroll Fund | $675,000 | $542,723 | 80% |
714000 | Rabies Control | $2,173,829 | $442,825 | 20% |
800001 | Homeless Services | $1,642,372 | $352,528 | 21% |
719000 | Family Community and School Health | $1,448,637 | $348,503 | 24% |
700002 | Health Care Trust | $5,000,000 | $318,129 | 6% |
516002 | Refuse Division Use Tax | $937,399 | $234,213 | 25% |
139009 | City Counselor Affirmative Litigation | $672,347 | $85,875 | 13% |
651003 | Police Pension Plan | $2,650,000 | $0 | 0% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $13,114,449 | $3,085,233 | 24% |
510110 | Salaries Police | $23,636,000 | $8,181,693 | 35% |
510900 | Overtime Regular Employees | $150,000 | $80,952 | 54% |
511100 | Salaries Temporary Employees | $40,000 | $13,007 | 33% |
511200 | Salaries Per Performance Employees | $222,696 | $50,429 | 23% |
512000 | FICA | $1,321,347 | $340,442 | 26% |
513800 | Employee Retirement Plan | $2,296,340 | $530,715 | 23% |
513810 | Employee Retirement System Debt Contr | $262,289 | $60,752 | 23% |
513900 | Police Retirement Plan | $2,650,000 | $0 | 0% |
513920 | Firefighters Retirement Plan | $675,000 | $0 | 0% |
514700 | Workers Compensation Admin | $163,931 | $38,541 | 24% |
515000 | Medical Insurance | $2,196,968 | $485,424 | 22% |
515030 | Life Insurance | $51,126 | $9,514 | 19% |
515060 | Long Term Disability | $18,360 | $2,491 | 14% |
520000 | Computer Supplies | $124,163 | $5,526 | 4% |
520500 | Office Supplies | $165,002 | $20,493 | 12% |
521000 | Communication Supplies | $8,188 | $739 | 9% |
521500 | Health and Safety Supplies | $165,282 | $94,282 | 57% |
521506 | Wearing Apparel | $2,985 | $528 | 18% |
522000 | Facility and Grounds Supplies | $54,604 | $12,376 | 23% |
522500 | Fleet Materials and Supplies | $500 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $26,049 | $602 | 2% |
523500 | Environmental Materials and Supplies | $300 | $0 | 0% |
530500 | Office Rental and Leases | $54,233 | $8,304 | 15% |
533000 | Education and Training Rental and Leases | $700 | $0 | 0% |
535000 | Parking Rental and Leases | $6,720 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $174,099 | $62,593 | 36% |
540000 | Computer Equipment | $45,328 | $0 | 0% |
540500 | Office Equipment | $13,000 | $0 | 0% |
542000 | Facility and Grounds Equipment | $20,000 | $0 | 0% |
557000 | Capital Leases | $156 | $0 | 0% |
560000 | Computer Services | $137,496 | $98,291 | 71% |
560001 | Computer Software Licenses | $53,000 | $698 | 1% |
560003 | Computer and Tech System Development | $75,000 | $0 | 0% |
560500 | Office Services | $33,303 | $9,171 | 28% |
561000 | Communication Services | $159,609 | $33,411 | 21% |
561500 | Health and Safety Services | $48,500 | $1,670 | 3% |
561502 | Demolition-Unsafe Buildings | $3,000,000 | $376,068 | 13% |
562000 | Facility and Grounds Services | $38,077 | $3,579 | 9% |
563000 | Education and Training Services | $161,260 | $11,706 | 7% |
563500 | Environmental Services | $3,000 | $169 | 6% |
564500 | Major Projects Contracts and Services | $4,207,700 | $0 | 0% |
565400 | Travel Out of Town | $75,748 | $7,502 | 10% |
565500 | Transportation | $26,550 | $9,733 | 37% |
565501 | Car Allowance Transportation | $62,000 | $18,522 | 30% |
565600 | Membership Fees | $60,731 | $1,193 | 2% |
565700 | Utilities | $500 | $0 | 0% |
565800 | Internal Services | $528,500 | $37,707 | 7% |
565801 | Internal Services Gas | $30,000 | $7,769 | 26% |
566000 | Professional Services | $10,112,000 | $339,838 | 3% |
566010 | Health Care | $135,000 | $0 | 0% |
566098 | Supportive Reentry Program | $742,481 | $136,923 | 18% |
566500 | Legal Services | $15,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $361,750 | $0 | 0% |
567806 | Subsidy Housing Assistance | $5,888,652 | $209,000 | 4% |
575900 | Admin Fees | $700 | $0 | 0% |
700001 | Transfer Out | $967,443 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
$8,339,656.19 | ||
0 | $5,140,049.44 | |
111144 | 2801 CLARK LLC | $51,909.88 |
112337 | A 1 WRECKING & SALVAGE | $6,800.00 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $13,007.25 |
100108 | AD CREATIONS PROMOTIONS GROUP | $16,664.38 |
100160 | AFFINIA HEALTHCARE | $24,128.48 |
116932 | ALBERS, CHRISTIANNE 711 | $279.60 |
100289 | ALMOST HOME SHELTER | $22,262.07 |
100312 | AMAZON CAPITAL SERVICES, INC | $2,954.35 |
117410 | AMERICAN EVALUATION ASSOCIATION | $368.00 |
100342 | AMERICAN EXPRESS | $3,117.17 |
114676 | AMERICAN SOCIETY FOR QUALITY (ASQ) | $185.00 |
112786 | ANTHONY, CHANTA RENEE' 711 | $29.44 |
115316 | ANWURI, VICTORIA | $50.80 |
100562 | ASQ ACCTS RECEIVABLE | $185.00 |
116236 | ASSISI HOUSE | $12,235.06 |
100576 | AT&T | $2,344.88 |
100581 | AT&T MOBILITY | $1,452.32 |
100582 | AT&T TELECONFERENCE SERVICES | $58.56 |
100644 | AXIS TELESOLUTIONS INC. | $739.38 |
117357 | BATES, MONICA 711 | $21.80 |
100954 | BETTER FAMILY LIFE, INC. | $67,755.06 |
116929 | BRANDENBURG, ELIZABETH 710 | $468.85 |
101552 | CARAHSOFT TECHNOLOGY CORP | $697.50 |
101565 | CARDINAL RITTER SENIOR SERVICES | $11,821.43 |
101569 | CARE STL | $162,500.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $117,702.00 |
101789 | CHEYENNE CONTRACTING | $29,950.00 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $2,283.00 |
101936 | CLIA LABORATORY PROGRAM | $248.00 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $39,333.29 |
102074 | CONFLICT RESOLUTION CENTER STL | $66,750.79 |
102188 | COVENANT HOUSE | $15,195.75 |
117534 | CRANFORD, VERONICA 711 | $40.00 |
102250 | CRIMINAL JUSTICE MINISTRY | $15,853.40 |
102299 | CUNNINGHAM, JAMES 715 | $158.32 |
117155 | DEAME, JACQUELINE 715 | $405.59 |
102487 | DELL TECHNOLOGIES | $1,832.00 |
102529 | DESALES COMMUNITY DEVELOPMENT | $15,000.00 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $106.20 |
102645 | DOCUSIGN INC | $3,779.99 |
116950 | DUNAVIN, EMELYN 710 | $154.54 |
102954 | ELLIOTT DATA SYSTEMS | $512.00 |
114567 | ELLIOTT PLACE LP | $337,500.00 |
102988 | EMPLOYMENT CONNECTION | $30,562.16 |
103129 | F. PETROVIC CO., INC. | $407.50 |
112505 | FLEXTON CONTRACTING | $15,900.00 |
103581 | GATEWAY HOMELESS SERVICES CTR | $117,920.96 |
103583 | GATEWAY HOUSING FIRST | $58,701.54 |
103592 | GATEWOOD, LESLIE 700 | $29.95 |
103653 | GFI DIGITAL | $3,118.15 |
103664 | GIBBS TECHNOLOGY LEASING | $7,327.25 |
103811 | GRAINGER, INC. | -$478.98 |
103852 | GREAT PLAINS ADA CENTER | $300.00 |
103943 | GUARDIAN ANGEL SETTLEMENT | $9,436.90 |
103989 | HABITAT FOR HUMANITY | $64,436.16 |
117356 | HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO | $749.00 |
104077 | HARAMBEE YOUTH TRAINING CORP. | $77,821.38 |
104219 | HEAT UP ST. LOUIS, INC. | $64,945.07 |
104277 | HENRY SCHEIN INC | $29,118.77 |
104346 | HINER, LORETTA D 143 | $6.00 |
104543 | HUDSPETH, MONIQUE 715 | $533.93 |
104725 | INSTITUTE FOR COMMUNITY ALLIANCES | $20,310.21 |
104741 | INTERFAITH RESIDENCE DBA DOORWAYS | $233,283.18 |
104756 | INTERNATIONAL MUNICIPAL LAWYERS ASSOCIATION, INC. | $100.00 |
104896 | JATH CONSTRUCTION COMPANY LLC | $23,000.00 |
104908 | JDW CONTRACTING & TRUCKING | $30,500.00 |
105212 | KDZ DEMOLITION AND CONSTRUCTION | $10,645.00 |
105389 | KOCH AIR LLC | $372.06 |
105507 | LACLEDE CAB | $579.00 |
117096 | LAGESSE, LAURA 719 | $144.90 |
105542 | LAND CLEARANCE FOR REDEVELOPMENT AUTHORITY | $209,000.00 |
105567 | LANGUAGE LINE SERVICES, INC | $6,318.21 |
105669 | LEGAL SERVICES OF EASTERN MISSOURI | $100,000.00 |
117116 | LEMAY PLAZA VETERINARY CLINIC | $144.00 |
105828 | LOGO MASTERS, INC. | $1,034.18 |
105844 | LOOMIS ARMORED US, LLC | $2,891.53 |
105956 | MACK, DENARO 719 | -$0.04 |
106145 | MAXIFY CONTRACTORS | $7,500.00 |
116692 | MCGHEE, DONALD JR 719 | $404.60 |
114876 | MCNULTY TANYA 719 | $289.40 |
116836 | MEDICAL WASTE SERVICES, LLC | $168.83 |
106347 | MERLIN STELZER SALES CO., INC. | $2,139.10 |
106505 | MISSION ST. LOUIS | $51,157.12 |
114608 | MISSOURI CREDENTIALING BOARD (MCB) | $50.00 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $465.00 |
106593 | MO WORKFORCE HOUSING ASSC C/O PHYLLIS SMITH | $250.00 |
106903 | NATIONAL BAND & TAG COMPANY | $499.50 |
106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $2,740.00 |
114283 | NELSON, NICHOLAS 700 | $222.56 |
107023 | NI GOVERNMENT SERVICES INC. | $99.10 |
114649 | NKENCHOR, ONYEKA | $183.80 |
107158 | OFFICE ESSENTIALS | $17,817.28 |
116721 | ORASURE TECHNOLOGIES INC | $75,228.00 |
107253 | OT LITTLE WRECKING PHASE II | $42,400.00 |
107258 | OUR LADY'S INN | $20,113.97 |
107492 | PETER & PAUL COMMUNITY SERVICES, INC. | $160,814.25 |
107585 | PLACES FOR PEOPLE INC. | $46,841.76 |
115936 | PREVENTED | $100.00 |
107792 | PROSHRED OF ST. LOUIS | $264.00 |
107803 | PRYOR LEARNING SOLUTIONS | $3,387.00 |
111444 | PUBLIC HEALTH FOUNDATION | $337.50 |
107879 | QUEST DIAGNOSTICS | $1,669.57 |
107908 | R&R CONTRACTING SERVICES INC | $890.00 |
107995 | REBUILDING TOGETHER-ST. LOUIS | $8,895.89 |
108183 | RJ KOOL COMPANY | $1,043.09 |
117054 | ROBINSON, FREDERICK D 711 | $18.18 |
108334 | ROYAL PAPERS, INC. | $9,865.26 |
108419 | SAFETY UNLIMITED, INC. | $40.00 |
117154 | SALVETER, STEPHANIE S 715 | $79.15 |
114650 | SANDERS, SHAVONDA | $124.22 |
108507 | SAVAGE, NATALIE 715 | $268.64 |
108796 | SHI INTERNATIONAL CORP | $6,940.66 |
108850 | SIGNATURE DEMOLITION & TRUCKING | $58,448.00 |
113447 | SMARTSHEET INC. | $4,796.80 |
108978 | SMITH, KENDRA L 715 | $312.94 |
112994 | SPIRIT PLOWING & DEMOLITION | $8,125.00 |
109148 | ST LOUIS MAT & LINEN COMPANY | $60.65 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $1,119.40 |
109232 | ST. LOUIS DEVELOPMENT CORP. | $1,380.12 |
109243 | ST. LOUIS INTEGRATED HEALTH NETWORK | $66,265.96 |
109260 | ST. LOUIS POST-DISPATCH | $6,947.16 |
109266 | ST. LOUIS REGIONAL HEALTH COMMISSION | $100,000.00 |
109286 | ST. LOUIS TRANSITIONAL HOPE HOUSE, INC. | $16,307.71 |
109295 | ST. MARTHA'S HALL | $6,109.34 |
109298 | ST. PATRICK CENTER | $54,156.74 |
109374 | STEPHENSON, LAKISKA 719 | $660.96 |
109401 | STINSON, SHERIA 714 | $433.92 |
116928 | SULLIVAN, REGINA 710 | $149.74 |
109492 | SUMNERONE - LEASING DIVISION | $3,706.79 |
109773 | THE MAGDALA FOUNDATION | $220,018.45 |
113869 | THE MIGRANT & IMMIGRANT COMMUNITY ACTION PROJECT | $46,847.87 |
109873 | THOMPSON, GWENDOLYN | $136.25 |
115977 | THOMPSON, KAYATANA 710 | $296.19 |
116930 | THORNE, JULIA | $438.60 |
109588 | T-MOBILE | $17,868.83 |
109964 | TOM'S TRUCKING LLC | $35,300.00 |
109989 | TORRISI PLUMBING SERVICES | $2,474.90 |
110001 | TOWER GROVE NEIGHBORHOODS COMMUNITY DEVELOPMENT CORP | $25,000.00 |
114753 | U.S. POSTAL SERVICES | $0.00 |
110213 | UNION DEPOT 2727 LLC | $7,878.45 |
110238 | UNITED WAY OF GREATER ST.LOUIS | $32,318.07 |
110265 | URBAN LEAGUE METROPOLITAN STL | $85,911.45 |
110279 | US BANK CORP PAYMENT SYSTEMS | $3,818.92 |
110551 | WAREHOUSE OF FIXTURES | $2,731.00 |
110573 | WASHINGTON UNIVERSITY | $44,716.13 |
117053 | WILDE, ANNA KATHERINE 711 | $100.00 |
110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $575.36 |
114389 | WORLD WIDE TECHNOLOGY ASYNCHRONY LABS, LLC | $1,445.08 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $87,395.89 |
111079 | Z & L WRECKING | $107,500.00 |
115821 | ZAHURANEC, ALEXIS 710 | $135.00 |
Feedback is anonymous.