Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2019 | 5,413 | $614,522,923.92 | 19 |
2020 | 4,631 | $1,036,488,041.62 | 31 |
2021 | 5,546 | $1,286,572,058.67 | 31 |
2022 | 5,249 | $1,396,447,188.03 | 27 |
2023 | 5,055 | $728,486,770.33 | 18 |
2024 | 3,748 | $604,351,453.62 | 24 |
29,642 | $5,666,868,436.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!