2024 CoC Priority List of Ranked Projects
2024 priority list coc projects
R&R Rank | New or Renewal | Component Type | Agency/ Subrecipient Name | Project Name | Funds Requested | R&R Funding | Running Total | Tier |
---|---|---|---|---|---|---|---|---|
1 | Renewal | PSH | City of St. Louis | Horizon Housing PSH | $213,592 | $213,592 | $213,592 | 1 |
2 | Renewal | HMIS | City of St. Louis | Institute for Community Alliances - HMIS Lead Services | $100,000 | $100,000 | $313,592 | 1 |
3 | Renewal | SSO | City of St. Louis | St. Patrick Center - Coordinated Entry | $452,187 | $452,187 | $765,779 | 1 |
4 | Renewal | PSH | MO Dept of Mental Health | SZP Shelter Plus Care | $96,663 | $96,663 | $862,442 | 1 |
5 | Renewal | PSH | City of St. Louis | DePaul USA St. Lazare House PSH | $260,213 | $260,213 | $1,122,655 | 1 |
6 | Renewal | PSH | City of St. Louis | DePaul USA Project PLUS II | $462,539 | $462,539 | $1,585,194 | 1 |
7 | Renewal | PSH | City of St. Louis | St. Patrick Center Project Protect PSH | $521,787 | $521,787 | $2,106,981 | 1 |
8 | New CoC Bonus | HMIS | City of St. Louis | Institute for Community Alliances - HMIS Lead Services | $162,206 | $162,206 | $2,269,187 | 1 |
9 | Renewal | PSH | City of St. Louis | St. Patrick Center Rosati House PSH | $529,833 | $529,833 | $2,799,020 | 1 |
10 | Renewal | PSH | City of St. Louis | DePaul USA Project PLUS | $465,552 | $465,552 | $3,264,572 | 1 |
11 | Renewal | PSH | City of St. Louis | Horizon Housing West PSH | $118,284 | $118,284 | $3,382,856 | 1 |
12 | Renewal | PSH | MO Dept of Mental Health | SCQ Shelter Plus Care | $1,073,129 | $1,073,129 | $4,455,985 | 1 |
13 | Renewal | PSH | MO Dept of Mental Health | SCY Shelter Plus Care | $475,574 | $475,574 | $4,931,559 | 1 |
14 | Renewal | PSH | MO Dept Mental Health | SCS Shelter Plus Care | $862,202 | $862,202 | $5,793,761 | 1 |
15 | Renewal | PSH | City of St. Louis | St. Patrick Center Project Live PSH | $541,391 | $541,391 | $6,335,152 | 1 |
16 | Renewal | PSH | MO Dept of Mental Health | SCL Shelter Plus Care | $2,041,678 | $2,041,678 | $8,376,830 | 1 |
17 | Renewal | PSH | MO Dept of Mental Health | SZS Shelter Plus Care | $587,939 | $587,939 | $8,964,769 | 1 |
18 | Renewal | RRH | City of St. Louis | St. Patrick Center Home Again RRH | $446,594 | $446,594 | $9,411,363 | 1 |
19 | Renewal | RRH | City of St. Louis | The Women's Safe House RRH | $267,377 | $267,377 | $9,678,740 | 1 |
20 | Renewal | TH-RRH | City of St. Louis | Epworth Children's and Family Services Magnolia TH RRH | $189,991 | $189,991 | $9,868,731 | 1 |
21 | Renewal | PSH | DOORWAYS | DOORWAYS Elliot Place | $319,700 | $319,700 | $10,188,431 | 1 |
22 | Renewal | TH-RRH | City of St. Louis | Gateway 180 RRH | $327,001 | $327,001 | $10,515,432 | 1 |
23 | Renewal | PSH | Gateway Housing First | GHF Right to Home PSH | $341,973 | $341,973 | $10,857,405 | 1 |
24 | Renewal | RRH | City of St. Louis | St. Patrick Center Home Now RRH | $331,500 | $331,500 | $11,188,905 | 1 |
25 | Renewal | RRH | City of St. Louis | YWCA RRH DV | $804,468 | $804,468 | $11,993,373 | 1 |
26 | Renewal | PSH | City of St. Louis | St. Patrick Center Hospital to Healthy Housing | $406,016 | $406,016 | $12,399,389 | 1/2 |
27 | Renewal | PSH | Gateway Housing First | GHF Nat Rivers Place PSH | $180,639 | $180,639 | $12,580,028 | 2 |
28 | Renewal | RRH | City of St. Louis | Youth In Need | $79,163 | $79,163 | $12,659,191 | 2 |
29 | NEW CoC Bonus | PSH | Peter & Paul Community Services, Inc. | Healthy Housing Tower PSH | $347,516 | $347,516 | $13,006,707 | 2 |
30 | New CoC Bonus + Reallocation | RRH | DOORWAYS | DOORWAYS RRH | $441,320 | $441,320 | $13,448,027 | 2 |
31 | New CoC Bonus | PSH | Horizon North Housing | Horizon North Housing PSH | $176,690 | $176,690 | $13,624,717 | 2 |
32 | New CoC Bonus | PSH | Gateway Housing First | GHF Places at Page PSH | $227,810 | $227,810 | $13,852,527 | 2 |
33 | Renewal | PSH | City of St. Louis | DOORWAYS Maryland | $741,899 | $741,899 | $14,594,426 | 2 |
34 | New CoC Bonus | RRH | City of St. Louis | St. Patrick Center Home Now Expansion | $137,852 | $137,852 | $14,732,278 | 2 |
35 | New CoC Bonus | PSH | Horizon Housing | Horizon Housing Hyde Park PSH | $99,519 | $99,519 | $14,831,797 | 2 |
36 | New CoC Bonus | PSH | City of St. Louis | St. Patrick Center Hospital to Healthy Housing Expansion | $176,990 | $176,990 | $15,008,787 | 2 |
37 | New CoC Bonus | RRH | City of St. Louis | The Salvation Army RRH | $211,186 | $211,186 | $15,219,973 | 2 |
38 | New DV Bonus | RRH | City of St. Louis | Gateway 180 / JADASA Safe Harbor DV RRH | $381,123 | $381,123 | $15,601,096 | 2 |
39 | New CoC Bonus | SSO | City of St. Louis | St. Patrick Center Coordinated Entry Expansion | $368,500 | $368,500 | $15,969,596 | 2 |
Feedback is anonymous.