STL CoC 2021 Rank and Review - Final Ranking
Approved by the Board 10-20-21, revised 10-26-21
This data is also available in the following formats:
STL CoC 2021 Rank and Review
Rank | New or Renewal | Primary Population | Agency/Subrecipient Name | Project Name | Funds Requested | R&R Recommendation | Change from Funding Request | Funding Source | RUNNING TOTAL OF FUNDS AWARDED | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renewal | ALL | ICA | HMIS Lead (ICA) | $100,000 | $100,000 | $0 | Renewal | $100,000 | 1 |
2 | Renewal | ALL | St. Patrick Center | Coordinated Entry (SPC) | $452,187 | $452,187 | $0 | Renewal | $552,187 | 1 |
3 | Renewal | CH | MO Dept Mental Health | DMH SZP (Gateway Housing First ) PSH | $89,703 | $89,703 | $0 | Renewal | $641,890 | 1 |
4 | New | CH | St. Patrick Center | SPC Health is Housing | $382,976 | $382,976 | $0 | New CoC Bonus | $1,024,866 | 1 |
5 | Renewal | CH | MO Dept Mental Health | DMH SZS BEACH Chronic (QOPC) PSH | $547,187 | $547,187 | $0 | Renewal | $1,572,053 | 1 |
6 | Renewal | CH | Depaul USA | DePaul Project PLUS PSH | $448,196 | $448,196 | $0 | Renewal | $2,020,249 | 1 |
7 | Renewal | Youth | Depaul USA | DePaul St. Lazare PSH (Youth) | $247,774 | $247,774 | $0 | Renewal | $2,268,023 | 1 |
8 | Renewal | CH | Doorways | DOORWAYS Jumpstart PSH | $269,049 | $269,049 | $0 | Renewal | $2,537,072 | 1 |
9 | Renewal | CH | MO Dept Mental Health | DMH SCS (QOPC) PSH | $804,650 | $804,650 | $0 | Renewal | $3,341,722 | 1 |
10 | Renewal | CH | Horizon Housing | Horizon PSH | $203,476 | $203,476 | $0 | Renewal | $3,545,198 | 1 |
11 | Renewal | CH | MO Dept Mental Health | DMH SCQ Chronic (SPC) PSH | $990,329 | $990,329 | $0 | Renewal | $4,535,527 | 1 |
12 | Renewal | CH | MO Dept Mental Health | DMH SCY (SPC) PSH | $446,798 | $446,798 | $0 | Renewal | $4,982,325 | 1 |
13 | Renewal | CH | St. Patrick Center | SPC Project Live PSH | $523,821 | $523,821 | $0 | Renewal | $5,506,146 | 1 |
14 | Renewal | CH | Gateway Housing First | Gateway Housing First PSH | $232,215 | $232,215 | $0 | Renewal | $5,738,361 | 1 |
15 | Renewal | CH | Horizon Housing | Horizon West PSH | $114,389 | $114,389 | $0 | Renewal | $5,852,750 | 1 |
16 | Renewal | CH | Depaul USA | DePaul Project MORE PSH | $328,007 | $328,007 | $0 | Renewal | $6,180,757 | 1 |
17 | Renewal | St. Patrick Center | SPC Home Now RRH | $312,300 | $312,300 | $0 | Renewal | $6,493,057 | 1 | |
18 | Renewal | CH | MO Dept Mental Health | DMH SCL (QOPC) PSH | $1,964,793 | $1,964,793 | $0 | Renewal | $8,457,850 | 1 |
19 | Renewal | CH | St. Patrick Center | SPC Project Protect PSH | $497,917 | $497,917 | $0 | Renewal | $8,955,767 | 1 |
20 | Renewal | St. Patrick Center | SPC Home Again RRH | $520,665 | $520,665 | $0 | Renewal | $9,476,432 | 1 | |
21 | Renewal | St. Patrick Center | SPC Rosati PSH | $509,874 | $509,874 | $0 | Renewal | $9,986,306 | 1 | |
22 | Renewal | CH HIV | Doorways | DOORWAYS Cooper House-Maryland PSH | $714,337 | $714,337 | $0 | Renewal | $10,700,643 | 1 |
23 | Renewal | Youth | Youth in Need | YIN RRH (Youth) | $75,323 | $75,323 | $0 | Renewal | $10,775,966 | 1 |
24 | Renewal | DV | YWCA | YWCA RRH DV | $1,333,848 | $1,034,237 | ($299,611.00) | Renewal | $11,810,203 | 1 |
25 | Renewal | Youth | Covenant House | Covenant House Missouri TLP (Youth) | $213,144 | $213,144 | $0 | Renewal | $12,023,347 | 1 |
26 | Renewal | CH HIV | Doorways | DOORWAYS Delmar PSH | $113,563 | $113,563 | $0 | Renewal | $12,136,910 | 1 |
27 | New | DOORWAYS | DOORWAYS TH-RRH | $301,300 | $301,300 | $0 | Combo CoC Bonus/ Reallocation | $12,438,210 | 1 | |
28 | New | CH | Gateway Housing First | GHF Nat River Place PSH | $163,141 | $174,576 | $11,435 | New CoC Bonus | 2 | |
29 | New | CH | MO Dept Mental Health | DMH SCY (SPC) PSH | $30,000 | $30,000 | $0 | New CoC Bonus | 2 | |
30 | New | CH | MO Dept Mental Health | DMH SCQ Chronic (SPC) PSH | $65,000 | $65,000 | $0 | New CoC Bonus | 2 | |
31 | New | CH | MO Dept Mental Health | DMH SZP (Gateway Housing First ) PSH | $75,000 | $75,000 | $0 | New CoC Bonus | 2 | |
32 | New | CH | MO Dept Mental Health | DMH SCL (QOPC) PSH | $65,000 | $65,000 | $0 | New CoC Bonus | 2 | |
33 | Renewal | Families | Gateway 180 | Gateway 180 RRH | $199,118 | $199,118 | $0 | Renewal | 2 | |
34 | Renewal | DV | YWCA | YWCA PSH | $185,547 | $185,547 | $0 | Renewal | 2 | |
$794,241 |
New Project Applications not approved for funding
Rank | New or Renewal | Primary Population | Agency/Subrecipient Name | Project Name | Funds Requested | R&R Recommendation | Change from Funding Request | Funding Source | RUNNING TOTAL OF FUNDS AWARDED | Tier |
---|---|---|---|---|---|---|---|---|---|---|
x | New | CH | MO Dept Mental Health | DMH SCS (QOPC) PSH | $60,000 | $0 | New CoC Bonus | x | ||
x | New | CH | MO Dept Mental Health | DMH SZS BEACH Chronic (QOPC) PSH | $60,000 | $0 | New CoC Bonus | x | ||
x | New | CH | Depaul USA | DePaul Project HOPE NEW PSH | $574,893 | $0 | New CoC Bonus | x | ||
x | New | CH | Healing Action Network | Healing Action Network | $294,790 | $0 | New CoC Bonus | x | ||
x | New | Center for Women in Transition | CWIT/CJM Joint application | $794,241 | $0 | New CoC Bonus | x | |||
x | New | Youth | Youth In Need | Youth In Need Expansion | $91,955 | $0 | New CoC Bonus | x | ||
x | New | Bridge of Hope | Bridge of Hope | $15,697,930 | $0 | New CoC Bonus | x |
Total Funding Available
Tier 1 | |
---|---|
100% of Renewal Projects = | $12,438,210 |
Tier 2 (Maximum) | |
CoC Bonus Funds | $794,241 |
DV Bonus Funds | $2,382,724 |
Total Potential FY2021 = | $15,615,266 |
Feedback is anonymous.