2023 Priority List - CoC Projects
2023 CoC Project Priority List
From the 2023 Continuum of Care Notice of Funding Opportunity. This data is also available in the following format:
R&R Rank | New or Renewal | Component Type | Agency/ Subrecipient Name | Project Name | R&R Avg. Score | Funds Requested | R&R Funding | Change from Request | Running Total | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renewal | PSH | MO Dept of Mental Health | SZP Shelter Plus Care | 91.62% | $91,083 | $91,083 | $0 | $91,083 | 1 |
2 | Renewal | PSH | City of St. Louis | Horizon Housing | 90.92% | $205,148 | $205148 | $0 | $296,231 | 1 |
3 | New (CoC Bonus + Reallocation) | PSH | Doorways | Doorways Elliot Place | 90.23% | $307,200 | 307,200 | $0 | $603,431 | 1 |
4 | New (CoC Bonus + Reallocation) | PSH | Gateway Housing First | GHF Right to Home PSH | 89.02% | $330,669 | $330,669 | $0 | $934,100 | 1 |
5 | Renewal | PSH | City of St. Louis | St. Patrick Center Rosati House | 82.94% | $513,173 | $513,173 | $0 | $1,447,273 | 1 |
6 | 1st Time Renewal | PSH | City of St. Louis | DePaul USA Project PLUS II | 80.00% | $448,239 | $448,239 | $0 | $1,895,512 | 1 |
7 | 1st Time Renewal | RRH | City of St. Louis | The Women's Safe House Rapid Rehousing | 80.00% | $261,377 | $261,377 | $0 | $2,156,889 | 1 |
8 | 1st Time Renewal | TH-RRH | City of St. Louis | Epworth Children and Family Services Magnolia TH RRH | 80.00% | $180,919 | $180,919 | $0 | $2,337,808 | 1 |
9 | 1st Time Renewal | PSH | Gateway Housing First | GHF Nat Rivers Place PSH | 80.00% | $175,578 | $175,578 | $0 | $2,513,386 | 1 |
10 | Renewal | PSH | City of St. Louis | St. Patrick Center Project Protect | 79.79% | $501,863 | $501,863 | $0 | $3,015,249 | 1 |
11 | Renewal | PSH | City of St. Louis | DePaul USA St. Lazare House | 79.40% | $250,446 | $250,446 | $0 | $3,265,695 | 1 |
12 | Renewal | PSH | City of St. Louis | Horizon Housing West PSH | 79.33% | $115,033 | $115,033 | $0 | $3,380,728 | 1 |
13 | Renewal | PSH | City of St. Louis | St. Patrick Center Project Live | 79.13% | $526,725 | $526,725 | $0 | $3,907,453 | 1 |
14 | Renewal | PSH | MO Dept Mental Health | SCY Shelter Plus Care | 78.10% | $451,442 | $451,4423 | $0 | 4,358,895 | |
15 | Renewal | PSH | City of St. Louis | DePaul USA Project PLUS | 76.64% | $451,065 | $451,065 | $0 | $4,809,960 | 1 |
16 | New (CoC Bonus) | RRH | City of St. Louis | Gateway 180 RRH | 76.41% | $315,337 | $315,337 | $0 | $5,125,297 | 1 |
17 | Renewal | PSH | City of St. Louis | DOORWAYS Maryland | 75.00% | $718,893 | $718,893 | $0 | $5,844,190 | 1 |
18 | Renewal | RRH | City of St. Louis | Youth In Need RRH | 72.74% | $76,163 | $76,163 | $0 | $5,920,353 | 1 |
19 | Renewal | RRH | City of St. Louis | St. Patrick Center Home Again RRH | 72.44% | $436,826 | $436,826 | $0 | $6,357,179 | 1 |
20 | Renewal | PSH | MO Dept of Mental Health | SZS Shelter Plus Care | 71.64% | $555,095 | $555,095 | $0 | $6,912,274 | 1 |
21 | Renewal | RRH | City of St. Louis | St. Patrick Center Home Now RRH | 70.75% | $316,500 | $316,500 | $0 | $7,228,774 | 1 |
22 | Renewal | PSH | City of St. Louis | St. Patrick Center Hospital to Healthy Housing | 70.46% | $388,016 | $388,016 | $0 | $7,616,790 | 1 |
23 | Renewal | PSH | MO Dept of Mental Health | SCQ Shelter Plus Care | 66.75% | $1,008,497 | $1,008,497 | $0 | $8,625,287 | 1 |
24 | Renewal | PSH | MO Dept of Mental Health | SCL Shelter Plus Care | 66.49% | $1,984,113 | $1,938,113 | ($45,563) | $10,563,837 | 1 |
25 | Renewal | HMIS | City of St. Louis | Institute for Community Alliance | 100% | $100,000 | $100,000 | $0 | $10,663,837 | 1 |
26 | Renewal | SSO | City of St. Louis | St. Patrick Center Coordinated Entry | 100% | $452,187 | $452,187 | $0 | $11,116,024 | 1 |
27 | Renewal | TH-RRH | DOORWAYS | DOORWAYS TH-RRH | 66.34% | $301,300 | $301,300 | $0 | $11,417,324 | 1 |
28 | Renewal | PSH | MO Dept of Mental Health | SCS Shelter Plus Care | 60.03% | $814,754 | $814,754 | $0 | $12,232,078 | 1/2 |
29 | Renewal | RRH | City of St. Louis | YWCA RRH DV | 52.49% | $780,036 | $780,036 | $0 | $13,012,114 | 2 |
30 | Renewal | PSH | City of St. Louis | DOORWAYS Jumpstart | 60.94% | $270,884 | $270,884 | $0 | $13,282,998 | 2 |
31 | New (CoC Bonus) | PSH | Horizon North Housing | Horizon North Housing PSH | 90.13% | $132,000 | $132,000 | $0 | $13,414,998 | 2 |
32 | New (CoC Bonus) | HMIS | City of St. Louis | ICA St. Louis City HMIS Expansion | 84.92% | $158,945 | $158,945 | $0 | $13,573,943 | 2 |
33 | Renewal | TH | City of St. Louis | Covenant House Transitional Housing | 50.31% | $213,144 | $213,144 | $0 | $13,787,087 | 2 |
34 | New (CoC Bonus) | TH-RRH | City of St. Louis | St. Patrick Center Joint TH RRH | 62.73% | $435,930 | $435,930 | $0 | $14,223,017 | 2 |
X | New (not ranked) | PSH | Peter & Paul Community Services Inc. | Labre Healthy Housing | 63.56% | $386,760 | $0 | (Not selected) | $14,223,017 | X |
Feedback is anonymous.