Supplier WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. in FY 2026
Expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2026 fiscal year
Total
Total Expended
$1,486,114.77
Total amount expended in FY 2026.
Downloads
All expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 127000 | Information Technology Services Agency | $822,046.66 |
| 650000 | Police Department | $443,065.20 |
| 312008 | Circuit Attorney Public Safety Tax | $89,452.46 |
| 611000 | Fire Department | $49,292.39 |
| 511000 | Traffic and Lighting Division | $20,974.80 |
| 516000 | Refuse Division | $10,549.09 |
| 220000 | Parks Division | $10,111.50 |
| 312000 | Circuit Attorney | $7,865.66 |
| 316000 | City Courts | $7,233.94 |
| 121000 | SLATE Workforce Development | $5,386.70 |
| 160000 | Comptroller | $3,804.22 |
| 900000 | President Board of Public Services | $2,866.26 |
| 163000 | Records Retention | $2,019.96 |
| 210003 | Forest Park Maintenance | $1,983.77 |
| 214000 | Forestry Division | $1,709.60 |
| 312007 | Enhanced Criminal Prosecution | $1,480.67 |
| 513000 | Towing Division | $1,257.12 |
| 139015 | Vacant Building Initiative Fund II | $845.00 |
| 139000 | City Counselor | $742.46 |
| 719000 | Family Community and School Health | $706.83 |
| 110000 | Board of Aldermen | $610.08 |
| 700002 | Health Care Trust | $556.08 |
| 160013 | TIF Administration | $498.42 |
| 123000 | Department of Personnel | $385.52 |
| 619003 | Office of Violence Prevention Use Tax | $257.57 |
| 141001 | Planning and Urban Design Economic Dev Tax | $225.75 |
| 137000 | Budget Division | $94.28 |
| 715000 | Community Sanitation and Vector Control | $92.78 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $41,497.67 |
| 520500 | Office Supplies | $5,240.39 |
| 521000 | Communication Supplies | $12,065.43 |
| 521513 | Traffic Controllers | $20,974.80 |
| 522000 | Facility and Grounds Supplies | $10,150.00 |
| 540500 | Office Equipment | $5,681.42 |
| 560000 | Computer Services | $1,007,190.62 |
| 560001 | Computer Software Licenses | $178,802.87 |
| 560003 | Computer and Tech System Development | $8,634.30 |
| 561000 | Communication Services | $2,635.98 |
| 566000 | Professional Services | $30,773.55 |
| 566034 | Facility Maintenance | $1,875.73 |
| 566079 | Support Services | $55,000.00 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $1,384,628.74 |
| 1110 | Use Tax | $1,613.26 |
| 1111 | Budgeted Special Fund | $3,327.19 |
| 1116 | Public Safety GBL | $1,480.67 |
| 1120 | Economic Devolopment Sales Tax | $5,612.45 |
| 1121 | Public Safety Sales Tax II Fund | $89,452.46 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.