Supplier RJP ELECTRIC in FY 2026
Expenditures made to the RJP ELECTRIC (108184) supplier for the 2026 fiscal year
Total
Total Expended
$749,393.97
Total amount expended in FY 2026.
Downloads
All expenditures made to the RJP ELECTRIC (108184) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 160000 | Comptroller | $126,130.00 |
| 633002 | Jail Facilities Improvements | $99,738.27 |
| 210009 | Recreation Centers Programs | $85,746.90 |
| 903000 | Facilities Management Division | $75,883.05 |
| 311000 | Circuit Court | $64,374.68 |
| 910000 | Equipment Services Division | $49,983.00 |
| 312008 | Circuit Attorney Public Safety Tax | $43,800.90 |
| 513000 | Towing Division | $34,161.62 |
| 316000 | City Courts | $23,489.38 |
| 220000 | Parks Division | $23,108.09 |
| 335000 | Medical Examiner | $20,594.31 |
| 516000 | Refuse Division | $15,294.52 |
| 214000 | Forestry Division | $12,677.73 |
| 127000 | Information Technology Services Agency | $11,912.36 |
| 334000 | Elections and Registration | $11,618.07 |
| 619003 | Office of Violence Prevention Use Tax | $11,358.00 |
| 620000 | Building Division | $10,005.38 |
| 225000 | Soulard Market | $8,378.66 |
| 800006 | Social Work and Mental Health | $7,017.07 |
| 321000 | Treatment Court | $6,050.00 |
| 320000 | Juvenile Court | $5,943.86 |
| 123000 | Department of Personnel | $3,615.24 |
| 610000 | Director of Public Safety | $1,050.00 |
| 210003 | Forest Park Maintenance | $1,000.00 |
| 340001 | Treasurer Office Financial Empowerment | $900.04 |
| 160001 | St Louis Gateway Transportation Center Operations | -$4,437.16 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 560003 | Computer and Tech System Development | $23,108.09 |
| 561000 | Communication Services | $6,547.65 |
| 561004 | Line Charges | $126,130.00 |
| 561500 | Health and Safety Services | $1,772.34 |
| 562000 | Facility and Grounds Services | $328,774.91 |
| 562002 | Central Facilities Services | $16,034.00 |
| 564500 | Major Projects Contracts and Services | $106,341.21 |
| 566000 | Professional Services | $79,992.31 |
| 566034 | Facility Maintenance | $1,260.00 |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $59,433.46 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $504,269.95 |
| 1110 | Use Tax | $11,358.00 |
| 1111 | Budgeted Special Fund | $97,201.15 |
| 1118 | Recreation | $85,746.90 |
| 1121 | Public Safety Sales Tax II Fund | $50,817.97 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.