Supplier OFFICE ESSENTIALS in FY 2026
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2026 fiscal year
Total
Total Expended
$865,578.37
Total amount expended in FY 2026.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 650000 | Police Department | $310,991.24 |
| 611000 | Fire Department | $56,343.56 |
| 620000 | Building Division | $31,103.64 |
| 316000 | City Courts | $24,469.34 |
| 333000 | Recorder of Deeds | $23,102.14 |
| 312000 | Circuit Attorney | $22,413.38 |
| 633000 | City Justice Center | $21,254.80 |
| 123000 | Department of Personnel | $19,756.55 |
| 213000 | Recreation Division | $19,748.08 |
| 315000 | Sheriff | $18,062.16 |
| 180000 | Assessor Operating Account | $16,771.36 |
| 127000 | Information Technology Services Agency | $14,544.05 |
| 160000 | Comptroller | $14,084.06 |
| 214000 | Forestry Division | $12,232.61 |
| 516000 | Refuse Division | $12,142.55 |
| 513000 | Towing Division | $12,027.10 |
| 210000 | Director of Parks Recreation and Forestry | $11,707.21 |
| 511000 | Traffic and Lighting Division | $11,029.06 |
| 160013 | TIF Administration | $9,384.72 |
| 210003 | Forest Park Maintenance | $8,998.49 |
| 514000 | Street Division | $8,811.56 |
| 900000 | President Board of Public Services | $8,799.97 |
| 139000 | City Counselor | $8,269.09 |
| 312007 | Enhanced Criminal Prosecution | $7,867.42 |
| 110000 | Board of Aldermen | $7,525.56 |
| 800001 | Homeless Services | $6,885.14 |
| 213011 | Recreation Programming | $6,827.25 |
| 312008 | Circuit Attorney Public Safety Tax | $6,827.24 |
| 334000 | Elections and Registration | $6,424.95 |
| 510000 | Director of Streets | $6,404.58 |
| 121000 | SLATE Workforce Development | $6,400.54 |
| 120000 | Mayors Office | $6,387.49 |
| 616000 | Excise Division | $6,344.38 |
| 620003 | Lead Remediation Fund | $5,959.55 |
| 700001 | Director of Health and Hospitals Use Tax | $5,938.51 |
| 321000 | Treatment Court | $5,842.36 |
| 143000 | Affordable Housing Commission | $5,687.96 |
| 220000 | Parks Division | $5,556.95 |
| 800000 | Director of Human Services | $5,268.73 |
| 320000 | Juvenile Court | $4,359.67 |
| 126000 | Civil Rights Enforcement Agency | $4,228.68 |
| 312003 | Circuit Attorney Child Support Unit | $3,685.35 |
| 401000 | Communications Division | $3,559.38 |
| 903000 | Facilities Management Division | $2,800.33 |
| 318001 | Public Administrator Special Funds | $2,748.50 |
| 171000 | Printing Services | $2,604.02 |
| 635000 | Civilian Oversight Board | $2,549.87 |
| 335000 | Medical Examiner | $2,536.25 |
| 620004 | Special Demolition Fund | $2,423.80 |
| 719000 | Family Community and School Health | $2,327.88 |
| 124000 | Register | $2,255.99 |
| 711000 | Communicable Disease Control | $2,252.24 |
| 510003 | Director of Streets Lateral Sewer Program | $2,147.08 |
| 715000 | Community Sanitation and Vector Control | $1,815.32 |
| 910000 | Equipment Services Division | $1,691.72 |
| 312002 | Circuit Attorney Deliquent Tax | $1,686.99 |
| 137000 | Budget Division | $1,549.44 |
| 619003 | Office of Violence Prevention Use Tax | $1,442.10 |
| 225000 | Soulard Market | $1,333.66 |
| 210009 | Recreation Centers Programs | $1,169.22 |
| 139009 | City Counselor Affirmative Litigation | $1,069.49 |
| 700004 | Health Lead Remediation Fund | $1,020.73 |
| 163000 | Records Retention | $982.07 |
| 340001 | Treasurer Office Financial Empowerment | $914.30 |
| 610000 | Director of Public Safety | $838.10 |
| 160001 | St Louis Gateway Transportation Center Operations | $675.41 |
| 162000 | Municipal Garage | $620.75 |
| 170000 | Supply Division | $549.41 |
| 516002 | Refuse Division Use Tax | $476.52 |
| 340000 | Treasurer | $181.44 |
| 311000 | Circuit Court | $162.95 |
| 622000 | Neighborhood Stabilization | $56.86 |
| 139004 | Problem Properties and Nuisance Crime Prosecution | $21.57 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $24,711.04 |
| 520500 | Office Supplies | $802,602.65 |
| 521500 | Health and Safety Supplies | $1,114.47 |
| 521517 | Emergency System Safety Supplies | $128.49 |
| 522000 | Facility and Grounds Supplies | $10,387.10 |
| 524000 | Recreation Materials and Supplies | $7,604.41 |
| 540000 | Computer Equipment | $31.26 |
| 540500 | Office Equipment | $9,971.82 |
| 560000 | Computer Services | $6,552.00 |
| 562000 | Facility and Grounds Services | $555.20 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $739,948.36 |
| 1002 | Communications | $3,559.38 |
| 1110 | Use Tax | $27,895.16 |
| 1111 | Budgeted Special Fund | $46,143.79 |
| 1115 | Assessor | $16,771.36 |
| 1116 | Public Safety GBL | $7,888.99 |
| 1117 | Sewer Lateral Repair Program | $2,147.08 |
| 1118 | Recreation | $1,169.22 |
| 1120 | Economic Devolopment Sales Tax | $6,400.54 |
| 1121 | Public Safety Sales Tax II Fund | $13,654.49 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.