Supplier GFI DIGITAL in FY 2026
Expenditures made to the GFI DIGITAL (103653) supplier for the 2026 fiscal year
Total
Total Expended
$51,868.33
Total amount expended in FY 2026.
Downloads
All expenditures made to the GFI DIGITAL (103653) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 633000 | City Justice Center | $9,371.88 |
| 650000 | Police Department | $7,051.91 |
| 700001 | Director of Health and Hospitals Use Tax | $6,100.93 |
| 620004 | Special Demolition Fund | $3,603.12 |
| 800000 | Director of Human Services | $3,426.04 |
| 620000 | Building Division | $2,747.23 |
| 139000 | City Counselor | $2,539.85 |
| 903000 | Facilities Management Division | $2,165.10 |
| 180000 | Assessor Operating Account | $2,072.87 |
| 121000 | SLATE Workforce Development | $1,814.52 |
| 900000 | President Board of Public Services | $1,806.03 |
| 700002 | Health Care Trust | $1,184.53 |
| 126000 | Civil Rights Enforcement Agency | $1,156.33 |
| 316000 | City Courts | $1,135.80 |
| 110000 | Board of Aldermen | $914.02 |
| 162000 | Municipal Garage | $725.00 |
| 510003 | Director of Streets Lateral Sewer Program | $671.16 |
| 516000 | Refuse Division | $605.64 |
| 800006 | Social Work and Mental Health | $539.45 |
| 139002 | City Counselor Problem Properties | $413.05 |
| 719000 | Family Community and School Health | $308.68 |
| 910000 | Equipment Services Division | $307.19 |
| 513000 | Towing Division | $265.38 |
| 311000 | Circuit Court | $252.19 |
| 715000 | Community Sanitation and Vector Control | $243.66 |
| 137000 | Budget Division | $135.31 |
| 711000 | Communicable Disease Control | $125.24 |
| 127000 | Information Technology Services Agency | $121.96 |
| 620003 | Lead Remediation Fund | $34.50 |
| 320000 | Juvenile Court | $29.76 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520500 | Office Supplies | $506.92 |
| 530500 | Office Rental and Leases | $7,168.52 |
| 560500 | Office Services | $44,042.89 |
| 566000 | Professional Services | $150.00 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $34,756.62 |
| 1110 | Use Tax | $7,963.04 |
| 1111 | Budgeted Special Fund | $4,050.67 |
| 1115 | Assessor | $2,072.87 |
| 1117 | Sewer Lateral Repair Program | $671.16 |
| 1120 | Economic Devolopment Sales Tax | $1,814.52 |
| 1121 | Public Safety Sales Tax II Fund | $539.45 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.