Supplier AT&T in FY 2026
Expenditures made to the AT&T (100576) supplier for the 2026 fiscal year
Total
Total Expended
$3,784,705.46
Total amount expended in FY 2026.
Downloads
All expenditures made to the AT&T (100576) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 160000 | Comptroller | $1,413,743.91 |
| 650000 | Police Department | $1,044,455.86 |
| 611000 | Fire Department | $313,897.99 |
| 160005 | Comptroller 911 System | $267,558.72 |
| 633000 | City Justice Center | $226,783.55 |
| 127000 | Information Technology Services Agency | $139,260.38 |
| 311000 | Circuit Court | $62,329.78 |
| 516000 | Refuse Division | $58,251.90 |
| 316000 | City Courts | $38,232.84 |
| 622000 | Neighborhood Stabilization | $29,208.16 |
| 320000 | Juvenile Court | $22,083.03 |
| 220000 | Parks Division | $21,653.97 |
| 180000 | Assessor Operating Account | $20,453.50 |
| 213000 | Recreation Division | $19,312.98 |
| 620000 | Building Division | $16,145.50 |
| 511000 | Traffic and Lighting Division | $14,702.87 |
| 214000 | Forestry Division | $13,731.84 |
| 903000 | Facilities Management Division | $7,432.80 |
| 210003 | Forest Park Maintenance | $6,946.28 |
| 510000 | Director of Streets | $6,808.59 |
| 633012 | Corrections Phone Commissions | $5,514.68 |
| 401000 | Communications Division | $4,829.12 |
| 513000 | Towing Division | $4,677.89 |
| 800001 | Homeless Services | $4,299.80 |
| 514000 | Street Division | $4,222.14 |
| 210000 | Director of Parks Recreation and Forestry | $4,173.27 |
| 121000 | SLATE Workforce Development | $3,180.96 |
| 700001 | Director of Health and Hospitals Use Tax | $2,849.28 |
| 126000 | Civil Rights Enforcement Agency | $2,729.28 |
| 711000 | Communicable Disease Control | $1,447.34 |
| 610000 | Director of Public Safety | $1,331.68 |
| 340000 | Treasurer | $800.00 |
| 312003 | Circuit Attorney Child Support Unit | $737.84 |
| 510003 | Director of Streets Lateral Sewer Program | $472.53 |
| 910000 | Equipment Services Division | $445.20 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 561000 | Communication Services | $2,102,195.55 |
| 561002 | 911 System | $672,188.88 |
| 561004 | Line Charges | $1,008,675.95 |
| 561005 | Cellular Phone Services | $437.80 |
| 562000 | Facility and Grounds Services | $1,207.28 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $3,466,415.41 |
| 1002 | Communications | $4,829.12 |
| 1110 | Use Tax | $8,596.42 |
| 1111 | Budgeted Special Fund | $13,198.80 |
| 1115 | Assessor | $20,453.50 |
| 1117 | Sewer Lateral Repair Program | $472.53 |
| 1120 | Economic Devolopment Sales Tax | $270,739.68 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.