Supplier AMAZON BUSINESS in FY 2026
Expenditures made to the AMAZON BUSINESS (100312) supplier for the 2026 fiscal year
Total
Total Expended
$282,334.13
Total amount expended in FY 2026.
Downloads
All expenditures made to the AMAZON BUSINESS (100312) supplier for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 210009 | Recreation Centers Programs | $43,742.07 |
| 213011 | Recreation Programming | $36,161.93 |
| 650000 | Police Department | $27,970.60 |
| 213000 | Recreation Division | $19,550.22 |
| 633000 | City Justice Center | $17,139.00 |
| 311000 | Circuit Court | $15,960.63 |
| 335000 | Medical Examiner | $9,999.20 |
| 320000 | Juvenile Court | $8,885.32 |
| 635000 | Civilian Oversight Board | $7,170.92 |
| 700001 | Director of Health and Hospitals Use Tax | $7,060.00 |
| 625000 | City Emergency Management Agency | $6,363.59 |
| 633012 | Corrections Phone Commissions | $5,645.88 |
| 700002 | Health Care Trust | $5,063.05 |
| 121000 | SLATE Workforce Development | $5,042.49 |
| 620000 | Building Division | $4,574.22 |
| 620004 | Special Demolition Fund | $4,081.70 |
| 170000 | Supply Division | $3,977.00 |
| 312000 | Circuit Attorney | $3,926.86 |
| 622000 | Neighborhood Stabilization | $3,875.84 |
| 610000 | Director of Public Safety | $3,629.75 |
| 321000 | Treatment Court | $3,628.65 |
| 619003 | Office of Violence Prevention Use Tax | $3,567.41 |
| 800000 | Director of Human Services | $2,857.69 |
| 910000 | Equipment Services Division | $2,831.07 |
| 900000 | President Board of Public Services | $2,687.74 |
| 711000 | Communicable Disease Control | $1,853.77 |
| 800006 | Social Work and Mental Health | $1,821.49 |
| 210000 | Director of Parks Recreation and Forestry | $1,764.34 |
| 700004 | Health Lead Remediation Fund | $1,647.19 |
| 719000 | Family Community and School Health | $1,637.35 |
| 316000 | City Courts | $1,480.25 |
| 620003 | Lead Remediation Fund | $1,464.03 |
| 160000 | Comptroller | $1,353.77 |
| 120000 | Mayors Office | $1,343.15 |
| 312008 | Circuit Attorney Public Safety Tax | $1,235.92 |
| 110000 | Board of Aldermen | $1,165.80 |
| 700020 | Inmate Medical | $1,141.76 |
| 171000 | Printing Services | $1,139.58 |
| 220013 | Barnes and City Trust Fund | $1,013.85 |
| 312007 | Enhanced Criminal Prosecution | $930.50 |
| 611000 | Fire Department | $906.90 |
| 320001 | Juvenile Children Service Fund | $825.89 |
| 715000 | Community Sanitation and Vector Control | $773.59 |
| 220000 | Parks Division | $730.93 |
| 139000 | City Counselor | $726.50 |
| 312002 | Circuit Attorney Deliquent Tax | $397.71 |
| 616000 | Excise Division | $373.51 |
| 137000 | Budget Division | $253.24 |
| 340006 | Municipal Identification Card Program | $214.08 |
| 800001 | Homeless Services | $212.90 |
| 160013 | TIF Administration | $139.96 |
| 516000 | Refuse Division | $94.51 |
| 127000 | Information Technology Services Agency | $88.98 |
| 124000 | Register | $84.40 |
| 903000 | Facilities Management Division | $66.60 |
| 139009 | City Counselor Affirmative Litigation | $43.07 |
| 315000 | Sheriff | $15.78 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520000 | Computer Supplies | $11,754.72 |
| 520500 | Office Supplies | $116,551.37 |
| 521000 | Communication Supplies | $2,519.01 |
| 521500 | Health and Safety Supplies | $32,084.16 |
| 521517 | Emergency System Safety Supplies | $475.86 |
| 521518 | Protective Clothing | $488.94 |
| 522000 | Facility and Grounds Supplies | $10,948.35 |
| 523000 | Education and Training Materials and Supplies | $2,771.97 |
| 523005 | Employee Awards and Incentives | $877.24 |
| 523006 | Non Employee Awards and Incentives | $39.47 |
| 524000 | Recreation Materials and Supplies | $100,649.42 |
| 524500 | Major Projects Materials and Supplies | $102.60 |
| 530500 | Office Rental and Leases | $13.24 |
| 565800 | Internal Services | $59.28 |
| 566043 | Outreach | $397.80 |
| 566500 | Legal Services | $1,179.97 |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $1,420.73 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $156,616.54 |
| 1110 | Use Tax | $21,352.90 |
| 1111 | Budgeted Special Fund | $14,416.44 |
| 1116 | Public Safety GBL | $930.50 |
| 1118 | Recreation | $44,755.92 |
| 1120 | Economic Devolopment Sales Tax | $5,042.49 |
| 1121 | Public Safety Sales Tax II Fund | $39,219.34 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.