Supplier OFFICE ESSENTIALS in FY 2025
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year
Total
Total Expended
$94,138.82
Total amount expended in FY 2025.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
611000 | Fire Department | $15,228.35 |
800000 | Director of Human Services | $6,371.19 |
650000 | Police Department | $5,313.90 |
633000 | City Justice Center | $4,992.23 |
312000 | Circuit Attorney | $4,394.40 |
210000 | Director of Parks Recreation and Forestry | $4,122.76 |
139000 | City Counselor | $4,092.45 |
711000 | Communicable Disease Control | $3,764.61 |
900000 | President Board of Public Services | $3,168.26 |
120000 | Mayors Office | $2,857.82 |
333000 | Recorder of Deeds | $2,487.30 |
315000 | Sheriff | $2,466.14 |
160000 | Comptroller | $2,176.66 |
123000 | Department of Personnel | $2,121.25 |
127000 | Information Technology Services Agency | $1,861.65 |
620000 | Building Division | $1,843.90 |
312003 | Circuit Attorney Child Support Unit | $1,793.94 |
320000 | Juvenile Court | $1,758.33 |
700001 | Director of Health and Hospitals Use Tax | $1,673.90 |
143000 | Affordable Housing Commission | $1,451.42 |
800001 | Homeless Services | $1,418.86 |
311000 | Circuit Court | $1,410.61 |
110000 | Board of Aldermen | $1,284.42 |
180000 | Assessor Operating Account | $1,274.83 |
213000 | Recreation Division | $1,145.59 |
514000 | Street Division | $1,141.19 |
616000 | Excise Division | $1,131.53 |
401000 | Communications Division | $1,116.29 |
334000 | Elections and Registration | $999.80 |
321000 | Treatment Court | $965.42 |
139001 | City Counselor Police Unit | $957.48 |
619003 | Office of Violence Prevention Use Tax | $928.60 |
123002 | Personnel Benefits Administration | $742.63 |
318001 | Public Administrator Special Funds | $610.53 |
516000 | Refuse Division | $583.88 |
171000 | Printing Services | $541.17 |
511000 | Traffic and Lighting Division | $503.46 |
510003 | Director of Streets Lateral Sewer Program | $402.85 |
335000 | Medical Examiner | $323.11 |
225000 | Soulard Market | $311.25 |
160013 | TIF Administration | $281.94 |
513000 | Towing Division | $275.24 |
220000 | Parks Division | $274.69 |
910000 | Equipment Services Division | $263.44 |
312002 | Circuit Attorney Deliquent Tax | $252.02 |
316000 | City Courts | $245.91 |
340000 | Treasurer | $241.73 |
160001 | St Louis Gateway Transportation Center Operations | $214.70 |
510000 | Director of Streets | $168.53 |
700002 | Health Care Trust | $103.92 |
124000 | Register | $53.84 |
610000 | Director of Public Safety | $28.90 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $3,769.91 |
520500 | Office Supplies | $87,745.09 |
521500 | Health and Safety Supplies | $1,729.67 |
522000 | Facility and Grounds Supplies | $311.25 |
523005 | Employee Awards and Incentives | $28.90 |
560000 | Computer Services | $554.00 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $78,107.78 |
1002 | Communications | $1,116.29 |
1110 | Use Tax | $9,341.31 |
1111 | Budgeted Special Fund | $3,895.76 |
1115 | Assessor | $1,274.83 |
1117 | Sewer Lateral Repair Program | $402.85 |
Feedback is anonymous.