Supplier CARD SERVICES in FY 2024
Expenditures made to the CARD SERVICES (101553) supplier for the 2024 fiscal year
Total
Total Expended
$195,365.92
Total amount expended in FY 2024.
Downloads
All expenditures made to the CARD SERVICES (101553) supplier for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $180,137.59 |
340001 | Treasurer Office Financial Empowerment | $8,767.49 |
650004 | Police Training | $5,430.62 |
127000 | Information Technology Services Agency | $550.00 |
312000 | Circuit Attorney | $480.22 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520500 | Office Supplies | $3,194.79 |
521500 | Health and Safety Supplies | $247.64 |
541500 | Health and Safety Equipment | $72.90 |
543000 | Education and Training Equipment | $156.06 |
560000 | Computer Services | $669.88 |
560001 | Computer Software Licenses | $18,632.67 |
560500 | Office Services | $8,329.73 |
561000 | Communication Services | $11,037.19 |
561500 | Health and Safety Services | $215.00 |
563000 | Education and Training Services | $60,259.39 |
563003 | Chief of Police Education and Training | $5,430.62 |
565600 | Membership Fees | $39,530.52 |
566000 | Professional Services | $47,589.53 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $181,167.81 |
1111 | Budgeted Special Fund | $14,198.11 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.