FY 2025 By Supplier
Expenditures by supplier for the 2025 fiscal year
Showing only suppliers associated with expenditures in this fiscal year.
Code | Name | Total Expended |
---|---|---|
0 | $56,742,210.97 | |
$144,673,188.53 | ||
111420 | 210 N TUCKER OWNER LLC - MMR | $17,814.09 |
111143 | 22ND JUDICIAL CIRCUIT FAMILY COURT- JUVENILE DIVISION | -$1,888.40 |
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $23,072.94 |
111144 | 2801 CLARK LLC | $51,909.88 |
111152 | 360 LITIGATION SERVICES | $3,590.65 |
113420 | 3AS SIGN LANGUAGE INTERPRETING SERVICES | $5,431.30 |
111146 | 3M COMPANY | $163,338.34 |
111177 | 911 CUSTOM | $7,025.82 |
100003 | A & A PLUMBING & DRAINLAYING | $20,329.00 |
112337 | A 1 WRECKING & SALVAGE | $6,800.00 |
116666 | A RIFKIN CO | $942.60 |
100021 | A-1 PRIVATE INVESTIGATIONS LLC | $11,820.04 |
100022 | A-1 SIGN | $220.00 |
116824 | AAA COMPUTER SOLUTIONS LLC | $18,525.00 |
100026 | AAA CONSTRUCTION | $14,560.00 |
116761 | AARDVARK USA, LLC | $115.50 |
111497 | AB STAFFING | $119,474.50 |
100044 | ABBCO SERVICE CORPORATION | $179,713.55 |
100049 | ABC LASER USA-SUN | $483.50 |
100061 | ABMDI | $25.00 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $50,743.85 |
100068 | ABSOPURE WATER CO. | $1,778.50 |
100071 | ACCENTURE | $839,346.00 |
100076 | ACCURATE ANALYTICAL TESTING | $11,726.35 |
100083 | ACE FITNESS SERC | $1,874.99 |
100085 | ACE LAB SYSTEMS, INC | $60.00 |
100087 | ACF ALARM CO. INC. | $507.00 |
100093 | ACME GLASS CORPORATION | $9,527.85 |
100099 | ACOT CONSTRUCTION MGMT LLC | $28,000.00 |
100104 | ACTION HYDRAUCLIC INC | $1,914.06 |
100105 | ACTIVE911, INC. | $1,063.50 |
100108 | AD CREATIONS PROMOTIONS GROUP | $59,808.43 |
100131 | ADGRAPHIX LLC | $14,855.00 |
115697 | ADOLPH KIEFER & ASSOCIATES | $456.13 |
100135 | ADT SECURITY SERVICES | $894.68 |
117229 | AED BRANDS LLC | $1,395.80 |
100160 | AFFINIA HEALTHCARE | $24,128.48 |
100162 | AFFTON RADIATOR & A/C SERVICE | $28,111.68 |
111793 | AFRICAN AMERICAN MAYORS ASSOCIATION INC | $15,000.00 |
115151 | AGENT STODDARD, LARRY | -$45.00 |
113015 | AGRISOMPO NORTH AMERICA | $3,343.00 |
100178 | AHMAD, SAKINA 320 | $190.00 |
100183 | AIA ST. LOUIS | $85.00 |
100193 | AIRESPRING FILE 1422 | $6,145.39 |
100194 | AIRGAS USA, LLC | $13,524.98 |
100209 | ALARM 24, INC. | $435.00 |
100211 | ALBAN SCIENTIFIC INC. | $842.40 |
116932 | ALBERS, CHRISTIANNE 711 | $279.60 |
117112 | ALEXANDER, CARRIE | $450.00 |
100248 | ALL IS WELL HOLLISTIC COUNSELLING SERVICES | $4,930.00 |
100249 | ALL PURPOSE GENERAL CONTRACTRS | $33,290.00 |
100250 | ALL SAFE INDUSTRIES, INC | $1,682.30 |
100255 | ALL STAR DODGE/CHRYSLER JEEP | $1,580.70 |
111580 | ALLEN, KENNETH 650 | $311.60 |
100270 | ALLEN, MALLORI | $150.00 |
100272 | ALLEN, NICHOLAS 320 | $610.42 |
108076 | ALLIED SERVICES-REPUBLIC SERVICES | $3,422,663.42 |
100289 | ALMOST HOME SHELTER | $22,262.07 |
100301 | ALTEC INDUSTRIES, INC. | $10,317.10 |
114123 | ALWAYS IN BLOOM | $326.80 |
100312 | AMAZON CAPITAL SERVICES, INC | $48,943.12 |
112875 | AMBITIOUS CREATIONS, LLC | $2,244.00 |
100317 | AMCOM, INC. | $1,320.00 |
100319 | AMEREN ILLINOIS | $285.91 |
100320 | AMEREN MISSOURI | $2,967,345.26 |
113486 | AMERICAN ACADEMY OF FORENSIC SCIENCES | $1,120.00 |
100329 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $6,025.00 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $521.45 |
117410 | AMERICAN EVALUATION ASSOCIATION | $368.00 |
100342 | AMERICAN EXPRESS | $11,145.72 |
100349 | AMERICAN HEART ASSOCIATION | $197.60 |
100351 | AMERICAN HIGHWAY PRODUCTS | $50,689.00 |
100356 | AMERICAN PLANNING ASSOCIATION | $1,450.00 |
100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $1,849.00 |
114676 | AMERICAN SOCIETY FOR QUALITY (ASQ) | $185.00 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $129.70 |
100323 | AMERICA'S CENTER | $2,384,000.00 |
100372 | AMERINATIONAL COMMUNITY SERV DBA AMERINAT | $1,391.00 |
111453 | ANCHOR ROOM COFFEEHOUSE | $185.75 |
100419 | ANDY FRAIN SERVICES INC. | $48,297.81 |
100438 | ANSI NTL ACCREDITATION BOARD | $8,000.00 |
112786 | ANTHONY, CHANTA RENEE' 711 | $29.44 |
115316 | ANWURI, VICTORIA | $50.80 |
100461 | APPAREL PRO, LCC | $579.00 |
113876 | APPLIED CONCEPTS INC. | $11,130.00 |
100494 | ARCHITECTURAL SIGNING ASSOC. DBA ASI | $222.50 |
100506 | ARENZ PEST MANAGEMENT SOLUTIONS | $50.00 |
117350 | ARKANSAS CHAPTER OF THE APA | $650.00 |
100514 | ARMANINO LLP | $68,135.78 |
100517 | ARMSTRONG, TEASDALE LLP | $39,892.50 |
100528 | ARRAS, MICHAEL 611 | $934.95 |
100532 | ARROWHEAD SCIENTIFIC INC | $60.10 |
100535 | ART'S LAWN MOWER SHOP INC. | $37,431.19 |
100546 | ASCE/MEMBERSHIP | $291.00 |
100552 | ASHLEY ENERGY LLC MSC 7602 | $740,090.73 |
100561 | ASPIRE 19 INVESTMENTS LLC | $39,359.00 |
100559 | ASPIRE CONSULTING, LLC | $95,640.00 |
100562 | ASQ ACCTS RECEIVABLE | $185.00 |
116236 | ASSISI HOUSE | $12,235.06 |
100575 | ASTROPHYSICS INC | $7,505.00 |
100576 | AT&T | $1,625,949.90 |
100579 | AT&T LONG DISTANCE | $35,014.92 |
100581 | AT&T MOBILITY | $292,799.15 |
100582 | AT&T TELECONFERENCE SERVICES | $138.34 |
100591 | ATIS ELEVATOR INSPECTIONS LLC | $2,385.00 |
114605 | AUNTIES PLACE LLC | $125,641.29 |
100626 | AUTOMOTIVE TECHNOLOGY, INC. | $1,331.00 |
100635 | AVERTEST DBA AVERHEALTH | $39,189.24 |
100638 | AVIAT NETWORKS | $3,816.00 |
100644 | AXIS TELESOLUTIONS INC. | $2,582.83 |
100650 | AZTECA SYSTEMS INC | $215,110.40 |
100653 | B & H PHOTO | $28,232.28 |
100670 | BAD DOG PICTURES, INC. | $30.00 |
100671 | BADE ROOFING CO., INC. | $28,512.00 |
117444 | BAKER, CORA 635 | $357.00 |
100696 | BAKER, JOLI 320 | $1,052.75 |
100706 | BALDWIN/PRIESMEYER | $624.40 |
100711 | BALL HORTICULTURAL COMPANY | $321.40 |
100730 | BANNER FIRE EQUIPMENT, INC. | $1,635.37 |
100740 | BARBIZON LIGHT OF N.E. INC. | $252.00 |
115531 | BARCODING, INC | $5,025.00 |
100744 | BARDGETT, JACQUELINE LLC | $33,332.00 |
100752 | BARNARD STAMP CO. | $2,742.78 |
100761 | BARNESCARE | $117,725.00 |
117357 | BATES, MONICA 711 | $21.80 |
114321 | BATTERIES PLUS LLC | $156.36 |
112527 | BAUMGARTNER, JEROME 650 | $774.00 |
100811 | BAXTER FARMS AND NURSERIES | $5,804.00 |
100823 | BCI CONTRACTING | $53,462.00 |
115397 | BEECHER, SYDNEY | $196.00 |
114590 | BEGIC, ESMERALD 320 | $235.00 |
100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
116823 | BENTLEY, NICOLE 650 | $1,500.00 |
100920 | BERGER, PATRICIA A. 318 | $958.41 |
100926 | BERLA CORPORATION | $3,250.00 |
100929 | BERNARD GODFREY EFFERVESCE COUNSELING AND CONSULTING | $21,875.00 |
100938 | BERRY, ROGER 220 | $1,480.01 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $599.80 |
100954 | BETTER FAMILY LIFE, INC. | $69,767.56 |
117514 | BETTIS, ROBERT 141 | $275.30 |
100989 | BIERMAN, RENEE LYNN | $11,561.50 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $1,451.84 |
101016 | BIOLOGIX SERVICE CORP. | $564.00 |
100975 | BI-STATE COMPRESSOR | $3,788.47 |
106365 | BI-STATE DEVELOPMENT -- METRO | $5,148.00 |
111199 | BJC EMPLOYEE ASSISTANCE PROGRAM | $76,112.00 |
113485 | BLACK, DAVID 320 | $131.40 |
117687 | BLADES, HEATHER BARBRE | $2,200.00 |
101081 | BLONDIE'S | $584.25 |
101106 | BOB BARKER COMPANY INC | $10,298.35 |
116544 | BOLDEN, JESSICA | $150.00 |
115102 | BONNER, RUBY L 635 | $495.60 |
101163 | BOSSO, BRAD 320 | $365.57 |
101168 | BOUND TREE MEDICAL, LLC | $97,328.81 |
112979 | BOVELL, RENWICK 650 | $3,072.44 |
101189 | BOYD, L. JARED 120 | $657.96 |
101207 | BOZIKIS SAFETY FIRST GENERAL CONTRACTING LLC | $124,351.00 |
101208 | BP BUSINESS SOLUTIONS | $631.74 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $381.12 |
101215 | BRADFORD SYSTEMS CORPORATION | $450.00 |
116929 | BRANDENBURG, ELIZABETH 710 | $468.85 |
101234 | BRANNEKY & SONS CO. INC | $20,233.53 |
101237 | BRAUER SUPPLY CO. | $10,988.03 |
112234 | BREAD AND ROSES MISSOURI | $22,460.00 |
101264 | BREWER MACHINE & GEAR CO. | $510.00 |
101276 | BRIDGE TOWER OPCO, LLC | $39.20 |
101287 | BRINK'S, INCORPORATED | $9,990.13 |
117541 | BRINSON, MICHAEL | $2.76 |
101297 | BROADWAY FORD TRUCK SALES, INC | $68,276.93 |
101308 | BROOKS-SANDERS, DONNA 401 | $275.76 |
101326 | BROWN AND ASSOCIATES | $34,571.01 |
101364 | BROWN, WILLIAM 650 | $624.78 |
101385 | BRYANT, PAULA 311 | $886.61 |
101391 | BSN SPORTS LLC | $2,410.78 |
101436 | BURNES-CITADEL SECURITY CO. | $269.80 |
112324 | BURNETT, DUANE SR. | $913.00 |
117485 | BUTLER COUNTY SHERIFF'S DEPT. | $225.00 |
101464 | BUTLER SUPPLY, INC. | $4,398.19 |
114290 | BUTLER, RONDA 650 | $382.50 |
101495 | C&B LIFT TRUCK SERVICE, INC. | $1,442.54 |
101510 | CALEA | $1,067.80 |
113428 | CALHOUN, CARMESHA 650 | $325.13 |
101527 | CAMPBELL SECURITY & SERVICES GROUP | $9,577.50 |
101540 | CANON FINANCIAL SERVICES, INC. | $84,379.15 |
101541 | CANON SOLUTIONS AMERICA, INC. | $2,167.41 |
101549 | CAPITAL GROUP, INC. | $3,239.72 |
116572 | CAPPS-JONES, KRISTEN 625 | $2,135.63 |
101552 | CARAHSOFT TECHNOLOGY CORP | $100,015.80 |
101553 | CARD SERVICES | $100,814.15 |
101558 | CARDINAL COURT REPORTING SERVICES, LLC | $247.80 |
101563 | CARDINAL HEALTH 110 LLC C/O BANK OF AMERICA LOCK BOX | $58,050.26 |
101565 | CARDINAL RITTER SENIOR SERVICES | $11,821.43 |
101569 | CARE STL | $162,500.00 |
101626 | CASCADE ENGINEERING INC. | $29,091.70 |
101644 | CATHOLIC CEMETERIES | $880.00 |
101653 | CAYMAN CHEMICAL | $375.00 |
101669 | CEE KAY SUPPLY, INC. | $1,955.53 |
101670 | CEHIC CONTRACTING LLC | $14,448.00 |
117467 | CENTER FOR COMMUNITY PROGRESS | $625.00 |
117302 | CENTER FOR LAND REFORM, INC | $1,375.00 |
114888 | CENTER FOR PUBLIC SAFETY EXCELLENCE, INC | $630.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $197,903.70 |
101689 | CENTRAL DISTRICT ALARM, INC. | $30,308.62 |
117204 | CERTASITE, LLC | $1,000.72 |
101717 | CERTIFIED TRANSMISSION AND AUTO REPAIR | $899.28 |
114299 | CHAMBERS, MONTE 610 | $1,338.50 |
101732 | CHAMPION PRECAST, INC. | $113,590.00 |
101736 | CHAMPLIN TIRE RECYCLING INC | $37,919.75 |
101754 | CHARM-TEX | $23,759.82 |
101756 | CHARTER COMMUNICATIONS | $11,007.03 |
101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $3,128.06 |
101767 | CHECK21.COM LLC | $229.09 |
115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000.00 |
101788 | CHEVRON COMMERCIAL INC | $30,632.22 |
101789 | CHEYENNE CONTRACTING | $29,950.00 |
101806 | CHRIS' @ THE DOCKET | $1,764.00 |
116097 | CHRISTY MERRELL MUSIC THERAPY | $7,425.00 |
101823 | CHUCK DITTO - CUSTODIAN | $492.10 |
101824 | CHUCKS ACQUISITION CO, LLC DBA CHUCK'S BOOTS | $13,944.65 |
101826 | CHURCH, ERNEST 650 | $222.09 |
101839 | CINTAS CORPORATION | $22,834.68 |
101842 | CIRCUIT ATTORNEY CITY OF ST. LOUIS | $32,000.00 |
111215 | CIRCUIT CLERK OF THE CITY OF ST. LOUIS | $1,990.72 |
101845 | CIT TRUCKS, LLC | $4,670.35 |
115044 | CITIZEN LAB | $4,083.00 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $43,674.09 |
117187 | CIVIC PLUS | $74,453.00 |
101874 | CLARION EVENTS, INC | $1,790.00 |
101877 | CLARKE POWER SERVICES, INC. | $53,710.57 |
101916 | CLEAN UNIFORM COMPANY | $39,129.93 |
101936 | CLIA LABORATORY PROGRAM | $248.00 |
101953 | CMS COMMUNICATIONS SOLUTIONS, INC | $97,039.20 |
101960 | COACHING SYSTEMS | $3,087.60 |
116077 | COGNITO, LLC | $396.00 |
115980 | COLE-DALTON, LLC | $14,520.95 |
101999 | COLEMAN, RYAN 110 | $592.60 |
102000 | COLLABORATIVE TESTING SERVICES | $5,205.00 |
102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $1,384.43 |
117034 | COMMUNICATIONS-APPLIED TECHNOLOGY | $29,558.41 |
102038 | COMMUNITY BUILDERS NETWORK OF METRO ST. LOUIS | $71,245.11 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $40,833.29 |
102059 | COMPTROLLER-CITY OF ST. LOUIS CITY HALL RM 311 | $1,823.56 |
102116 | CON10GENCY CONSULTING, LLC | $254,420.88 |
102074 | CONFLICT RESOLUTION CENTER STL | $124,750.79 |
102078 | CONLEY, LENA A | $8,010.00 |
102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288.00 |
102104 | CONTINENTAL CEMENT CO LLC | $571.20 |
102108 | CONTINENTAL RESEARCH CORP. | $1,241.39 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $53,100.00 |
102159 | CORRECTIONAL COUNSELING INC. | $1,120.16 |
116838 | COSTAR REALTY INFORMATION INC | $8,300.00 |
102180 | COUNTRYSIDE CARPETS & INTERIOR | $2,870.00 |
102185 | COURTHOUSE NEWS SERVICE | $555.00 |
116523 | COUSINS, RYAN 650 | $914.30 |
102188 | COVENANT HOUSE | $15,195.75 |
102192 | COVERTTRACK GROUP | $3,780.00 |
116959 | COYLE, CHARLES E 610 | $373.54 |
102212 | CRAFTMASTER HARDWARE LLC | $12,260.90 |
109729 | CRANE AGENCY | $40,843.00 |
112380 | CRANE, SHANA | $700.50 |
117534 | CRANFORD, VERONICA 711 | $40.00 |
102218 | CRASH DATA GROUP | $1,500.00 |
102227 | CREATIVE LITHO INC. | $40.00 |
102238 | CRESCENT ELECTRIC SUPPLY CO. | $2,942.85 |
102239 | CRESCENT PARTS & EQUIPMENT CO., INC. | $992.99 |
102242 | CREST INDUSTRIES, INC. | $10,203.24 |
114245 | CREWSE, PAULA J 320 | $237.48 |
102250 | CRIMINAL JUSTICE MINISTRY | $15,853.40 |
115694 | CRISIS PREVENTION INSTITUTE | $3,763.90 |
102262 | CROSS-DAVIS, DIARRA | $407.42 |
102280 | CRUMP-DOYLE, DEBORAH 320 | $1,017.73 |
102291 | CUMMINS SALES & SERVICE | $13,296.38 |
102299 | CUNNINGHAM, JAMES 715 | $158.32 |
117657 | CURTIS, HEINZ, GARRETT & O'KEEFE P.C. | $420.80 |
102325 | CUSTOM COMPLETE AUTOMOTIVE | $259.95 |
102338 | CY YOUNG SEATING, LLC | $757.40 |
117505 | D & L GAME TIME MOBILE LLC | $0.00 |
102345 | D & V CONSTRUCTION | $3,200.00 |
102366 | DALO GLASS TINTING | $8,522.00 |
102369 | DANICO, INC. | $273,421.90 |
102374 | DANIELS, ROCHELLE ATTY | $1,650.00 |
102387 | DASTON CORPORATION | $18,791.07 |
112280 | DAUPHIN, JAMES E. 330 | $913.00 |
102393 | DAVE SCHMIDT TRUCK SERV, INC. | $12,564.03 |
102405 | DAVIDSON, MARY E. | $4,353.00 |
117125 | DAVIS, AMOS | $21.99 |
102413 | DAVIS, GINGER 320 | $137.50 |
117199 | DAVIS, JAMIL 320 | $393.00 |
114476 | DAY, LEONARD 650 | $400.46 |
114862 | DEADMON, DEANDRA 320 | $133.68 |
117661 | DEAF SERVICES | $180.00 |
117155 | DEAME, JACQUELINE 715 | $405.59 |
117159 | DEEKEN, KIRK 650 | $624.78 |
117427 | DEEKEN, MARY 611 | $924.59 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $293,270.37 |
102474 | DEGEL TRUCK CENTER | $24,240.73 |
102486 | DELL MARKETING, L.P. % DELL USA L.P. | $159,893.52 |
102487 | DELL TECHNOLOGIES | $121,967.53 |
102498 | DEMOOR LAW FIRM | $7,122.00 |
117540 | DEPARTMENT OF CHILDREN AND FAMILY SERVICES | $204.92 |
102515 | DEPARTMENT OF REVENUE TAX COLLECTIONS | $207.00 |
102529 | DESALES COMMUNITY DEVELOPMENT | $15,000.00 |
102551 | DEVNET INC. | $92,871.85 |
117491 | DIERKER, CATHERINE A 311 | $195.00 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $371.92 |
102620 | DIVISION OF VITAL RECORDS ILLINOIS DEPT OF PUBLIC HEALTH | -$19.00 |
102632 | DLT SOLUTIONS LLC | $1,895.84 |
102641 | DOCKETT, ANGELA 320 | $162.51 |
102645 | DOCUSIGN INC | $3,779.99 |
102649 | DOGTOWN GALLERY & FRAME SHOP | $271.00 |
102666 | DON BROWN CHEVROLET | $729,649.86 |
114375 | DOWD BENNETT LLP | $1,440.00 |
114599 | DRURY, TIMOTHY | $13.95 |
116950 | DUNAVIN, EMELYN 710 | $154.54 |
102784 | DUPO MARINE CENTER | $1,546.28 |
114990 | DUPREE, JESSE A 320 | $134.28 |
115675 | DYNAMIC WORKS INSTITUTE - DW | $449.00 |
102814 | DYSON, JESSE 650 | $800.00 |
102837 | EAST-WEST GATEWAY COUNCIL OF GOVERNMENTS | $37,697.25 |
113743 | EBERHART, ALLEN T. | $343.18 |
103192 | ED M. FELD EQUIPMENT CO. INC, DBA FELD FIRE | $16,146.00 |
102865 | ED ROEHR SAFETY PRODUCTS | $93,152.90 |
102869 | EDELE & MERTZ HARDWARE CO. | $59.99 |
102867 | ED'S TROPHIES PLAQUES & AWARDS | $373.80 |
113509 | EICHHOLZ, PETER 121 | $197.55 |
102925 | ELDRIDGE, MORYAH A 320 | $474.41 |
102926 | ELECTION CENTER | $1,516.00 |
102935 | ELECTROMEK DIAGNOSTIC SYSTEMS | $5,010.90 |
102948 | ELITE FIBER INC | $27,000.00 |
116285 | ELITE STL COMPETITORS | $6,000.00 |
102954 | ELLIOTT DATA SYSTEMS | $7,166.50 |
114567 | ELLIOTT PLACE LP | $337,500.00 |
117756 | EMERSON ROAD IMAGING CENTER | $10.00 |
102982 | EMMENEGGER, LISA, PH.D. | $4,250.00 |
102985 | EMPIRE FENCE & CUSTOM IRON WORKS | $10,224.00 |
102988 | EMPLOYMENT CONNECTION | $30,562.16 |
113567 | EMPOWER | $5,344.09 |
102990 | EMSAR ST. LOUIS | $4,126.95 |
102991 | EMSL ANALYTICAL, INC. | $622.85 |
103002 | ENGINEERED FIRE PROTECTION, INC. | $199.33 |
103008 | ENNIS-FLINT INC | $77,687.50 |
103012 | ENTERPRISE HOLDINGS, INC | $474,343.52 |
103013 | ENTERPRISE LEASING CO OF STL | $47,793.48 |
103025 | EPWORTH | $18,705.65 |
103042 | ERVIN'S CONSTRUCTION LLC | $85,792.17 |
103049 | ESEHIC CORP | $60,081.00 |
103057 | ESRI, INC. | $173,850.00 |
116807 | EVERGREEN SOLUTIONS LLC | $177,500.00 |
103105 | EVT CERTIFICATION COMMISSION | $300.00 |
116444 | EWING, DANEISHA 320 | $249.70 |
103111 | EXAMWORKS CLINICAL SOLUTIONS | $1,867.88 |
116432 | EXPLOSION SPORTS PERFORMANCE LLC | $20,000.00 |
103129 | F. PETROVIC CO., INC. | $407.50 |
103132 | F.P. FURLONG PRINTING CO. | $654.00 |
103141 | FACILITY CONTROL SYSTEMS | $12,876.00 |
103143 | FACTORY MOTOR PARTS BIN 139107 | $1,831.91 |
103161 | FAMILY AND WORKFORCE CENTERS OF AMERICA | $1,500.00 |
103173 | FASTENAL COMPANY | $115.80 |
111240 | FEDERAL HIGHWAY ADMINISTRATION | $1,050.00 |
103185 | FEDEX | $1,449.24 |
113520 | FERGUSON ENTERPRISES LLC #215 | $1,209.00 |
103217 | FIDLAR TECHNOLOGIES, INC. | $41,965.00 |
114981 | FIFTH ASSET, INC | $40,000.00 |
114066 | FIFTYBY30 INC | $8,250.00 |
103254 | FIREHOUSE | $61.19 |
103259 | FIRST STUDENT INC. | $17,704.00 |
103266 | FISHER SCIENTIFIC CO LLC | $14,448.90 |
103277 | FITZ'S STEERING COLUMN AND AIRBAG SERVICE | $1,184.55 |
117562 | FITZSIMMONS, GEORGE | $31.87 |
103284 | FLAG LOFT | $2,100.20 |
103303 | FLETCHER, JASON 160 | $81.85 |
103300 | FLETCHER-REINHARDT CO. | $490.50 |
112505 | FLEXTON CONTRACTING | $15,900.00 |
103335 | FOCUS CAMERA, LLC | $3,250.00 |
103365 | FORESTRY SUPPLIERS, INC. | $445.50 |
103366 | FORKLIFTS OF ST. LOUIS, INC. | $1,266.70 |
103371 | FORTENBERRY, NIKEISHA 320 | $393.70 |
115539 | FREEDOM WELDING & FABRICATION LLC | $21,496.38 |
103462 | FRONT PAGE LOFTS | $156,340.49 |
111893 | FRONT PAGE MASTER TENANT, LLC | $118,521.95 |
103485 | G & R INDUSTRIAL SUPPLY INC. | $1,479.19 |
103490 | G.W. VAN KEPPEL CO. | $729.30 |
103515 | GALVIN, TONITA S 320 | $90.93 |
117258 | GAME WORLD EVENT SERVICES, LLC | $2,200.00 |
103537 | GARDAWORLD | $100,841.00 |
103553 | GARTLAND INC. | $3,939.50 |
117484 | GASTLER, CHARLES 650 | $2,053.00 |
103591 | GATEWAY 180 | -$985.20 |
103566 | GATEWAY ALARM, INC. | $784.00 |
103573 | GATEWAY DM LLC | $10,111.70 |
103581 | GATEWAY HOMELESS SERVICES CTR | $117,920.96 |
103583 | GATEWAY HOUSING FIRST | $58,701.54 |
103588 | GATEWAY REGION YMCA | $302,500.00 |
103592 | GATEWOOD, LESLIE 700 | $29.95 |
103611 | GEMPLER'S | $896.02 |
103615 | GENERAL CANDY CO. | $5,427.81 |
103628 | GENTILINI, JUSTIN 650 | $780.26 |
103633 | GEORGE, KAREN 650 | $750.00 |
103639 | GEOTECHNOLOGY, LLC | $2,431.73 |
103653 | GFI DIGITAL | $12,551.05 |
103664 | GIBBS TECHNOLOGY LEASING | $58,883.56 |
116619 | GILBERT, BRIAN 210 | $151.87 |
103713 | GLASS AMERICA | $19,183.92 |
103723 | GLOBAL EQUIPMENT COMPANY INC. | $317.19 |
103731 | GLOBAL VILLAGE LANGUAGE CENTER | $2,421.50 |
103732 | GLOBE BUILDING COMPANY | $59,227.60 |
103733 | GLOCK, INC. | $405.00 |
111581 | GO2 PARTNERS | $2,114.50 |
103742 | GODDARD, SHARON S 320 | $377.82 |
103764 | GOLF FOUNDATION OF MISSOURI | $22,000.00 |
114987 | GOOD SAMARITAN BOYS RANCH | $14,167.29 |
103773 | GOOD SPORT CAPTIONING | $300.00 |
103785 | GOPHER NW 5634 | $6.04 |
103788 | GORDON'S PLASTICS | $205.50 |
117197 | GOVERNMENT FINANCE OF OFFICERS ASSN OF MO | $75.00 |
103797 | GOVERNMENT FINANCE OFFICERS ASSOCIATION | $2,180.00 |
103805 | GRADY, THOMAS C | $3,475.00 |
103811 | GRAINGER, INC. | $81,192.61 |
116868 | GRANICUS LLC | $163,025.20 |
103821 | GRANT WRITING USA | $495.00 |
103833 | GRAVOIS PLANING MILL | $2,409.80 |
117198 | GRAY, ANTONIO 320 | $149.16 |
116193 | GRAY, EDWARD LAMONT | -$40.00 |
103846 | GREASE MASTERS LLC | $550.00 |
103852 | GREAT PLAINS ADA CENTER | $300.00 |
103880 | GREENE COUNTY SHERIFF'S OFFICE | $175.00 |
111248 | GSLAFCA | $225.00 |
103938 | GT DISTRIBUTORS, INC | $52.65 |
103943 | GUARDIAN ANGEL SETTLEMENT | $9,436.90 |
103949 | GUDE, RAY 121 | $94.50 |
115568 | GUEST SERVICES, INC | $650.53 |
103957 | GULF STATES DISTRIBUTORS, INC | $1,607.00 |
103986 | H&G/SCHULTZ DOOR | $17,398.25 |
103989 | HABITAT FOR HUMANITY | $64,436.16 |
114303 | HAMILTON, CEDRIC 620 | $150.00 |
104051 | HAMPTON ANIMAL HOSPITAL | $4,240.89 |
117356 | HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO | $749.00 |
104053 | HAMPTON SHOE LLC | $1,944.97 |
104057 | HAMPTON, PAULA 401 | $8.97 |
117492 | HANLEY, JILL 311 | $195.00 |
104073 | HANSEN'S TREE SERVICE & ENVIRONMENTAL RESOURCES | $5,521.00 |
104077 | HARAMBEE YOUTH TRAINING CORP. | $77,821.38 |
117580 | HARDESTY, STEPHEN 650 | $382.18 |
117468 | HARPER, CLIFFORD 650 | $1,395.00 |
116639 | HARTZ, TERRY 620 | $21,750.00 |
116495 | HATCHER, ANDREW 650 | $1,182.40 |
104162 | HAVE A COW CATTLE COMPANY LLC | $4,140.00 |
104163 | HAVEL'S LLC | $499.99 |
104206 | HEALTH CARE LOGISTICS INC. | $892.47 |
117124 | HEARD, DOUGNESHIA | $250.02 |
104219 | HEAT UP ST. LOUIS, INC. | $214,945.07 |
104250 | HELMS, ROJEANA 139 | $53.90 |
104277 | HENRY SCHEIN INC | $29,118.77 |
104291 | HERNANDEZ, COURTNEY | $840.00 |
104294 | HERTEL, JOHN 320 | $911.28 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $320,198.76 |
116957 | HILL, TWANNA L | $10,506.00 |
104346 | HINER, LORETTA D 143 | $6.00 |
104356 | HMP | $1,075.00 |
104370 | HODAK'S | $1,333.30 |
111725 | HOINS, AIMEE 650 | $2,280.66 |
104430 | HOLT ELECTRICAL SUPPLIES, INC. | $77.37 |
104439 | HOME CITY ICE | $12,383.94 |
104440 | HOME DEPOT CREDIT SERVICES | $8,306.21 |
104462 | HOOKS, JEFFREY 650 | $764.75 |
104477 | HORNER & SHIFRIN, INC. | $2,262.00 |
104543 | HUDSPETH, MONIQUE 715 | $533.93 |
