FY 2025 By Supplier
Expenditures by supplier for the 2025 fiscal year
Showing only suppliers associated with expenditures in this fiscal year.
Code | Name | Total Expended |
---|---|---|
$144,673,188.53 | ||
111143 | 22ND JUDICIAL CIRCUIT FAMILY COURT- JUVENILE DIVISION | -$1,888.40 |
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $16,096.14 |
111144 | 2801 CLARK LLC | $33,029.04 |
111152 | 360 LITIGATION SERVICES | $3,590.65 |
113420 | 3AS SIGN LANGUAGE INTERPRETING SERVICES | $4,551.30 |
111146 | 3M COMPANY | $122,503.76 |
100003 | A & A PLUMBING & DRAINLAYING | $4,300.00 |
112337 | A 1 WRECKING & SALVAGE | $6,800.00 |
116666 | A RIFKIN CO | $942.60 |
100021 | A-1 PRIVATE INVESTIGATIONS LLC | $11,820.04 |
100022 | A-1 SIGN | $140.00 |
116824 | AAA COMPUTER SOLUTIONS LLC | $18,525.00 |
100026 | AAA CONSTRUCTION | $14,560.00 |
116761 | AARDVARK USA, LLC | $115.50 |
111497 | AB STAFFING | $95,112.50 |
100044 | ABBCO SERVICE CORPORATION | $179,713.55 |
100049 | ABC LASER USA-SUN | $483.50 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $48,145.31 |
100068 | ABSOPURE WATER CO. | $1,354.85 |
100071 | ACCENTURE | $234,491.00 |
100076 | ACCURATE ANALYTICAL TESTING | $7,695.10 |
100083 | ACE FITNESS SERC | $1,874.99 |
100085 | ACE LAB SYSTEMS, INC | $60.00 |
100087 | ACF ALARM CO. INC. | $409.50 |
100093 | ACME GLASS CORPORATION | $4,717.85 |
100099 | ACOT CONSTRUCTION MANAGEMENT LLC | $28,000.00 |
100105 | ACTIVE911, INC. | $1,063.50 |
100108 | AD CREATIONS PROMOTIONS GROUP | $57,924.05 |
100131 | ADGRAPHIX LLC | $14,480.00 |
100135 | ADT SECURITY SERVICES | $894.68 |
117229 | AED BRANDS LLC | $1,395.80 |
100160 | AFFINIA HEALTHCARE | $3,880.73 |
100162 | AFFTON RADIATOR & A/C SERVICE | $28,111.68 |
111793 | AFRICAN AMERICAN MAYORS ASSOCIATION INC | $15,000.00 |
115151 | AGENT STODDARD, LARRY | -$45.00 |
100178 | AHMAD, SAKINA 320 | $190.00 |
100193 | AIRESPRING FILE 1422 | $4,612.05 |
100194 | AIRGAS USA, LLC | $7,412.08 |
100209 | ALARM 24, INC. | $348.00 |
116932 | ALBERS, CHRISTIANNE 711 | $279.60 |
117112 | ALEXANDER, CARRIE | $450.00 |
100248 | ALL IS WELL HOLLISTIC COUNSELLING SERVICES | $2,975.00 |
100249 | ALL PURPOSE GENERAL CONTRACTRS | $29,390.00 |
100250 | ALL SAFE INDUSTRIES, INC | $1,682.30 |
100255 | ALL STAR DODGE/CHRYSLER JEEP | $1,580.70 |
111580 | ALLEN, KENNETH 650 | $311.60 |
100270 | ALLEN, MALLORI | $150.00 |
100272 | ALLEN, NICHOLAS 320 | $475.38 |
108076 | ALLIED SERVICES-REPUBLIC SERVICES | $2,610,387.81 |
100289 | ALMOST HOME SHELTER | $22,262.07 |
100301 | ALTEC INDUSTRIES, INC. | $5,429.02 |
114123 | ALWAYS IN BLOOM | $326.80 |
100312 | AMAZON CAPITAL SERVICES, INC | $35,522.61 |
112875 | AMBITIOUS CREATIONS, LLC | $2,244.00 |
100317 | AMCOM, INC. | $990.00 |
100319 | AMEREN ILLINOIS | $165.34 |
100320 | AMEREN MISSOURI | $2,190,798.42 |
113486 | AMERICAN ACADEMY OF FORENSIC SCIENCES | $195.00 |
100329 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $6,025.00 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $386.45 |
117410 | AMERICAN EVALUATION ASSOCIATION | $368.00 |
100342 | AMERICAN EXPRESS | $8,846.60 |
100349 | AMERICAN HEART ASSOCIATION | $153.20 |
100351 | AMERICAN HIGHWAY PRODUCTS | $50,689.00 |
100356 | AMERICAN PLANNING ASSOCIATION | $920.00 |
100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $368.00 |
114676 | AMERICAN SOCIETY FOR QUALITY (ASQ) | $185.00 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $129.70 |
100323 | AMERICA'S CENTER | $2,384,000.00 |
111453 | ANCHOR ROOM COFFEEHOUSE | $185.75 |
100419 | ANDY FRAIN SERVICES INC. | $48,297.81 |
100438 | ANSI NTL ACCREDITATION BOARD | $8,000.00 |
112786 | ANTHONY, CHANTA RENEE' 711 | $29.44 |
115316 | ANWURI, VICTORIA | $50.80 |
100494 | ARCHITECTURAL SIGNING ASSOC. DBA ASI | $222.50 |
117350 | ARKANSAS CHAPTER OF THE APA | $650.00 |
100514 | ARMANINO LLP | $68,135.78 |
100517 | ARMSTRONG, TEASDALE LLP | $39,892.50 |
100528 | ARRAS, MICHAEL 611 | $934.95 |
100532 | ARROWHEAD SCIENTIFIC INC | $60.10 |
100535 | ART'S LAWN MOWER SHOP INC. | $35,238.11 |
100546 | ASCE/MEMBERSHIP | $291.00 |
100552 | ASHLEY ENERGY LLC MSC 7602 | $529,347.86 |
100561 | ASPIRE 19 INVESTMENTS LLC | $39,359.00 |
100559 | ASPIRE CONSULTING, LLC | $1,620.00 |
116236 | ASSISI HOUSE | $12,235.06 |
100575 | ASTROPHYSICS INC | $7,505.00 |
100576 | AT&T | $1,006,505.28 |
100579 | AT&T LONG DISTANCE | $13,133.60 |
100581 | AT&T MOBILITY | $216,916.52 |
100582 | AT&T TELECONFERENCE SERVICES | $126.09 |
100591 | ATIS ELEVATOR INSPECTIONS LLC | $640.00 |
114605 | AUNTIES PLACE LLC | $85,965.09 |
100626 | AUTOMOTIVE TECHNOLOGY, INC. | $1,331.00 |
100635 | AVERTEST DBA AVERHEALTH | $32,863.79 |
100638 | AVIAT NETWORKS | $3,816.00 |
100644 | AXIS TELESOLUTIONS INC. | $1,857.59 |
100650 | AZTECA SYSTEMS INC | $215,110.40 |
100653 | B & H PHOTO | $26,204.78 |
100671 | BADE ROOFING CO., INC. | $28,512.00 |
117444 | BAKER, CORA 635 | $357.00 |
100696 | BAKER, JOLI 320 | $597.71 |
100706 | BALDWIN/PRIESMEYER | $624.40 |
100711 | BALL HORTICULTURAL COMPANY | $321.40 |
100740 | BARBIZON LIGHT OF N.E. INC. | $252.00 |
100752 | BARNARD STAMP CO. | $812.40 |
100761 | BARNESCARE | $52,155.00 |
117357 | BATES, MONICA 711 | $21.80 |
112527 | BAUMGARTNER, JEROME 650 | $774.00 |
100811 | BAXTER FARMS AND NURSERIES | $4,835.00 |
100823 | BCI CONTRACTING | $39,862.00 |
115397 | BEECHER, SYDNEY | $196.00 |
114590 | BEGIC, ESMERALD 320 | $235.00 |
116823 | BENTLEY, NICOLE 650 | $1,500.00 |
100920 | BERGER, PATRICIA A. 318 | $836.81 |
100926 | BERLA CORPORATION | $3,250.00 |
100929 | BERNARD GODFREY EFFERVESCE COUNSELING AND CONSULTING | $15,625.00 |
100938 | BERRY, ROGER 220 | $1,167.51 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $433.90 |
100954 | BETTER FAMILY LIFE, INC. | $1,662.50 |
100989 | BIERMAN, RENEE LYNN | $11,561.50 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $767.25 |
101016 | BIOLOGIX SERVICE CORP. | $423.00 |
100975 | BI-STATE COMPRESSOR | $2,669.49 |
106365 | BI-STATE DEVELOPMENT AGENCY | $4,056.00 |
111199 | BJC EMPLOYEE ASSISTANCE PROGRAM | $76,112.00 |
113485 | BLACK, DAVID 320 | $107.08 |
101081 | BLONDIE'S | $172.75 |
101106 | BOB BARKER COMPANY INC | $5,887.04 |
116544 | BOLDEN, JESSICA | $150.00 |
115102 | BONNER, RUBY L 635 | $495.60 |
101163 | BOSSO, BRAD 320 | $275.33 |
101168 | BOUND TREE MEDICAL, LLC | $81,593.41 |
112979 | BOVELL, RENWICK 650 | $965.80 |
101207 | BOZIKIS SAFETY FIRST GENERAL CONTRACTING LLC | $33,380.00 |
101208 | BP BUSINESS SOLUTIONS | $463.52 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $67.20 |
116929 | BRANDENBURG, ELIZABETH 710 | $468.85 |
101234 | BRANNEKY & SONS CO. INC | $878.40 |
101237 | BRAUER SUPPLY CO. | $8,163.53 |
112234 | BREAD AND ROSES MISSOURI | $22,460.00 |
101264 | BREWER MACHINE & GEAR CO. | $510.00 |
101276 | BRIDGE TOWER OPCO, LLC | $39.20 |
101287 | BRINK'S, INCORPORATED | $6,062.28 |
101297 | BROADWAY FORD TRUCK SALES, INC | $55,703.79 |
101308 | BROOKS-SANDERS, DONNA 401 | $275.76 |
101326 | BROWN AND ASSOCIATES | $25,676.30 |
101364 | BROWN, WILLIAM 650 | $624.78 |
101385 | BRYANT, PAULA 311 | $886.61 |
101391 | BSN SPORTS LLC | $1,116.58 |
101436 | BURNES-CITADEL SECURITY CO. | $110.80 |
112324 | BURNETT, DUANE SR. | $498.00 |
117485 | BUTLER COUNTY SHERIFF'S DEPT. | $225.00 |
101464 | BUTLER SUPPLY, INC. | $2,255.80 |
114290 | BUTLER, RONDA 650 | $382.50 |
101495 | C&B LIFT TRUCK SERVICE, INC. | $1,442.54 |
101510 | CALEA | $1,067.80 |
113428 | CALHOUN, CARMESHA 650 | $325.13 |
101527 | CAMPBELL SECURITY & SERVICES GROUP | $9,577.50 |
101540 | CANON FINANCIAL SERVICES, INC. | $60,499.58 |
101541 | CANON SOLUTIONS AMERICA, INC. | $1,898.49 |
116572 | CAPPS-JONES, KRISTEN 625 | $2,028.11 |
101552 | CARAHSOFT TECHNOLOGY CORP | $99,318.30 |
101553 | CARD SERVICES | $92,258.66 |
101558 | CARDINAL COURT REPORTING SERVICES, LLC | $247.80 |
101563 | CARDINAL HEALTH 110 LLC C/O BANK OF AMERICA LOCK BOX | $56,003.02 |
101565 | CARDINAL RITTER SENIOR SERVICES | $9,944.24 |
101626 | CASCADE ENGINEERING INC. | $29,091.70 |
101644 | CATHOLIC CEMETERIES | $440.00 |
101653 | CAYMAN CHEMICAL | $375.00 |
101669 | CEE KAY SUPPLY, INC. | $1,160.13 |
101670 | CEHIC CONTRACTING LLC | $4,500.00 |
117467 | CENTER FOR COMMUNITY PROGRESS | $625.00 |
117302 | CENTER FOR LAND REFORM, INC | $1,375.00 |
114888 | CENTER FOR PUBLIC SAFETY EXCELLENCE, INC | $630.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $115,263.76 |
101689 | CENTRAL DISTRICT ALARM, INC. | $29,839.62 |
117204 | CERTASITE, LLC | $1,000.72 |
114299 | CHAMBERS, MONTE 610 | $1,338.50 |
101732 | CHAMPION PRECAST, INC. | $113,590.00 |
101736 | CHAMPLIN TIRE RECYCLING INC | $11,807.38 |
101754 | CHARM-TEX | $18,048.56 |
101756 | CHARTER COMMUNICATIONS | $8,263.82 |
101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $1,789.41 |
101767 | CHECK21.COM LLC | $229.09 |
115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000.00 |
101788 | CHEVRON COMMERCIAL INC | $21,873.22 |
101789 | CHEYENNE CONTRACTING | $29,950.00 |
101806 | CHRIS' @ THE DOCKET | $1,320.00 |
116097 | CHRISTY MERRELL MUSIC THERAPY | $6,225.00 |
101823 | CHUCK DITTO - CUSTODIAN | $492.10 |
101824 | CHUCKS ACQUISITION CO, LLC DBA CHUCK'S BOOTS | $13,944.65 |
101826 | CHURCH, ERNEST 650 | $222.09 |
101839 | CINTAS CORPORATION | $12,241.74 |
101842 | CIRCUIT ATTORNEY CITY OF ST. LOUIS | $32,000.00 |
111215 | CIRCUIT CLERK OF THE CITY OF ST. LOUIS | $1,747.43 |
101845 | CIT TRUCKS, LLC | $4,670.35 |
115044 | CITIZEN LAB | $4,083.00 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $36,476.34 |
101874 | CLARION EVENTS, INC | $1,790.00 |
101877 | CLARKE POWER SERVICES, INC. | $51,371.10 |
101916 | CLEAN UNIFORM COMPANY | $23,726.66 |
101953 | CMS COMMUNICATIONS SOLUTIONS, INC | $97,039.20 |
101960 | COACHING SYSTEMS | $3,087.60 |
116077 | COGNITO, LLC | $396.00 |
115980 | COLE-DALTON, LLC | $11,022.95 |
101999 | COLEMAN, RYAN 110 | $592.60 |
102000 | COLLABORATIVE TESTING SERVICES | $5,205.00 |
102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $1,219.65 |
117034 | COMMUNICATIONS-APPLIED TECHNOLOGY | $29,558.41 |
102038 | COMMUNITY BUILDERS NETWORK OF METRO ST. LOUIS | $71,245.11 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $29,499.96 |
102059 | COMPTROLLER-CITY OF ST. LOUIS CITY HALL RM 311 | $1,823.56 |
102074 | CONFLICT RESOLUTION CENTER STL | $40,455.40 |
102078 | CONLEY, LENA A | $5,340.00 |
102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288.00 |
102104 | CONTINENTAL CEMENT CO LLC | $571.20 |
102108 | CONTINENTAL RESEARCH CORP. | $241.39 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $53,100.00 |
102159 | CORRECTIONAL COUNSELING INC. | $1,120.16 |
116838 | COSTAR REALTY INFORMATION INC | $6,225.00 |
102180 | COUNTRYSIDE CARPETS & INTERIOR | $2,870.00 |
102185 | COURTHOUSE NEWS SERVICE | $555.00 |
116523 | COUSINS, RYAN 650 | $914.30 |
102188 | COVENANT HOUSE | $15,195.75 |
102192 | COVERTTRACK GROUP | $3,780.00 |
116959 | COYLE, CHARLES E 610 | $52.29 |
102212 | CRAFTMASTER HARDWARE LLC | $1,637.50 |
109729 | CRANE AGENCY | $40,811.00 |
112380 | CRANE, SHANA | $525.00 |
102218 | CRASH DATA GROUP | $1,500.00 |
102227 | CREATIVE LITHO INC. | $40.00 |
102238 | CRESCENT ELECTRIC SUPPLY CO. | $910.88 |
102239 | CRESCENT PARTS & EQUIPMENT CO., INC. | $466.73 |
102242 | CREST INDUSTRIES, INC. | $9,716.00 |
114245 | CREWSE, PAULA J 320 | $126.12 |
102250 | CRIMINAL JUSTICE MINISTRY | $15,853.40 |
115694 | CRISIS PREVENTION INSTITUTE | $3,563.90 |
102262 | CROSS-DAVIS, DIARRA | $407.42 |
102280 | CRUMP-DOYLE, DEBORAH 320 | $812.93 |
102291 | CUMMINS SALES & SERVICE | $2,671.01 |
102299 | CUNNINGHAM, JAMES 715 | $158.32 |
102325 | CUSTOM COMPLETE AUTOMOTIVE | $259.95 |
102338 | CY YOUNG SEATING, LLC | $757.40 |
117505 | D & L GAME TIME MOBILE LLC | $390.00 |
102345 | D & V CONSTRUCTION | $3,200.00 |
102366 | DALO GLASS TINTING | $8,522.00 |
102374 | DANIELS, ROCHELLE ATTY | $1,650.00 |
112280 | DAUPHIN, JAMES E. 330 | $498.00 |
102393 | DAVE SCHMIDT TRUCK SERV, INC. | $8,694.61 |
102405 | DAVIDSON, MARY E. | $2,902.00 |
117125 | DAVIS, AMOS | $21.99 |
102413 | DAVIS, GINGER 320 | $137.50 |
117199 | DAVIS, JAMIL 320 | $282.92 |
114476 | DAY, LEONARD 650 | $400.46 |
114862 | DEADMAN, DEANDRA 320 | $70.00 |
117155 | DEAME, JACQUELINE 715 | $405.59 |
117159 | DEEKEN, KIRK 650 | $624.78 |
117427 | DEEKEN, MARY 611 | $418.30 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $155,364.10 |
102474 | DEGEL TRUCK CENTER | $285.00 |
102486 | DELL MARKETING, L.P. % DELL USA L.P. | $95,288.74 |
102487 | DELL TECHNOLOGIES | $96,156.42 |
102498 | DEMOOR LAW FIRM | $4,748.00 |
102515 | DEPARTMENT OF REVENUE TAX COLLECTIONS | $207.00 |
102529 | DESALES COMMUNITY DEVELOPMENT | $15,000.00 |
102551 | DEVNET INC. | $61,921.00 |
117491 | DIERKER, CATHERINE A 311 | $195.00 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $371.92 |
102620 | DIVISION OF VITAL RECORDS ILLINOIS DEPT OF PUBLIC HEALTH | -$19.00 |
102632 | DLT SOLUTIONS LLC | $1,895.84 |
102641 | DOCKETT, ANGELA 320 | $152.27 |
102645 | DOCUSIGN INC | $3,779.99 |
102666 | DON BROWN CHEVROLET | $678,173.26 |
114375 | DOWD BENNETT LLP | $1,440.00 |
114599 | DRURY, TIMOTHY | $13.95 |
116950 | DUNAVIN, EMELYN 710 | $154.54 |
102784 | DUPO MARINE CENTER | $1,546.28 |
114990 | DUPREE, JESSE A 320 | $104.20 |
115675 | DYNAMIC WORKS INSTITUTE - DW | $449.00 |
102814 | DYSON, JESSE 650 | $800.00 |
113743 | EBERHART, ALLEN T. | $343.18 |
103192 | ED M. FELD EQUIPMENT CO. INC, DBA FELD FIRE | $16,146.00 |
102865 | ED ROEHR SAFETY PRODUCTS | $64,101.94 |
102869 | EDELE & MERTZ HARDWARE CO. | $59.99 |
102867 | ED'S TROPHIES PLAQUES & AWARDS | $373.80 |
102925 | ELDRIDGE, MORYAH A 320 | $347.69 |
102926 | ELECTION CENTER | $1,516.00 |
102935 | ELECTROMEK DIAGNOSTIC SYSTEMS | $5,010.90 |
102948 | ELITE FIBER INC | $27,000.00 |
116285 | ELITE STL COMPETITORS | $6,000.00 |
102954 | ELLIOTT DATA SYSTEMS | $4,031.00 |
114567 | ELLIOTT PLACE LP | $337,500.00 |
102982 | EMMENEGGER, LISA, PH.D. | $4,250.00 |
102985 | EMPIRE FENCE & CUSTOM IRON WORKS | $10,224.00 |
102988 | EMPLOYMENT CONNECTION | $22,643.72 |
113567 | EMPOWER | $5,344.09 |
102990 | EMSAR ST. LOUIS | $2,983.22 |
102991 | EMSL ANALYTICAL, INC. | $529.65 |
103002 | ENGINEERED FIRE PROTECTION, INC. | $199.33 |
103008 | ENNIS-FLINT INC | $77,687.50 |
103012 | ENTERPRISE HOLDINGS, INC | $474,343.52 |
103013 | ENTERPRISE LEASING CO OF STL | $35,119.52 |
103042 | ERVIN'S CONSTRUCTION LLC | $60,066.56 |
103049 | ESEHIC CORP | $45,180.00 |
103105 | EVT CERTIFICATION COMMISSION | $300.00 |
116444 | EWING, DANEISHA 320 | $163.94 |
116432 | EXPLOSION SPORTS PERFORMANCE LLC | $20,000.00 |
103129 | F. PETROVIC CO., INC. | $407.50 |
103143 | FACTORY MOTOR PARTS BIN 139107 | $1,831.91 |
103161 | FAMILY AND WORKFORCE CENTERS OF AMERICA | $1,500.00 |
103185 | FEDEX | $875.24 |
113520 | FERGUSON ENTERPRISES LLC #215 | $474.25 |
103217 | FIDLAR TECHNOLOGIES, INC. | $41,965.00 |
114981 | FIFTH ASSET, INC | $40,000.00 |
114066 | FIFTYBY30 INC | $8,000.00 |
103254 | FIREHOUSE | $61.19 |
103259 | FIRST STUDENT INC. | $17,704.00 |
103266 | FISHER SCIENTIFIC CO LLC | $13,039.80 |
103277 | FITZ'S STEERING COLUMN AND AIRBAG SERVICE | $1,184.55 |
103284 | FLAG LOFT | $918.40 |
103300 | FLETCHER-REINHARDT CO. | $490.50 |
112505 | FLEXTON CONTRACTING | $12,000.00 |
103335 | FOCUS CAMERA, LLC | $3,250.00 |
103365 | FORESTRY SUPPLIERS, INC. | $445.50 |
103366 | FORKLIFTS OF ST. LOUIS, INC. | $1,266.70 |
103371 | FORTENBERRY, NIKEISHA 320 | $393.70 |
103462 | FRONT PAGE LOFTS | $117,255.36 |
111893 | FRONT PAGE MASTER TENANT, LLC | $24,263.67 |
103485 | G & R INDUSTRIAL SUPPLY INC. | $498.52 |
103490 | G.W. VAN KEPPEL CO. | $729.30 |
103515 | GALVIN, TONITA S 320 | $90.93 |
117258 | GAME WORLD EVENT SERVICES, LLC | $440.00 |
103537 | GARDAWORLD | $70,430.64 |
103553 | GARTLAND INC. | $3,939.50 |
117484 | GASTLER, CHARLES 650 | $2,053.00 |
103591 | GATEWAY 180 | -$985.20 |
103566 | GATEWAY ALARM, INC. | $784.00 |
103573 | GATEWAY DM LLC | $7,513.20 |
103581 | GATEWAY HOMELESS SERVICES CTR | $117,920.96 |
103583 | GATEWAY HOUSING FIRST | $36,458.51 |
103588 | GATEWAY REGION YMCA | $302,500.00 |
103592 | GATEWOOD, LESLIE 700 | $19.90 |
103611 | GEMPLER'S | $896.02 |
103615 | GENERAL CANDY CO. | $1,977.55 |
103628 | GENTILINI, JUSTIN 650 | $780.26 |
103633 | GEORGE, KAREN 650 | $750.00 |
103639 | GEOTECHNOLOGY, LLC | $2,431.73 |
103653 | GFI DIGITAL | $8,244.88 |
103664 | GIBBS TECHNOLOGY LEASING | $29,362.75 |
116619 | GILBERT, BRIAN 210 | $151.87 |
103713 | GLASS AMERICA | $14,091.20 |
103723 | GLOBAL EQUIPMENT COMPANY INC. | $317.19 |
103731 | GLOBAL VILLAGE LANGUAGE CENTER | $740.00 |
103732 | GLOBE BUILDING COMPANY | $39,449.10 |
103733 | GLOCK, INC. | $405.00 |
111581 | GO2 PARTNERS | $2,114.50 |
103742 | GODDARD, SHARON S 320 | $377.82 |
103764 | GOLF FOUNDATION OF MISSOURI | $22,000.00 |
114987 | GOOD SAMARITAN BOYS RANCH | $14,167.29 |
103773 | GOOD SPORT CAPTIONING | $300.00 |
103788 | GORDON'S PLASTICS | $167.00 |
117197 | GOVERNMENT FINANCE OF OFFICERS ASSN OF MO | $75.00 |
103797 | GOVERNMENT FINANCE OFFICERS ASSOCIATION | $2,180.00 |
103805 | GRADY, THOMAS C | $3,475.00 |
103811 | GRAINGER, INC. | $44,877.69 |
116868 | GRANICUS LLC | $163,025.20 |
103821 | GRANT WRITING USA | $495.00 |
103833 | GRAVOIS PLANING MILL | $1,436.80 |
117198 | GRAY, ANTONIO 320 | $69.80 |
116193 | GRAY, EDWARD LAMONT | -$40.00 |
103846 | GREASE MASTERS LLC | $275.00 |
103880 | GREENE COUNTY SHERIFF'S OFFICE | $175.00 |
103943 | GUARDIAN ANGEL SETTLEMENT | $9,436.90 |
115568 | GUEST SERVICES, INC | $650.53 |
103986 | H&G/SCHULTZ DOOR | $8,304.75 |
103989 | HABITAT FOR HUMANITY | $12,775.66 |
114303 | HAMILTON, CEDRIC 620 | $150.00 |
117356 | HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO | $749.00 |
104053 | HAMPTON SHOE LLC | $694.97 |
104057 | HAMPTON, PAULA 401 | $8.97 |
117492 | HANLEY, JILL 311 | $195.00 |
104077 | HARAMBEE YOUTH TRAINING CORP. | $39,123.88 |
117468 | HARPER, CLIFFORD 650 | $1,395.00 |
116639 | HARTZ, TERRY 620 | $13,650.00 |
116495 | HATCHER, ANDREW 650 | $1,182.40 |
104162 | HAVE A COW CATTLE COMPANY LLC | $2,100.00 |
104206 | HEALTH CARE LOGISTICS INC. | $892.47 |
117124 | HEARD, DOUGNESHIA | $250.02 |
104219 | HEAT UP ST. LOUIS, INC. | $214,945.07 |
104250 | HELMS, ROJEANA 139 | $53.90 |
104277 | HENRY SCHEIN INC | $29,118.77 |
104291 | HERNANDEZ, COURTNEY | $480.00 |
104294 | HERTEL, JOHN 320 | $842.16 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $320,198.76 |
104356 | HMP | $1,075.00 |
104370 | HODAK'S | $809.08 |
111725 | HOINS, AIMEE 650 | $1,342.20 |
104430 | HOLT ELECTRICAL SUPPLIES, INC. | $77.37 |
104439 | HOME CITY ICE | $12,383.94 |
104440 | HOME DEPOT CREDIT SERVICES | $3,394.95 |
104462 | HOOKS, JEFFREY 650 | $175.42 |
104477 | HORNER & SHIFRIN, INC. | $2,262.00 |
104543 | HUDSPETH, MONIQUE 715 | $533.93 |
104580 | HUMMERT INTERNATIONAL | $0.00 |
104622 | IAAO IAAO LOCK BOX | $635.00 |
104625 | IACME | $100.00 |
104627 | IAEM | $710.00 |
104632 | IBM CORP | $47,404.90 |
113095 | IBS DIVISION OF NAPA | $2,084,029.80 |
104635 | ICMA | $200.00 |
111436 | IDEMIA IDENTITY & SECURITY USA | $36,775.00 |
111493 | IDVILLE, INC. | $2,511.27 |
113739 | IIA LIFTING SERVICES INC. | $1,731.60 |
104653 | IMAGENET CONSULTING LLC | $49,375.30 |
104663 | IMO'S MARKET-CHARLIE'S ON THE HILL | $1,482.19 |
104685 | INDOX SERVICES | $155.40 |
104700 | INFO TECH, INC. | $19,000.00 |
104716 | INMATE IMPROVEMENT FUND | $22,882.00 |
104725 | INSTITUTE FOR COMMUNITY ALLIANCES | $20,310.21 |
104731 | INTEGRATED FACILITY SERVICES | $440,455.57 |
116316 | INTERACTIVE TOUCHSCREEN SOLUTIONS, INC | $4,300.00 |
114671 | INTERBORO PARTNERS | $89,212.50 |
104741 | INTERFAITH RESIDENCE DBA DOORWAYS | $219,246.33 |
104749 | INTERNATIONAL ASSOCIATION OF OFFICIAL HUMAN RIGHTS AGENCIES | $350.00 |
104755 | INTERNATIONAL LANGUAGE CENTER | $88.00 |
104756 | INTERNATIONAL MUNICIPAL LAWYERS ASSOCIATION, INC. | $3,043.00 |
113522 | INVITAE CORPORATION | $300.00 |
104781 | IRON MOUNTAIN | $15,490.08 |
117086 | IRON3, LLC | $732.00 |
104819 | J&S TOOL, INC. | $1,676.00 |
104860 | JACKSON, VENUS | $5,806.00 |
104884 | JAMS INC | $5,419.69 |
104885 | JANE M RICH COURT RPT ASSC | $96.00 |
104896 | JATH CONSTRUCTION COMPANY LLC | $23,000.00 |
104908 | JDW CONTRACTING & TRUCKING | $24,000.00 |
104981 | JOHN FABICK TRACTOR CO. | $24,524.75 |
116598 | JOHN JONES AUTO GROUP | $404,426.00 |
104984 | JOHN MESS PLUMBING AND DRAINLAYING | $3,750.00 |
104999 | JOHNSON CONTROLS SECURITY SOL | $889.93 |
105007 | JOHNSON, FELICIA 320 | $81.74 |
114272 | JOHNSON, SHANNON A 121 | $766.80 |
105035 | JONES LAW LLC | $500.00 |
112169 | JONES, AMIA 320 | $87.30 |
117072 | JONES, REGINALD 401 | $89.33 |
105484 | K3A, LLC | $3,000.00 |
117227 | KANSAS CITY FIRST AID, LLC | $675.00 |
105189 | KARPEL SOLUTIONS | $35,625.00 |
105212 | KDZ DEMOLITION AND CONSTRUCTION | $10,645.00 |
114127 | KELLER, MIRIAM 141 | $785.00 |
105248 | KENCO CORPORATION | $2,079.00 |
105255 | KENNEDY FENCE | $1,451.06 |
105260 | KENNEDY, WAYNE 320 | $1,103.26 |
105302 | KIDS IN THE MIDDLE, INC. | $10,290.80 |
105344 | KIRK, ROBYN | $321.26 |
117431 | KML ENTERPRISES, LLC | $18,500.00 |
105382 | KNOWINK LLC | $20,225.00 |
105383 | KNOX COMPANY | $540.00 |
105389 | KOCH AIR LLC | $5,798.49 |
105401 | KONICA MINOLTA BUSINESS | $1,368.60 |
105414 | KORNBERGER, JOSEPH 650 | $624.78 |
105416 | KOVAC, JOSEPH 620 | $605.00 |
105420 | KOZENY-WAGNER, INCORPORATED | $8,158.60 |
105423 | KPMG | $209,864.00 |
105427 | KRANZ BODY CO LLC | $30,014.79 |
114116 | KRATKY, STEVEN | $9,810.00 |
115400 | KREPPS, TREVOR 650 | $650.10 |
105456 | KUCHAR TRUCKING & GRADING, INC | $3,977.00 |
105507 | LACLEDE CAB | $372.25 |
117096 | LAGESSE, LAURA 719 | $144.90 |
