Refuse Division Cost Center in FY 2026
Expenditures by cost center Refuse Division (516000) in the 2026 fiscal year
Totals
Budget
$27,313,586
Total budget for FY 2026.
Total Expended
$23,820,240
87% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Refuse Division (516000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $6,226,632 | $5,131,794 | 82% |
| 510900 | Overtime Regular Employees | $1,604,000 | $1,153,235 | 72% |
| 512000 | FICA | $599,043 | $479,151 | 80% |
| 513800 | Employee Retirement Plan | $1,080,321 | $902,426 | 84% |
| 513810 | Employee Retirement System Debt Contr | $124,533 | $101,475 | 81% |
| 514500 | Workers Compensation Settlements | $962,000 | $871,894 | 91% |
| 514700 | Workers Compensation Admin | $77,833 | $68,349 | 88% |
| 515000 | Medical Insurance | $1,267,490 | $858,669 | 68% |
| 515030 | Life Insurance | $24,284 | $21,863 | 90% |
| 515060 | Long Term Disability | $8,717 | $4,643 | 53% |
| 520500 | Office Supplies | $14,875 | $12,655 | 85% |
| 521500 | Health and Safety Supplies | $104,250 | $93,364 | 90% |
| 521520 | Public Safety and Health Camera | $5,000 | $0 | 0% |
| 522000 | Facility and Grounds Supplies | $261,220 | $210,489 | 81% |
| 522500 | Fleet Materials and Supplies | $1,000 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
| 523500 | Environmental Materials and Supplies | $216 | $0 | 0% |
| 530500 | Office Rental and Leases | $3,500 | $2,373 | 68% |
| 532000 | Facility and Grounds Rental and Leases | $120,000 | $17,249 | 14% |
| 532500 | Fleet Rental and Leases | $30,000 | $0 | 0% |
| 542000 | Facility and Grounds Equipment | $75,000 | $4,420 | 6% |
| 542001 | Refuse Receptacles | $900,000 | $889,628 | 99% |
| 552500 | Fleet Capital Asset | $1,315,000 | $232,976 | 18% |
| 560500 | Office Services | $4,250 | $606 | 14% |
| 561000 | Communication Services | $105,055 | $73,932 | 70% |
| 561500 | Health and Safety Services | $4,500 | $4,288 | 95% |
| 562000 | Facility and Grounds Services | $188,060 | $167,095 | 89% |
| 563500 | Environmental Services | $7,000 | $0 | 0% |
| 563501 | Recycling Drop off | $64,410 | $0 | 0% |
| 563503 | Recycling Tires | $200,000 | $106,247 | 53% |
| 563504 | Transfer Station Refuse Pickup | $9,620,000 | $9,590,292 | 100% |
| 563505 | Transfer Station Supplemental | $410,000 | $244,792 | 60% |
| 565500 | Transportation | $1,000 | $956 | 96% |
| 565801 | Internal Services Gas | $747,000 | $551,435 | 74% |
| 566000 | Professional Services | $75,000 | $46,405 | 62% |
| 575504 | Principal Refuse 2018 | $235,000 | $233,522 | 99% |
| 575505 | Principal Refuse 2019 | $125,000 | $120,251 | 96% |
| 575512 | Principal Refuse Trucks 2021 | $170,000 | $169,813 | 100% |
| 575704 | Interest Refuse 2018 | $7,000 | $4,087 | 58% |
| 575705 | Interest Refuse 2019 | $8,000 | $3,241 | 41% |
| 575712 | Interest Refuse Trucks 2021 | $9,000 | $5,631 | 63% |
| 700002 | 27th Pay Reserve | $27,397 | $27,397 | 100% |
| 700008 | Refuse Garage Debt Service Funding | $500,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $10,704,888 | ||
| 100108 | AD CREATIONS PROMOTIONS GROUP | $225 |
| 108076 | ALLIED SERVICES-REPUBLIC SERVICES | $9,835,084 |
| 100312 | AMAZON BUSINESS | $95 |
| 110014 | AMERICA'S PARKING REMARKING | $10,450 |
| 100576 | AT&T | $58,252 |
| 100581 | AT&T MOBILITY | $6,617 |
| 100653 | B & H PHOTO & VIDEO | $114 |
| 101234 | BRANNEKY & SONS CO. INC | $1,151 |
| 101247 | BREITENFELD, RANDY 516 | $956 |
| 101297 | BROADWAY FORD TRUCK SALES, INC | $118,828 |
| 101626 | CASCADE ENGINEERING INC. | $116,367 |
| 101669 | CEE KAY SUPPLY, INC. | $200 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $9,385 |
| 113102 | CENTRAL MECHANICAL INSULATION | $1,850 |
| 101736 | CHAMPLIN TIRE RECYCLING INC | $106,247 |
| 101839 | CINTAS CORPORATION | $2,794 |
| 101916 | CLEAN UNIFORM COMPANY | $96,552 |
| 102242 | CREST INDUSTRIES, INC. | $9,716 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $814 |
| 102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $264 |
| 102666 | DON BROWN CHEVROLET | $50,913 |
| 102987 | EMPLOYEE RETIREMENT SYSTEM /ER | $19,389 |
| 103639 | GEOTECHNOLOGY/ UES HOLDINGS INC. | $5,377 |
| 103653 | GFI DIGITAL | $606 |
| 103664 | GIBBS TECHNOLOGY LEASING | $2,373 |
| 103811 | GRAINGER, INC. | $5,883 |
| 111689 | HCO OUTDOOR PRODUCTS, LLC | $32,259 |
| 104440 | HOME DEPOT CREDIT SERVICES | $1,160 |
| 104477 | HORNER & SHIFRIN, INC. | $30,000 |
| 104491 | HOTSY UNLIMITED | $743 |
| 104731 | INTEGRATED FACILITY SERVICES | $26,180 |
| 105282 | KEY EQUIPMENT & SUPPLY CO. | $622,739 |
| 105427 | KRANZ BODY CO LLC | $348,427 |
| 105972 | MAGID GLOVE & SAFETY MFG. CO. | $9,125 |
| 106347 | MERLIN STELZER SALES CO., INC. | $1,055 |
| 106430 | MIDWEST ELEVATOR CO. INC. | $4,288 |
| 107158 | OFFICE ESSENTIALS | $12,143 |
| 107243 | OSBURN ASSOCIATES | $2,215 |
| 107329 | PAR-KAN COMPANY | $980,059 |
| 107908 | R & R SANITATION INC | $6,599 |
| 108184 | RJP ELECTRIC | $15,295 |
| 108326 | ROTTLER PEST & LAWN SOLUTIONS | $850 |
| 108334 | ROYAL PAPERS, INC. | $17,608 |
| 108433 | SAINT LOUIS UNIVERSITY | $5,505 |
| 108796 | SHI INTERNATIONAL CORP | $3,470 |
| 108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $17,291 |
| 109761 | THE INK SPOT, INC. | $22,180 |
| 109989 | TORRISI PLUMBING SERVICES | $10,115 |
| 120303 | TRI COUNTY MOBILE WASH INC DBA SUPERIOR WASH | $6,608 |
| 110089 | TRUCK CENTERS INC | $465,952 |
| 105444 | UKG KRONOS INC | $1,039 |
| 110362 | VERIZON | $1,400 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $10,549 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $27,313,586 | $23,820,240 | 87% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.