Strong Holiday Numbers Recorded at STL
The 2022 total is just under the number recorded in 2019
This article is 2 years old. It was published on November 29, 2022.
The Transportation Security Administration (TSA) at St. Louis Lambert International Airport (STL) completed its tracking of passenger numbers going through airport security during the recently completed Thanksgiving Day Holiday travel period. It shows that a total of 185,562 passengers went through airport security checkpoints in Terminals One and Two this Thanksgiving holiday travel period. This is just under 14-thousand less than those who went through the airport's security checkpoints in 2019, prior to the start of of the COVID-19 Pandemic.
The complete day-by-day numbers are found below:
Day | 2022 Date | 2022 | 2019 Date | 2019 |
---|---|---|---|---|
Friday | 11/18/2022 | 18,497 | 11/22/2019 | 19,581 |
Saturday | 11/19/2022 | 14,922 | 11/23/2019 | 14,733 |
Sunday | 11/20/2022 | 15,549 | 11/24/2019 | 14,831 |
Monday | 11/21/2022 | 15,479 | 11/25/2019 | 15,403 |
Tuesday | 11/22/2022 | 18,428 | 11/26/2019 | 20,152 |
Wednesday | 11/23/2022 | 18,981 | 11/27/2019 | 21,509 |
Thursday | 11/24/2022 | 9,738 | 11/28/2019 | 10,095 |
Friday | 11/25/2022 | 15,142 | 11/29/2019 | 15,067 |
Saturday | 11/26/2022 | 18,114 | 11/30/2019 | 20,411 |
Sunday | 11/27/2022 | 21,428 | 12/1/2019 | 24,897 |
Monday | 11/28/2022 | 19,284 | 12/2/2019 | 21,970 |
Totals | 185,562 | 198,649 |
(These numbers are passengers going though TSA security and do not include connecting or arriving passengers.)
Note: When using this travel data please credit or courtesy TSA.
-
Contact Information:
Roger Lotz
Public Information Officer
Office Phone: (314) 426-8125
Mobile Phone: (314) 795-2235 -
Department:
St. Louis Lambert International Airport
-
Topic:
Airports