- Click the address for property details.
- Filter detail by clicking on selected header(Ward, Neighborhood, Zipcode, Address, Usage and Square Feet)
| Image | Address | Neighborhood | Ward | Zip Code | Usage | Size |
|---|---|---|---|---|---|---|
|
|
4969 ST LOUIS AV | Kingsway East | 1 | 63115 | Commercial | 9462 |
|
|
5034 CLAXTON AV | Mark Twain | 1 | 63120 | Residential | 3125 |
|
|
4118 N KINGSHIGHWAY BLVD | Penrose | 1 | 63115 | Residential | 6120 |
|
|
3500 N GRAND BLVD | JeffVanderLou | 3 | 63107 | Mixed | 4621 |
|
|
4215 JOHN AV | Fairground Neighborhood | 3 | 63107 | Residential | 3166 |
|
|
4561 ST LOUIS AV | The Greater Ville | 4 | 63115 | Residential | 4104 |
|
|
4229 KENNERLY AV | The Ville | 4 | 63113 | Residential | 4560 |
|
|
4742 GREER AV | Kingsway East | 4 | 63115 | Residential | 7750 |
|
|
4003 PAGE BLVD | Vandeventer | 19 | 63113 | Residential | 4590 |
|
|
3843 MISSOURI AV | Marine Villa | 20 | 63118 | Residential | 3450 |
|
|
4610 CARTER AV | Penrose | 21 | 63115 | Residential | 5700 |
|
|
4414 ATHLONE AV | O'Fallon | 21 | 63115 | Residential | 4819 |
|
|
4642 CARRIE AV | Penrose | 21 | 63115 | Residential | 5221 |
|
|
4316 DRYDEN CT | Penrose | 21 | 63115 | Vacant Lot | 7006 |
|
|
5716 ST LOUIS AV | Wells / Goodfellow | 22 | 63120 | Residential | 3790 |
|
|
455 WALSH ST | Dutchtown | 25 | 63111 | Residential | 6732 |
|
|
4740 PLOVER AV | Walnut Park East | 27 | 63120 | Vacant Lot | 4050 |
|
|
5956 PAMPLIN AV | North Point | 27 | 63147 | Residential | 5737 |
|
|
4923 THRUSH AV | Walnut Park East | 27 | 63120 | Residential | 3721 |
|
|
5717 ERA AV | Walnut Park West | 27 | 63136 | Residential | 2539 |
Feedback is anonymous.