Je100063 Expenditures

Je100063 expenditures for FY , Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Recorder Of Deeds 5147000 04/92/2021 $859.22
Prisoner Processing- Police 5147000 04/92/2021 $396.09
Facilities Management- Police 5147000 04/92/2021 $539.11
Board Of Aldermen 5147000 04/92/2021 $1,036.51
Register 5147000 04/92/2021 $66.91
City Counselor 5147000 04/92/2021 $1,172.01
Municipal Garage (Comptroller) 5147000 04/92/2021 $8.16
Multigraph Section (Supply Commissioner) 5147000 04/92/2021 $202.28
Neighborhood Stabilization 5147000 04/92/2021 $15.23
Civilian Oversight Board 5147000 04/92/2021 $102.80
Recreation Division 5147000 04/92/2021 $258.31
Circuit Court (General) 5147000 04/92/2021 $1,828.77
Streets Director 5147000 04/92/2021 $304.27
Steet Division- Debris Crew 5147000 04/92/2021 $152.28
Fire Department 5147000 04/92/2021 $3,359.59
Police Department 5147000 04/92/2021 $196.28
Police Department 5147000 04/92/2021 $135.66
Police Department 5147000 04/92/2021 $132.03
Police Department 5147000 04/92/2021 $22.16
Police Department 5147000 04/92/2021 $29.99
Police Department 5147000 04/92/2021 $40.69
Police Department 5147000 04/92/2021 $699.96
Police Department 5147000 04/92/2021 $68.88
Police Department 5147000 04/92/2021 $78.90
Police Department 5147000 04/92/2021 $100.51
Police Department 5147000 04/92/2021 $96.61
Police Department 5147000 04/92/2021 $3,407.23
Police Department 5147000 04/92/2021 $935.09
Police Department 5147000 04/92/2021 $583.05
Police Department 5147000 04/92/2021 $396.16
Police Department 5147000 04/92/2021 $385.11
Police Department 5147000 04/92/2021 $476.38
Police Department 5147000 04/92/2021 $297.21
Police Department 5147000 04/92/2021 $96.35
Police Department 5147000 04/92/2021 $207.65
Police Department 5147000 04/92/2021 $226.87
Police Department 5147000 04/92/2021 $164.64
Police Department 5147000 04/92/2021 $15.69
Police Department 5147000 04/92/2021 $20.01
Warrant & Fugutive Division- Police 5147000 04/92/2021 $35.24
Facilities Management 5147000 04/92/2021 $897.36
Personnel Department- Police 5147000 04/92/2021 $87.71
Budget Division 5147000 04/92/2021 $167.69
Municipal Garage (Comptroller) 5147000 04/92/2021 $117.24
Supply Commissioner 5147000 04/92/2021 $258.23
Neighborhood Stabilization 5147000 04/92/2021 $664.40
City Justice Center 5147000 04/92/2021 $3,944.56
Soldier's Memorial 5147000 04/92/2021 $44.06
Parks Director 5147000 04/92/2021 $203.58
Soulard Market 5147000 04/92/2021 $31.49
Treasurer 5147000 04/92/2021 $275.19
Street Division 5147000 04/92/2021 $1,664.71
Public Safety Director 5147000 04/92/2021 $207.46
Police Department 5147000 04/92/2021 $166.85
Police Department 5147000 04/92/2021 $131.68
Police Department 5147000 04/92/2021 $158.38
Police Department 5147000 04/92/2021 $20.89
Police Department 5147000 04/92/2021 $32.53
Police Department 5147000 04/92/2021 $40.36
Police Department 5147000 04/92/2021 $31.58
Police Department 5147000 04/92/2021 $77.58
Police Department 5147000 04/92/2021 $88.65
Police Department 5147000 04/92/2021 $80.31
Police Department 5147000 04/92/2021 $3,523.21
Police Department 5147000 04/92/2021 $3,344.57
Sheriff 5147000 04/92/2021 $3,296.57
Elections And Registration (Election Bd) 5147000 04/92/2021 $542.70
Director Of Human Services 5147000 04/92/2021 $396.66
Equipment Services 5147000 04/92/2021 $1,061.11
Mayor 5147000 04/92/2021 $685.55
Stl Civil Rights Enforcement Agency 5147000 04/92/2021 $120.88
City Counselor- Police 5147000 04/92/2021 $301.03
Microfilm (Comptroller) 5147000 04/92/2021 $101.49
Excise Commissioner 5147000 04/92/2021 $158.30
City Emergency Management Agency 5147000 04/92/2021 $76.74
Forestry Division 5147000 04/92/2021 $1,504.75
Circuit Attorney 5147000 04/92/2021 $2,021.28
Traffic And Lighting Division 5147000 04/92/2021 $1,435.87
Refuse Division 5147000 04/92/2021 $1,813.35
Fire Department 5147000 04/92/2021 $18,869.96
Police Department 5147000 04/92/2021 $31.75
Police Department 5147000 04/92/2021 $133.15
Police Department 5147000 04/92/2021 $30.96
Police Department 5147000 04/92/2021 $31.19
Police Department 5147000 04/92/2021 $63.62
Police Department 5147000 04/92/2021 $45.30
Police Department 5147000 04/92/2021 $21.63
Police Department 5147000 04/92/2021 $76.00
Police Department 5147000 04/92/2021 $86.25
Police Department 5147000 04/92/2021 $127.99
Police Department 5147000 04/92/2021 $3,365.55
City Courts 5147000 04/92/2021 $510.81
President's Office 5147000 04/92/2021 $655.47
Equipment Services- Police 5147000 04/92/2021 $1,129.04
Personnel Department 5147000 04/92/2021 $692.39
Information Technology Services Agency 5147000 04/92/2021 $1,280.78
Comptroller's Office 5147000 04/92/2021 $1,443.15
Microfilm (Comptroller) 5147000 04/92/2021 $8.16
Building Commissioner 5147000 04/92/2021 $2,352.84
Corrections/msi 5147000 04/92/2021 $1,476.47
Office Of Special Events 5147000 04/92/2021 $40.89
Parks Division 5147000 04/92/2021 $1,795.86
Medical Examiner 5147000 04/92/2021 $316.67
Auto Towing And Storage 5147000 04/92/2021 $379.33
Refuse Division 5147000 04/92/2021 $7.88
Fire Department 5147000 04/92/2021 $6.67
Police Department 5147000 04/92/2021 $135.43
Police Department 5147000 04/92/2021 $148.36
Police Department 5147000 04/92/2021 $195.85
Police Department 5147000 04/92/2021 $22.83
Police Department 5147000 04/92/2021 $31.30
Police Department 5147000 04/92/2021 $46.76
Police Department 5147000 04/92/2021 $66.39
Police Department 5147000 04/92/2021 $76.35
Police Department 5147000 04/92/2021 $47.32
Police Department 5147000 04/92/2021 $95.52
Police Department 5147000 04/92/2021 $114.68
Police Department 5147000 04/92/2021 $1,311.66
Police Department 5147000 04/92/2021 $961.88
Police Department 5147000 04/92/2021 $774.20
Police Department 5147000 04/92/2021 $97.12
Police Department 5147000 04/92/2021 $558.96
Police Department 5147000 04/92/2021 $360.62
Police Department 5147000 04/92/2021 $366.89
Police Department 5147000 04/92/2021 $152.62
Police Department 5147000 04/92/2021 $221.97
Police Department 5147000 04/92/2021 $178.08
Police Department 5147000 04/92/2021 $171.34
Police Department 5147000 04/92/2021 $19.62
Police Department 5147000 04/92/2021 $1,304.04
Police Department 5147000 04/92/2021 $614.60
Police Department 5147000 04/92/2021 $712.49
Police Department 5147000 04/92/2021 $429.96
Police Department 5147000 04/92/2021 $531.11
Police Department 5147000 04/92/2021 $506.77
Police Department 5147000 04/92/2021 $370.11
Police Department 5147000 04/92/2021 $250.77
Police Department 5147000 04/92/2021 $164.72
Police Department 5147000 04/92/2021 $210.15
Police Department 5147000 04/92/2021 $291.37
Police Department 5147000 04/92/2021 $179.41
Police Department 5147000 04/92/2021 $4,324.43
Police Department 5147000 04/92/2021 $3,487.43
Police Department 5147000 04/92/2021 $116.65
Police Department 5147000 04/92/2021 $603.47
Police Department 5147000 04/92/2021 $547.99
Police Department 5147000 04/92/2021 $516.14
Police Department 5147000 04/92/2021 $488.91
Police Department 5147000 04/92/2021 $379.91
Police Department 5147000 04/92/2021 $147.04
Police Department 5147000 04/92/2021 $287.73
Police Department 5147000 04/92/2021 $203.63
Police Department 5147000 04/92/2021 $188.07
Police Department 5147000 04/92/2021 $21.94
Police Retirement System 5147000 04/92/2021 $137.54
$107,078.33

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.