Je080094 Expenditures

Je080094 expenditures for FY , Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Director Of Human Services 5138100 02/59/2011 $157.40
Parks Division 5238000 02/39/2012 $30.00
Equipment Services 5239000 02/39/2012 ($30.00)
Police Department 5147000 02/35/2022 $52.26
Police Department 5147000 02/35/2022 $20.22
Police Department 5147000 02/35/2022 $32.12
Police Department 5147000 02/35/2022 $32.50
Police Department 5147000 02/35/2022 $57.37
Police Department 5147000 02/35/2022 $73.31
Police Department 5147000 02/35/2022 $83.86
Police Department 5147000 02/35/2022 $114.76
Police Department 5147000 02/35/2022 $134.61
Police Department 5147000 02/35/2022 $127.39
Police Department 5147000 02/35/2022 $275.80
Police Department 5147000 02/35/2022 $270.48
Police Department 5147000 02/35/2022 $194.14
Police Department 5147000 02/35/2022 $321.00
Police Department 5147000 02/35/2022 $537.03
Police Department 5147000 02/35/2022 $334.63
Police Department 5147000 02/35/2022 $105.40
Police Department 5147000 02/35/2022 $407.22
Police Department 5147000 02/35/2022 $638.13
Circuit Court (General) 5147000 02/35/2022 $1,878.89
Treasurer 5147000 02/35/2022 $283.24
Street Division 5147000 02/35/2022 $1,675.98
Fire Department 5147000 02/35/2022 $18,396.84
City Justice Center 5147000 02/35/2022 $4,098.87
Director Of Human Services 5147000 02/59/2011 $110.88
Police Department 5147000 02/35/2022 $96.83
Police Department 5147000 02/35/2022 $31.39
Police Department 5147000 02/35/2022 $42.97
Police Department 5147000 02/35/2022 $31.90
Police Department 5147000 02/35/2022 $36.74
Police Department 5147000 02/35/2022 $48.36
Police Department 5147000 02/35/2022 $85.92
Police Department 5147000 02/35/2022 $100.84
Police Department 5147000 02/35/2022 $76.18
Police Department 5147000 02/35/2022 $135.76
Police Department 5147000 02/35/2022 $147.75
Police Department 5147000 02/35/2022 $164.82
Police Department 5147000 02/35/2022 $228.26
Police Department 5147000 02/35/2022 $389.38
Police Department 5147000 02/35/2022 $368.89
Police Department 5147000 02/35/2022 $387.41
Police Department 5147000 02/35/2022 $15.69
Police Department 5147000 02/35/2022 $511.99
Police Department 5147000 02/35/2022 $513.26
Police Department 5147000 02/35/2022 $1,575.75
Parks Division 5147000 02/35/2022 $1,757.45
Sheriff 5147000 02/35/2022 $3,175.13
Elections And Registration (Election Bd) 5147000 02/35/2022 $536.10
Traffic And Lighting Division 5147000 02/35/2022 $1,500.60
Refuse Division 5147000 02/35/2022 $1,948.16
Neighborhood Stabilization 5147000 02/35/2022 $623.05
Civilian Oversight Board 5147000 02/35/2022 $25.78
Excise Commissioner 5147000 02/35/2022 $113.76
Police Department 5147000 02/35/2022 $31.19
Police Department 5147000 02/35/2022 $22.83
Police Department 5147000 02/35/2022 $22.83
Police Department 5147000 02/35/2022 $101.21
Police Department 5147000 02/35/2022 $32.54
Police Department 5147000 02/35/2022 $68.48
Police Department 5147000 02/35/2022 $97.39
Police Department 5147000 02/35/2022 $99.88
Police Department 5147000 02/35/2022 $132.78
Police Department 5147000 02/35/2022 $184.54
Police Department 5147000 02/35/2022 $150.50
Police Department 5147000 02/35/2022 $209.53
Police Department 5147000 02/35/2022 $270.99
Police Department 5147000 02/35/2022 $226.55
Police Department 5147000 02/35/2022 $207.49
Police Department 5147000 02/35/2022 $696.58
Police Department 5147000 02/35/2022 $467.63
Police Department 5147000 02/35/2022 $609.00
Police Department 5147000 02/35/2022 $664.20
Police Department 5147000 02/35/2022 $1,138.10
Police Department 5147000 02/35/2022 $2,956.83
Prisoner Processing- Police 5147000 02/35/2022 $337.33
President's Office 5147000 02/35/2022 $905.23
Equipment Services- Police 5147000 02/35/2022 $1,012.32
Personnel Department 5147000 02/35/2022 $690.70
Information Technology Services Agency 5147000 02/35/2022 $1,250.99
Planning & Urban Design 5147000 02/35/2022 $150.86
Supply Commissioner 5147000 02/35/2022 $286.68
Forestry Division 5147000 02/35/2022 $1,429.70
Police Department 5147000 02/35/2022 $647.37
Police Department 5147000 02/35/2022 $697.21
Police Department 5147000 02/35/2022 $3,214.27
Police Department 5147000 02/35/2022 $496.98
Facilities Management- Police 5147000 02/35/2022 $539.11
Soldier's Memorial 5147000 02/35/2022 $45.40
Board Of Aldermen 5147000 02/35/2022 $1,046.61
Register 5147000 02/35/2022 $66.73
City Counselor 5147000 02/35/2022 $1,293.09
Municipal Garage (Comptroller) 5147000 02/35/2022 $120.78
Parks Director 5147000 02/35/2022 $224.01
Police Department 5147000 02/35/2022 $588.10
Police Department 5147000 02/35/2022 $3,200.22
Police Department 5147000 02/35/2022 $3,053.50
Police Department 5147000 02/35/2022 $4,932.00
Facilities Management 5147000 02/35/2022 $907.69
Office Of Special Events 5147000 02/35/2022 $57.25
Building Commissioner 5147000 02/35/2022 $2,367.85
Personnel Department- Police 5147000 02/35/2022 $149.00
Budget Division 5147000 02/35/2022 $172.06
Comptroller's Office 5147000 02/35/2022 $1,555.09
Multigraph Section (Supply Commissioner) 5147000 02/35/2022 $200.04
Police Department 5147000 02/35/2022 $585.94
Police Department 5147000 02/35/2022 $3,124.92
Police Retirement System 5147000 02/35/2022 $171.18
Warrant & Fugutive Division- Police 5147000 02/35/2022 $35.14
Director Of Human Services 5147000 02/35/2022 $477.54
Equipment Services 5147000 02/35/2022 $1,036.55
Mayor 5147000 02/35/2022 $715.58
Stl Civil Rights Enforcement Agency 5147000 02/35/2022 $126.64
City Counselor- Police 5147000 02/35/2022 $298.61
Microfilm (Comptroller) 5147000 02/35/2022 $104.56
Recreation Division 5147000 02/35/2022 $257.01
Police Department 5147000 02/35/2022 $709.12
Police Department 5147000 02/35/2022 $116.87
Police Department 5147000 02/35/2022 $20.01
Police Department 5147000 02/35/2022 $36.45
Police Department 5147000 02/35/2022 $35.84
Police Department 5147000 02/35/2022 $51.55
Police Department 5147000 02/35/2022 $65.21
Police Department 5147000 02/35/2022 $80.84
Police Department 5147000 02/35/2022 $118.57
Police Department 5147000 02/35/2022 $164.14
Police Department 5147000 02/35/2022 $177.61
Police Department 5147000 02/35/2022 $192.00
Police Department 5147000 02/35/2022 $166.01
Police Department 5147000 02/35/2022 $224.54
Police Department 5147000 02/35/2022 $304.69
Police Department 5147000 02/35/2022 $554.90
Police Department 5147000 02/35/2022 $287.85
Police Department 5147000 02/35/2022 $439.32
Police Department 5147000 02/35/2022 $569.30
Circuit Attorney 5147000 02/35/2022 $2,051.31
Recorder Of Deeds 5147000 02/35/2022 $870.92
Streets Director 5147000 02/35/2022 $404.23
Steet Division- Debris Crew 5147000 02/35/2022 $137.83
Fire Department 5147000 02/35/2022 $3,584.48
City Justice Center 5147000 02/35/2022 $3.04
Soulard Market 5147000 02/35/2022 $32.44
City Courts 5147000 02/35/2022 $530.88
Medical Examiner 5147000 02/35/2022 $345.69
Auto Towing And Storage 5147000 02/35/2022 $336.00
Public Safety Director 5147000 02/35/2022 $223.30
City Emergency Management Agency 5147000 02/35/2022 $87.48
$104,969.78

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.