Je050112 Expenditures

Je050112 expenditures for FY , Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Police Department 5172125 11/316/2014 $3,056.57
Police Department 5101125 11/316/2014 ($3.25)
Police Department 5101125 11/316/2014 ($24.39)
Police Department 5101125 11/316/2014 ($323.11)
Police Department 5101125 11/316/2014 ($460.95)
Police Department 5101125 11/316/2014 ($1,221.01)
Police Department 5101125 11/316/2014 ($1.86)
Police Department 5101125 11/316/2014 ($34.30)
Police Department 5101125 11/316/2014 ($125.83)
Police Department 5101125 11/316/2014 ($426.70)
Police Department 5101125 11/316/2014 ($77.41)
Police Department 5101125 11/316/2014 ($241.39)
Police Department 5101125 11/316/2014 ($4,161.02)
Police Department 5101125 11/316/2014 ($196.50)
Police Department 5101125 11/316/2014 ($1,529.54)
Police Department 5101125 11/316/2014 ($1.08)
Police Department 5101125 11/316/2014 ($8.17)
Police Department 5101125 11/316/2014 ($188.91)
Police Department 5101125 11/316/2014 ($252.94)
Police Department 5172124 11/316/2014 ($3,239.71)
Police Department 5172124 11/316/2014 $10.27
Police Department 5172124 11/316/2014 $774.20
Police Department 5172124 11/316/2014 $3,239.71
Police Department 5172124 11/316/2014 $9,766.83
Police Department 5101124 11/311/2013 ($860.22)
Police Department 5101124 11/311/2013 ($1,868.29)
Police Department 5101124 11/311/2013 ($1,278.81)
Police Department 5101124 11/311/2013 ($542.86)
Police Department 5101124 11/316/2014 ($5,890.08)
Police Department 5101124 11/311/2013 ($1,257.20)
Police Department 5101124 11/311/2013 ($1,863.98)
Police Department 5101124 11/316/2014 ($30,705.50)
Police Department 5101124 11/316/2014 ($50,418.66)
Police Department 5101124 11/311/2013 ($650.61)
Police Department 5101124 11/311/2013 ($1,337.35)
City Emergency Management Agency 5636000 11/311/2018 ($545.49)
City Emergency Management Agency 5636000 11/311/2018 $545.49
City Emergency Management Agency 5636000 11/311/2018 ($755.36)
Police Department 5636000 11/316/2014 $33.95
Police Department 5646000 11/316/2014 $693.03
Police Department 5138125 11/316/2014 $74,856.92
Police Department 5138125 11/316/2014 ($363.56)
City Emergency Management Agency 5138000 11/311/2018 $272.99
Police Department 5137000 11/316/2014 ($1,053.06)
Police Department 5137000 11/316/2014 ($4,391.30)
Police Department 5137000 11/316/2014 ($1,098.44)
Police Department 5137000 11/316/2014 ($377.10)
City Emergency Management Agency 5137000 11/311/2018 $1.99
Police Department 5137000 11/316/2014 $1,098.44
Police Department 5137000 11/316/2014 ($2,808.16)
Police Department 5136125 11/316/2014 $1,778.31
Police Department 5136124 11/316/2014 ($11.50)
Police Department 5136124 11/316/2014 $325.78
Police Department 5237000 11/316/2014 $264.98
Police Department 5142000 11/316/2014 ($18.30)
Police Department 5142000 11/316/2014 ($5.03)
City Emergency Management Agency 5142000 11/311/2018 $9.95
Police Department 5142000 11/316/2014 ($76.97)
Police Department 5142000 11/316/2014 $58.37
Police Department 5142000 11/316/2014 ($233.46)
Police Department 5142000 11/316/2014 ($58.37)
Police Department 5144201 11/316/2014 ($19.12)
Police Department 5102206 11/316/2014 $40,968.20
Police Department 5101206 11/316/2014 $9,278.36
Police Department 5102145 11/311/2013 $1,337.35
Police Department 5101145 11/311/2013 $1,278.81
Police Department 5101145 11/311/2013 $860.22
Police Department 5101145 11/311/2013 $542.86
City Emergency Management Agency 5647000 11/311/2018 ($75.06)
Police Department 5102124 11/316/2014 ($28.85)
Police Department 5102124 11/316/2014 ($281.18)
Police Department 5102124 11/316/2014 ($305.18)
Police Department 5102124 11/316/2014 ($62.83)
Police Department 5102124 11/316/2014 ($79.28)
Police Department 5102124 11/316/2014 ($6,298.26)
Police Department 5102124 11/316/2014 ($260.83)
Police Department 5102124 11/316/2014 ($918.50)
Police Department 5102124 11/316/2014 ($2,003.66)
Police Department 5102124 11/316/2014 ($2,242.36)
Police Department 5102124 11/316/2014 ($4,908.00)
Police Department 5102124 11/316/2014 ($2,485.32)
Police Department 5102124 11/316/2014 $30,705.50
Police Department 5102124 11/316/2014 ($5.31)
Police Department 5102124 11/316/2014 ($16.08)
Police Department 5102124 11/316/2014 ($54.43)
Police Department 5102124 11/316/2014 ($67.07)
Police Department 5102124 11/316/2014 ($293.90)
Police Department 5102124 11/316/2014 ($895.17)
Police Department 5102124 11/316/2014 ($1,326.26)
Police Department 5102124 11/316/2014 ($1,935.73)
Police Department 5102124 11/316/2014 $2,021.95
Police Department 5102124 11/316/2014 ($2,570.22)
Police Department 5102124 11/316/2014 $5,890.08
Police Department 5102124 11/316/2014 ($78.40)
Police Department 5102124 11/316/2014 ($2,406.31)
Police Department 5102124 11/316/2014 ($19.22)
Police Department 5102124 11/316/2014 ($28.04)
Police Department 5102124 11/316/2014 ($34.77)
Police Department 5102124 11/316/2014 ($89.70)
Police Department 5102124 11/316/2014 ($164.19)
Police Department 5102124 11/316/2014 ($487.34)
Police Department 5102124 11/316/2014 ($356.32)
Police Department 5102124 11/316/2014 ($1,686.33)
Police Department 5102124 11/316/2014 ($2,527.89)
Police Department 5102124 11/316/2014 ($4,381.80)
Police Department 5102124 11/316/2014 ($1,445.43)
Police Department 5102124 11/316/2014 ($5,526.24)
Police Department 5102124 11/316/2014 ($7.66)
Police Department 5102124 11/316/2014 ($63.16)
Police Department 5102124 11/316/2014 ($86.12)
Police Department 5102124 11/316/2014 ($245.96)
Police Department 5102124 11/316/2014 ($119.63)
Police Department 5102124 11/316/2014 ($5,432.63)
Police Department 5102124 11/316/2014 ($316.42)
Police Department 5102124 11/316/2014 ($362.62)
Police Department 5102124 11/316/2014 ($1,707.40)
Police Department 5102124 11/316/2014 ($5,009.82)
Police Department 5102124 11/316/2014 ($4,408.39)
Police Department 5102124 11/316/2014 ($623.04)
Police Department 5102146 11/311/2013 $1,257.20
Police Department 5101146 11/311/2013 $1,868.29
Police Department 5101146 11/311/2013 $1,863.98
Police Department 5101146 11/311/2013 $650.61
Police Department 5144000 11/316/2014 ($90.90)
Police Department 5144000 11/316/2014 ($6,235.34)
Police Department 5144000 11/316/2014 ($13.52)
Police Department 5144000 11/316/2014 ($329.88)
Police Department 5144000 11/316/2014 ($486.08)
Police Department 5144000 11/316/2014 ($1,558.83)
Police Department 5144000 11/316/2014 ($1,391.93)
Police Department 5144000 11/316/2014 $1,558.83
Police Department 5144000 11/316/2014 $23,685.05
Property Custody- Police 5147000 11/309/2016 $24.47
Director Of Human Services 5147000 11/309/2016 $410.81
Facilities Management- Police 5147000 11/309/2016 $473.35
President's Office 5147000 11/309/2016 $672.62
Equipment Services 5147000 11/309/2016 $1,370.36
Communications Service Center- Police 5147000 11/309/2016 $41.95
Communications Division- Police 5147000 11/309/2016 $156.54
Facilities Management 5147000 11/309/2016 $851.93
Soldier's Memorial 5147000 11/309/2016 $39.06
Personnel Department 5147000 11/309/2016 $816.32
Information Technology Services Agency 5147000 11/309/2016 $1,241.71
Office Of Special Events (Public Safety) 5147000 11/309/2016 $65.36
City Emergency Management Agency 5147000 11/309/2016 $97.46
Police Retirement System 5147000 11/309/2016 $197.96
Building Commissioner 5147000 11/309/2016 $2,368.53
City Justice Center 5147000 11/309/2016 $4,804.73
Neighborhood Stabilization 5147000 11/309/2016 $808.30
Civilian Oversight Board 5147000 11/309/2016 $79.30
Stl Civil Rights Enforcement Agency 5147000 11/309/2016 $112.14
City Counselor- Police 5147000 11/309/2016 $269.18
Municipal Garage (Comptroller) 5147000 11/309/2016 $85.99
Multigraph Section- Police 5147000 11/309/2016 $39.00
Parks Division 5147000 11/309/2016 $1,722.30
Sheriff 5147000 11/309/2016 $2,875.66
Elections And Registration (Election Bd) 5147000 11/309/2016 $532.14
Traffic And Lighting Division 5147000 11/309/2016 $1,538.00
Street Division 5147000 11/309/2016 $1,650.12
Fire Department 5147000 11/309/2016 $16,475.14
Telephone Reporting- Police 5147000 11/309/2016 $65.62
Facilities Management 5147000 11/309/2016 $7.17
Equipment Services- Police 5147000 11/309/2016 $1,141.24
Mayor 5147000 11/309/2016 $484.85
Planning & Urban Design 5147000 11/309/2016 $135.94
Microfilm (Comptroller) 5147000 11/309/2016 $81.41
Parks Director 5147000 11/309/2016 $152.50
Soulard Market 5147000 11/309/2016 $24.93
City Courts 5147000 11/309/2016 $602.42
Medical Examiner 5147000 11/309/2016 $274.62
Traffic And Lighting Division 5147000 11/309/2016 $5.91
Refuse Division 5147000 11/309/2016 $2,029.27
Board Of Aldermen 5147000 11/309/2016 $927.29
Register 5147000 11/309/2016 $53.24
City Counselor 5147000 11/309/2016 $1,111.10
Comptroller's Office 5147000 11/309/2016 $16.12
Multigraph Section (Supply Commissioner) 5147000 11/309/2016 $178.94
Forestry Division 5147000 11/309/2016 $1,611.99
Circuit Attorney 5147000 11/309/2016 $2,358.40
Recorder Of Deeds 5147000 11/309/2016 $796.70
Streets Director 5147000 11/309/2016 $351.85
Street Division 5147000 11/309/2016 $8.27
Fire Department 5147000 11/309/2016 $3,369.48
Excise Commissioner 5147000 11/309/2016 $62.18
Corrections/msi 5147000 11/309/2016 $2,773.23
Personnel Department- Police 5147000 11/309/2016 $190.80
Budget Division 5147000 11/309/2016 $151.01
Comptroller's Office 5147000 11/309/2016 $1,385.78
Supply Commissioner 5147000 11/309/2016 $239.82
Recreation Division 5147000 11/309/2016 $338.48
Circuit Court (General) 5147000 11/309/2016 $1,743.53
City Marshal 5147000 11/309/2016 $12.89
Treasurer 5147000 11/309/2016 $219.64
Auto Towing And Storage 5147000 11/309/2016 $424.93
Public Safety Director 5147000 11/309/2016 $174.66
$88,040.07

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.