Je010094 Expenditures

Je010094 expenditures for FY , Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Police Department 5172124 07/212/2009 ($5,393.65)
President's Office 5147000 07/190/2021 $679.84
Equipment Services- Police 5147000 07/190/2021 $1,121.55
Mayor 5147000 07/190/2021 $766.14
Corrections/msi 5147000 07/190/2021 $1,250.00
Police Department 5147000 07/190/2021 $40.69
Police Department 5147000 07/190/2021 $23.63
Police Department 5147000 07/190/2021 $682.63
Police Department 5147000 07/190/2021 $21.53
Police Department 5147000 07/190/2021 $1,561.23
Police Department 5147000 07/190/2021 $19.27
Police Department 5147000 07/190/2021 $3,636.30
Police Department 5147000 07/190/2021 $1,297.30
Police Department 5147000 07/190/2021 $767.85
Police Department 5147000 07/190/2021 $540.65
Police Department 5147000 07/190/2021 $447.16
Police Department 5147000 07/190/2021 $564.28
Police Department 5147000 07/190/2021 $341.55
Police Department 5147000 07/190/2021 $373.17
Police Department 5147000 07/190/2021 $219.00
Police Department 5147000 07/190/2021 $167.71
Police Department 5147000 07/190/2021 $135.54
Police Department 5147000 07/190/2021 $132.17
Police Department 5147000 07/190/2021 $189.59
Police Department 5147000 07/190/2021 $100.88
Police Department 5147000 07/190/2021 $96.35
Police Department 5147000 07/190/2021 $32.57
Police Department 5147000 07/190/2021 $31.93
Police Department 5147000 07/190/2021 $44.40
Office Of Special Events 5147000 07/190/2021 $40.89
Building Commissioner 5147000 07/190/2021 $2,385.84
Corrections/msi 5147000 07/190/2021 $1.77
Police Department 5147000 07/190/2021 $382.60
Police Department 5147000 07/190/2021 $22.83
Police Department 5147000 07/190/2021 $22.28
Police Department 5147000 07/190/2021 $20.01
Police Department 5147000 07/190/2021 $114.33
Police Department 5147000 07/190/2021 $3,542.86
Police Department 5147000 07/190/2021 $3,617.12
Police Department 5147000 07/190/2021 $1,163.08
Police Department 5147000 07/190/2021 $616.36
Police Department 5147000 07/190/2021 $642.18
Police Department 5147000 07/190/2021 $476.66
Police Department 5147000 07/190/2021 $624.38
Police Department 5147000 07/190/2021 $243.18
Police Department 5147000 07/190/2021 $262.79
Police Department 5147000 07/190/2021 $192.18
Police Department 5147000 07/190/2021 $148.69
Police Department 5147000 07/190/2021 $147.70
Police Department 5147000 07/190/2021 $115.45
Police Department 5147000 07/190/2021 $31.75
Police Department 5147000 07/190/2021 $84.79
Police Department 5147000 07/190/2021 $78.15
Police Department 5147000 07/190/2021 $38.82
Police Department 5147000 07/190/2021 $63.62
Soldier's Memorial 5147000 07/190/2021 $44.93
Neighborhood Stabilization 5147000 07/190/2021 $677.88
City Justice Center 5147000 07/190/2021 $3,752.98
Police Department 5147000 07/190/2021 $29.99
Police Department 5147000 07/190/2021 $29.57
Police Department 5147000 07/190/2021 $110.14
Police Department 5147000 07/190/2021 $97.67
Police Department 5147000 07/190/2021 $15.69
Police Department 5147000 07/190/2021 $117.25
Police Department 5147000 07/190/2021 $3,517.99
Police Department 5147000 07/190/2021 $713.02
Police Department 5147000 07/190/2021 $647.49
Police Department 5147000 07/190/2021 $529.85
Police Department 5147000 07/190/2021 $503.49
Police Department 5147000 07/190/2021 $292.01
Police Department 5147000 07/190/2021 $264.02
Police Department 5147000 07/190/2021 $228.18
Police Department 5147000 07/190/2021 $179.87
Police Department 5147000 07/190/2021 $164.12
Police Department 5147000 07/190/2021 $117.48
Police Department 5147000 07/190/2021 $135.43
Police Department 5147000 07/190/2021 $93.42
Police Department 5147000 07/190/2021 $76.00
Police Department 5147000 07/190/2021 $97.62
Police Department 5147000 07/190/2021 $31.30
Police Department 5147000 07/190/2021 $96.69
Personnel Department- Police 5147000 07/190/2021 $67.85
Budget Division 5147000 07/190/2021 $150.85
Comptroller's Office 5147000 07/190/2021 $1,576.73
Multigraph Section (Supply Commissioner) 5147000 07/190/2021 $181.71
Parks Division 5147000 07/190/2021 $1,798.71
Sheriff 5147000 07/190/2021 $3,441.88
Elections And Registration (Election Bd) 5147000 07/190/2021 $542.70
Traffic And Lighting Division 5147000 07/190/2021 $1,499.85
Refuse Division 5147000 07/190/2021 $1,824.12
Fire Department 5147000 07/190/2021 $3,731.79
Facilities Management 5147000 07/190/2021 $879.31
Police Department 5147000 07/190/2021 $42.09
Register 5147000 07/190/2021 $64.99
City Counselor 5147000 07/190/2021 $1,309.78
Municipal Garage (Comptroller) 5147000 07/190/2021 $118.28
Parks Director 5147000 07/190/2021 $185.45
Soulard Market 5147000 07/190/2021 $31.96
City Courts 5147000 07/190/2021 $528.51
Medical Examiner 5147000 07/190/2021 $325.05
Auto Towing And Storage 5147000 07/190/2021 $371.98
Refuse Division 5147000 07/190/2021 $14.24
Excise Commissioner 5147000 07/190/2021 $140.31
Warrant & Fugutive Division- Police 5147000 07/190/2021 $15.75
Facilities Management- Police 5147000 07/190/2021 $532.35
Police Department 5147000 07/190/2021 $46.76
Board Of Aldermen 5147000 07/190/2021 $1,039.30
Stl Civil Rights Enforcement Agency 5147000 07/190/2021 $120.88
City Counselor- Police 5147000 07/190/2021 $310.69
Microfilm (Comptroller) 5147000 07/190/2021 $101.98
Recreation Division 5147000 07/190/2021 $253.78
Circuit Court (General) 5147000 07/190/2021 $2,007.34
Treasurer 5147000 07/190/2021 $251.91
Street Division 5147000 07/190/2021 $1,598.98
Public Safety Director 5147000 07/190/2021 $254.13
Prisoner Processing- Police 5147000 07/190/2021 $392.01
Director Of Human Services 5147000 07/190/2021 $407.07
Equipment Services 5147000 07/190/2021 $1,289.06
City Emergency Management Agency 5147000 07/190/2021 $53.93
Civilian Oversight Board 5147000 07/190/2021 $103.22
Police Department 5147000 07/190/2021 $22.83
Police Department 5147000 07/190/2021 $21.94
Police Department 5147000 07/190/2021 $385.15
Police Department 5147000 07/190/2021 $436.58
Police Department 5147000 07/190/2021 $179.53
Police Department 5147000 07/190/2021 $166.65
Police Department 5147000 07/190/2021 $852.22
Police Department 5147000 07/190/2021 $3,463.92
Police Department 5147000 07/190/2021 $582.30
Police Department 5147000 07/190/2021 $441.79
Police Department 5147000 07/190/2021 $363.70
Police Department 5147000 07/190/2021 $230.68
Police Department 5147000 07/190/2021 $249.60
Police Department 5147000 07/190/2021 $207.73
Police Department 5147000 07/190/2021 $138.83
Police Department 5147000 07/190/2021 $127.44
Police Department 5147000 07/190/2021 $131.46
Police Department 5147000 07/190/2021 $328.99
Police Department 5147000 07/190/2021 $4,270.87
Police Department 5147000 07/190/2021 $68.75
Police Department 5147000 07/190/2021 $31.19
Police Department 5147000 07/190/2021 $30.96
Police Department 5147000 07/190/2021 $42.97
Police Retirement System 5147000 07/190/2021 $169.73
Personnel Department 5147000 07/190/2021 $724.22
Information Technology Services Agency 5147000 07/190/2021 $1,662.10
Planning & Urban Design 5147000 07/190/2021 $135.69
Supply Commissioner 5147000 07/190/2021 $214.32
Forestry Division 5147000 07/190/2021 $1,425.88
Circuit Attorney 5147000 07/190/2021 $1,924.68
Recorder Of Deeds 5147000 07/190/2021 $850.02
Streets Director 5147000 07/190/2021 $247.70
Steet Division- Debris Crew 5147000 07/190/2021 $165.52
Fire Department 5147000 07/190/2021 $19,399.97
$104,838.84

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.